Tipsters this Season: 2427 and growing!
SEASON #102 (Day 52)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 World Cup
1. zhunkar +$1.50m
2. Jo Chen +$1.32m
3. Wombat +$1.27m
4. leon746 +$1.17m
5. Chiến Thắng86 +$1.04m
6. Thunderbir… +$959k
7. pigeon +$958k
8. Godspeed7 +$930k
9. ==++ BỘ KI… +$929k
10. …….. +$921k

Top 100 Tipsters
 -1. zhunkar $4.04m
 2. Jo Chen $3.37m
 3. bet2fat $3.35m
 -4. Thunderbird20… $3.17m
 5. Evo@stro $3.14m
 6. isgareth $3.13m
 -7. Conjure 888 $3.03m
 -8. tanck86 $2.97m
 9. maxtimAhDi $2.94m
 10. zico88 $2.86m
 11. leon746 $2.86m
 12. badtz84 $2.84m
 13. bolatan $2.68m
 14. harewlood34 $2.67m
 15. haibannhau $2.66m
 16. Aus007 $2.58m
 17. 66 man $2.54m
 -18. KEEVYI6815 $2.52m
 -19. van_nist $2.52m
 20. vinhem888 $2.48m
 21. Biostriker $2.45m
 22. SaravootDitph… $2.43m
 23. votinhlangtu $2.41m
 24. Sheow $2.40m
 25. ==++ BỘ KINH … $2.39m
 26. acsen $2.38m
 27. kachunchui427 $2.37m
 28. Guinness $2.37m
 29. HomeAlone $2.36m
 30. Arteezy $2.36m
 31. ongsa $2.35m
 32. Best Son $2.35m
 33. Sushi King $2.33m
 34. Orang Ipoh $2.32m
 35. Kevin6879 $2.32m
 36. HollandKapar $2.32m
 37. weiss3909 $2.29m
 38. Cruiser $2.29m
 39. Stthomas18 $2.25m
 40. ben102 $2.25m
 41. totti316 $2.24m
 42. J r $2.22m
 43. LawrenceLingS… $2.21m
 44. Chenloong118 $2.21m
 45. Sevensky $2.19m
 46. QQQ666 $2.18m
 47. Mictuntun $2.17m
 48. Cai $2.15m
 49. $t4r_pr0di9y $2.15m
 50. Baswin $2.15m

 51. brennan228 $2.15m
 52. xander_jhoder… $2.15m
 53. boy germany $2.14m
 54. clynx $2.13m
 55. James H $2.13m
 56. SgBoys $2.12m
 57. AQUAMAN $2.10m
 58. OkOk $2.10m
 59. SammyLim $2.10m
 60. fred $2.10m
 61. Vũ Nguyên $2.10m
 62. bookie_kee200… $2.09m
 -63. suuyought $2.09m
 64. tartazrus $2.09m
 65. Devincible888 $2.08m
 66. aYBin05 $2.07m
 67. dennislmh $2.07m
 68. ringx2 $2.06m
 69. tradeprofitab… $2.05m
 -70. Ngáo $2.05m
 71. caeden $2.05m
 72. W.H.Y $2.04m
 73. CapitalPunish… $2.04m
 74. ahkeeang $2.03m
 75. eric82eric $2.03m
 76. sARCASM $2.02m
 77. Water Duck $2.01m
 78. franciscosava… $2.01m
 79. Mikong1288 $2.01m
 -80. supreme7 $1.99m
 81. rlim718 $1.98m
 82. Phone7777 $1.96m
 83. who m i? $1.96m
 84. ronnie888 $1.96m
 85. sir_alec $1.95m
 86. HoPinShin $1.95m
 87. Chiến Thắng86 $1.95m
 88. Bet Wizard $1.94m
 89. TRIPLE LUCK $1.94m
 90. EPLBet88 $1.94m
 91. jazz80 $1.93m
 92. BBT696 $1.93m
 93. WHO AM I ? $1.93m
 94. FloraTallinn $1.91m
 95. totomon $1.91m
 96. rushie_god9 $1.91m
 97. chanaldo_yew $1.90m
 98. Joseph82 $1.90m
 99. skyeskye $1.89m
 100. genetico $1.89m
Total Tipsters: 2427
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 503
Profile of totomon : (Last Seen: 2 days ago)
Total: 60.5
39.5
21
0
WINLOSEDRAW
Name: totomon  
Followers: 5
AB$ Balance: AB$1,913,125.00
Current Overall Rank: #95 of 2427 [-2]
Best Overall Rank: #32 on 06 Oct 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 5 Days
Current Losing Streak: 2 Days
Longest Losing Streak: 2 Days
Best Performing: EPL (+AB$769,375.00) Sub-Ranked #31
Worst Performing: 2.Bundesliga (-AB$55,000.00)
Member Since:
17 Aug 2015
Number of Forum Posts: 0
--- totomon's AB$ Balance History ---




Analyzing Performance...
--- totomon 's Performance Overview (+AB$915,625) ---
EPL

+AB$769k

Yield: 26.53%

AH:18.2%

OU:29%

W:22  D:0  L:10 
Serie A

+AB$115k

Yield: 21.9%

AH:0%

OU:21.9%

W:3  D:0  L:2 
La Liga

-AB$2k

Yield: -1.25%

AH:0%

OU:-1.2%

W:1  D:0  L:1 
ELC

+AB$89k

Yield: 7.72%

AH:0%

OU:7.7%

W:11.5  D:0  L:7 
2.GBL

-AB$55k

Yield: -36.67%

AH:0%

OU:-36.7%

W:2  D:0  L:1 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


totomon's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
90. [-6] EPLBet88 39 9 31 56% 69% 20.4% 4d (4d) AB$1,935,313
91. [-6] jazz80 61 11 47 56% 57% 7.6% 1d (4d) AB$1,933,750
92. [-6] BBT696 18 2 7 72% 72% 32.1% 1d (8d) AB$1,931,250
93. [-5] WHO AM I ? 37 4 21.5 63% 61% 16.8% 0d (7d) AB$1,927,188
94. [-2] FloraTallinn 136.5 13 114.5 54% 63% 8.7% 1d (5d) AB$1,914,063
95. [-2] totomon 39.5 0 21 65% 60% 18.5% 0d (5d) AB$1,913,125
96. [-2] rushie_god9 21 2 11 66% 66% 25.2% 0d (5d) AB$1,907,500
97. [+8] chanaldo_yew 52 6 38.5 57% 60% 12.8% 4d (4d) AB$1,902,188
98. [-3] Joseph82 692.5 97 625.5 53% 54% 1.9% 0d (4d) AB$1,895,625
99. [+19] skyeskye 48 13 28.5 63% 60% 12.7% 2d (5d) AB$1,890,625
100. [-3] genetico 48.5 4 26 65% 60% 19.5% 0d (5d) AB$1,887,188
 

totomon's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


totomon's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 8 Nov 9:28 PM  Everton  Under 2 1/4  Fulham   2-0  100,000  2.05 +52,500 Won½
2. 8 Nov 9:28 PM  West Ham  Under 2 1/2  Burnley   3-2  100,000  1.825 -100,000 Lost
3. 5 Nov 12:47 AM  Birmingham  Under 2 1/4  Millwall   4-0  100,000  1.95 -100,000 Lost
4. 5 Nov 12:47 AM  Derby  Under 2 1/4  Hull   2-1  100,000  2.00 -100,000 Lost
5. 5 Nov 12:47 AM  Oxford Utd  Under 2 1/2  Stoke   0-3  100,000  1.85 -100,000 Lost
6. 3 Nov 9:45 PM  Sunderland  Under 2 1/4  Everton   1-1  100,000  1.825 +41,250 Won½
7. 4 Nov 1:39 AM  Real Oviedo  Under 2  Osasuna   0-0  100,000  1.975 +97,500 Won
8. 1 Nov 10:40 PM  Brighton  Under 2 1/2  Leeds   3-0  100,000  2.00 -100,000 Lost
9. 1 Nov 10:40 PM  Burnley  Under 2 1/2  Arsenal   0-2  100,000  2.00 +100,000 Won
10. 31 Oct 12:02 AM  Pisa  Over 2 1/4  Lazio   0-0  100,000  2.05 -100,000 Lost
11. 31 Oct 12:02 AM  Cagliari  Over 2 1/4  Sassuolo   1-2  100,000  2.10 +110,000 Won
12. 27 Oct 12:05 AM  Everton  0 : 1/4  Tottenham   0-3  100,000  1.925 -100,000 Lost
13. 26 Oct 6:42 PM  Wolverhampton  Under 2 1/4  Burnley   2-3  100,000  1.85 -100,000 Lost
14. 26 Oct 9:35 PM  Bournemouth  Under 2 1/2  Nottingham Forest   2-0  100,000  2.05 +105,000 Won
15. 25 Oct 11:57 PM  Manchester Utd  Under 3  Brighton   4-2  100,000  2.025 -100,000 Lost
16. 25 Oct 9:50 PM  Chelsea  Under 2 3/4  Sunderland   1-2  100,000  1.975 -50,000 Lost½
17. 25 Oct 9:50 PM  Newcastle  Over 2 1/2  Fulham   2-1  100,000  1.85 +85,000 Won
18. 25 Oct 12:07 AM  Leeds  Over 2 1/4  West Ham   2-1  100,000  1.825 +82,500 Won
19. 25 Oct 12:07 AM  Leeds  0 : 1/2  West Ham   2-1  100,000  2.05 -100,000 Lost
20. 25 Oct 12:07 AM  AC Milan  Over 2 1/2  Pisa   2-2  100,000  1.85 +85,000 Won
21. 23 Oct 12:26 AM  Swansea  Under 2 1/4  QPR   0-1  100,000  2.00 +100,000 Won
22. 23 Oct 12:26 AM  Wrexham  Under 2 1/2  Oxford Utd   1-0  100,000  1.825 +82,500 Won
23. 23 Oct 12:35 AM  Watford  Under 2 1/4  West Brom   2-1  100,000  1.925 -100,000 Lost
24. 22 Oct 12:31 AM  Ipswich  Over 2 1/4  Charlton   0-3  100,000  1.875 +87,500 Won
25. 22 Oct 12:31 AM  Portsmouth  Over 2 3/4  Coventry   1-2  100,000  2.025 +51,250 Won½
26. 22 Oct 12:32 AM  Hull  Over 2 1/2  Leicester   2-1  100,000  1.825 +82,500 Won
27. 21 Oct 12:26 AM  West Ham  Under 2 1/2  Brentford   0-2  100,000  1.95 +95,000 Won
28. 21 Oct 12:26 AM  Cremonese  Over 2 1/4  Udinese   1-1  100,000  2.025 -50,000 Lost½
29. 20 Oct 12:02 AM  AC Milan  Over 2 1/4  Fiorentina   2-1  100,000  1.825 +82,500 Won
30. 19 Oct 11:12 PM  Liverpool  Under 3 1/4  Manchester Utd   1-2  100,000  1.925 +46,250 Won½
31. 19 Oct 3:58 PM  Elversberg  Under 3 1/4  Greuther Furth   6-0  100,000  1.90 -100,000 Lost
32. 18 Oct 9:28 PM  Crystal Palace  Under 2 1/2  Bournemouth   3-3  100,000  2.05 -100,000 Lost
33. 5 Oct 11:18 PM  Brentford  Under 3  Manchester City   0-1  100,000  1.875 +87,500 Won
34. 5 Oct 8:09 PM  Wolverhampton  Under 2 1/2  Brighton   1-1  100,000  2.05 +105,000 Won
35. 5 Oct 8:11 PM  Aston Villa  0 : 3/4  Burnley   2-1  100,000  1.825 +41,250 Won½
36. 4 Oct 9:15 PM  Manchester Utd  Under 2 3/4  Sunderland   2-0  100,000  2.00 +100,000 Won
37. 4 Oct 9:28 PM  Arsenal  Under 3 1/2  West Ham   2-0  100,000  1.875 +87,500 Won
38. 4 Oct 7:12 PM  Leeds  Under 2 1/2  Tottenham   1-2  100,000  1.95 -100,000 Lost
39. 28 Sep 10:43 PM  Barcelona  Over 3 1/2  Real Sociedad   2-1  100,000  1.90 -100,000 Lost
40. 28 Sep 10:42 PM  Newcastle  Over 2 1/4  Arsenal   1-2  100,000  2.00 +100,000 Won
41. 28 Sep 10:42 PM  Newcastle  1/4 : 0  Arsenal   1-2  100,000  1.925 +92,500 Won
42. 27 Sep 11:57 PM  Nottingham Forest  Under 2 1/2  Sunderland   0-1  100,000  1.85 +85,000 Won
43. 27 Sep 9:37 PM  Manchester City  Over 3 1/4  Burnley   5-1  100,000  2.00 +100,000 Won
44. 27 Sep 5:45 PM  Brentford  1/4 : 0  Manchester Utd   3-1  100,000  2.05 +105,000 Won
Total Staked: AB$4,400,000 Profit/Loss: AB$ 690,000 Yield: 15.68%
BIG BET Win Accuracy: 60%
Win: 24.5 Draw: 0 Lose: 16


[Go Back to Top]
Change Timezone:   
 
23. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service