|  | |||
|   | Over 2 | Under 2 | |
| Total Bets: | 32 (56%) | 25 (44%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 14 (78%) | 4 (22%) | |
| Total Staked: | AB$1,850,000.00 (67%) | AB$925,000.00 (33%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (67%) | || |  = Under (33%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (0%) | || |  = Under (100%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||
| Over 2
- 0 bets (0%) AB$0.00 (0%) | Under 2
- 1 bets (100%) AB$25,000.00 (100%) | |||||||||
| 
 | 
 | |||||||||