|  | |||
|   | Over 2 3/4 | Under 2 3/4 | |
| Total Bets: | 114 (78%) | 32 (22%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 54 (87%) | 8 (13%) | |
| Total Staked: | AB$6,900,000.00 (83%) | AB$1,400,000.00 (17%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (83%) | || |  = Under (17%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (95%) | || |  = Under (5%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| Over 2 3/4
- 6 bets (86%) AB$525,000.00 (95%) | Under 2 3/4
- 1 bets (14%) AB$25,000.00 (5%) | |||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||