|  | |||
|   | Over 2 1/2 | Under 2 1/2 | |
| Total Bets: | 40 (82%) | 9 (18%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 7 (58%) | 5 (42%) | |
| Total Staked: | AB$1,525,000.00 (72%) | AB$600,000.00 (28%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (72%) | || |  = Under (28%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (100%) | || |  = Under (0%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Over 2 1/2
- 2 bets (100%) AB$50,000.00 (100%) | Under 2 1/2
- 0 bets (0%) AB$0.00 (0%) | ||||||||||||
| 
 | 
 | ||||||||||||