|  | |||
|   | Over 2 1/2 | Under 2 1/2 | |
| Total Bets: | 110 (71%) | 46 (29%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 49 (80%) | 12 (20%) | |
| Total Staked: | AB$6,425,000.00 (76%) | AB$2,050,000.00 (24%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (76%) | || |  = Under (24%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (93%) | || |  = Under (7%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Over 2 1/2
- 5 bets (83%) AB$350,000.00 (93%) | Under 2 1/2
- 1 bets (17%) AB$25,000.00 (7%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||