|  | |||
|   | Over 2 1/4 | Under 2 1/4 | |
| Total Bets: | 13 (39%) | 20 (61%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 2 (50%) | 2 (50%) | |
| Total Staked: | AB$475,000.00 (42%) | AB$650,000.00 (58%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (42%) | || |  = Under (58%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (0%) | || |  = Under (100%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Over 2 1/4
- 0 bets (0%) AB$0.00 (0%) | Under 2 1/4
- 2 bets (100%) AB$50,000.00 (100%) | ||||||||||||
| 
 | 
 | ||||||||||||