|  | |||
|   | Over 2 1/4 | Under 2 1/4 | |
| Total Bets: | 17 (52%) | 16 (48%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 0 (0%) | 1 (100%) | |
| Total Staked: | AB$425,000.00 (47%) | AB$475,000.00 (53%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (47%) | || |  = Under (53%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (33%) | || |  = Under (67%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Over 2 1/4
- 1 bets (33%) AB$25,000.00 (33%) | Under 2 1/4
- 2 bets (67%) AB$50,000.00 (67%) | |||||||||||||||
| 
 | 
 | |||||||||||||||