|  | |||
|   | Tokyo | Cerezo Osaka | |
| Total Bets: | 322 (66%) | 169 (34%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 86 (68%) | 40 (32%) | |
| Total Staked: | AB$1.435000000 (67%) | AB$7,225,000.00 (33%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Tokyo (67%) | || |  = Cerezo Osaka (33%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Tokyo (13%) | || |  = Cerezo Osaka (87%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Tokyo
- 1 bets (20%) AB$25,000.00 (13%) | Cerezo Osaka
- 4 bets (80%) AB$175,000.00 (87%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||