|  | |||
|   | Lugo | Extremadura | |
| Total Bets: | 278 (63%) | 161 (37%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 3 (33%) | 6 (67%) | |
| Total Staked: | AB$7,175,000.00 (62%) | AB$4,450,414.00 (38%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Lugo (62%) | || |  = Extremadura (38%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Lugo (33%) | || |  = Extremadura (67%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Lugo
- 1 bets (33%) AB$25,000.00 (33%) | Extremadura
- 2 bets (67%) AB$50,000.00 (67%) | |||||||||||||||
| 
 | 
 | |||||||||||||||