|  | |||
|   | Bristol City | Sheffield Wed | |
| Total Bets: | 176 (48%) | 194 (52%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 12 (52%) | 11 (48%) | |
| Total Staked: | AB$5,300,000.00 (48%) | AB$5,675,000.00 (52%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Bristol City (48%) | || |  = Sheffield Wed (52%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Bristol City (43%) | || |  = Sheffield Wed (57%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| Bristol City
- 3 bets (43%) AB$75,000.00 (43%) | Sheffield Wed
- 4 bets (57%) AB$100,000.00 (57%) | |||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||