|  | |||
|   | Petrocub | AEP Paphos | |
| Total Bets: | 118 (45%) | 144 (55%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 0 (0%) | 7 (100%) | |
| Total Staked: | AB$2,950,000.00 (42%) | AB$4,125,000.00 (58%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Petrocub (42%) | || |  = AEP Paphos (58%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Petrocub (50%) | || |  = AEP Paphos (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Petrocub
- 3 bets (50%) AB$75,000.00 (50%) | AEP Paphos
- 3 bets (50%) AB$75,000.00 (50%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||