|  | |||
|   | Orlando City | Philadelphia Union | |
| Total Bets: | 161 (61%) | 101 (39%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 6 (86%) | 1 (14%) | |
| Total Staked: | AB$4,475,000.00 (63%) | AB$2,600,000.00 (37%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Orlando City (63%) | || |  = Philadelphia Union (37%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Orlando City (33%) | || |  = Philadelphia Union (67%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Orlando City
- 2 bets (33%) AB$50,000.00 (33%) | Philadelphia Union
- 4 bets (67%) AB$100,000.00 (67%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||