|  | |||
|   | Luton | Forest Green | |
| Total Bets: | 31 (70%) | 13 (30%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 7 (100%) | 0 (0%) | |
| Total Staked: | AB$1,225,000.00 (79%) | AB$325,000.00 (21%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Luton (79%) | || |  = Forest Green (21%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Luton (100%) | || |  = Forest Green (0%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Luton
- 2 bets (100%) AB$50,000.00 (100%) | Forest Green
- 0 bets (0%) AB$0.00 (0%) | ||||||||||||
| 
 | 
 | ||||||||||||