|  | |||
|   | Brisbane Roar | Melbourne City | |
| Total Bets: | 61 (33%) | 126 (67%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 24 (27%) | 65 (73%) | |
| Total Staked: | AB$3,250,000.00 (29%) | AB$8,025,000.00 (71%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Brisbane Roar (29%) | || |  = Melbourne City (71%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Brisbane Roar (7%) | || |  = Melbourne City (93%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Brisbane Roar
- 1 bets (17%) AB$25,000.00 (7%) | Melbourne City
- 5 bets (83%) AB$350,000.00 (93%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||