|  | |||
|   | Preuben Munster | Holstein Kiel | |
| Total Bets: | 38 (59%) | 26 (41%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 5 (100%) | 0 (0%) | |
| Total Staked: | AB$1,325,000.00 (67%) | AB$650,000.00 (33%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Preuben Munster (67%) | || |  = Holstein Kiel (33%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Preuben Munster (100%) | || |  = Holstein Kiel (0%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||
| Preuben Munster
- 1 bets (100%) AB$25,000.00 (100%) | Holstein Kiel
- 0 bets (0%) AB$0.00 (0%) | |||||||||
| 
 | 
 | |||||||||