|  | |||
|   | Montpellier | Rodez Aveyron | |
| Total Bets: | 38 (66%) | 20 (34%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 5 (83%) | 1 (17%) | |
| Total Staked: | AB$1,325,000.00 (70%) | AB$575,000.00 (30%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Montpellier (70%) | || |  = Rodez Aveyron (30%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Montpellier (83%) | || |  = Rodez Aveyron (17%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Montpellier
- 2 bets (67%) AB$125,000.00 (83%) | Rodez Aveyron
- 1 bets (33%) AB$25,000.00 (17%) | |||||||||||||||
| 
 | 
 | |||||||||||||||