Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3356 and growing!
SEASON #98 (Day 88)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. Annajames $4.49m
 2. LYK $3.68m
 3. Jovv7755 $3.67m
 -4. Tiền và đời $3.54m
 -5. Deja Vu $3.39m
 -6. rick88 $3.24m
 -7. noonelives $3.19m
 -8. kowailin $3.10m
 9. punya_mio $3.09m
 10. lexus8 $3.09m
 -11. zeproggerkohi… $3.09m
 12. Best Son $3.02m
 13. QQ-2002 $3.00m
 14. Tiger678910 $3.00m
 15. Huy007 $2.93m
 16. DonAng $2.90m
 17. melvin $2.90m
 -18. DiscJockeyVn $2.89m
 19. soccerfan8888 $2.89m
 20. Tiger6789 $2.88m
 21. SenorT $2.84m
 -22. Mikkael2212 $2.81m
 23. Hakunamatata® $2.81m
 24. Chubbchubbs $2.81m
 -25. macdulich $2.74m
 26. sastry6693 $2.74m
 27. Inka $2.71m
 28. sokchea $2.70m
 29. Wombat $2.63m
 30. Thorza31 $2.60m
 -31. huanghuang $2.57m
 32. soccerpunter8… $2.53m
 33. albertscc $2.53m
 34. TpgWin $2.53m
 -35. Juan_Mata $2.52m
 -36. tombongco $2.50m
 37. sinhtukiep $2.49m
 38. solidwin $2.49m
 39. H.S.B.C $2.48m
 40. koya $2.48m
 41. FangXinXia $2.47m
 42. matthardy $2.47m
 -43. sptcan2006 $2.41m
 44. Micky $2.39m
 45. jj mahoney $2.38m
 46. smartbiz $2.36m
 -47. MrCorners $2.33m
 48. irvanvw $2.32m
 49. TRIPLE LUCK $2.30m
 50. BetWitMe $2.28m

 -51. Bet Advisory $2.25m
 -52. marcelshow $2.24m
 -53. SUPERBOYS $2.24m
 -54. Big Fat $2.24m
 -55. DuQiu $2.23m
 56. zapple $2.22m
 57. LimSweeguan $2.22m
 58. Seren|ty $2.21m
 59. devins888 $2.20m
 60. votinhlangtu $2.20m
 61. nemo88 $2.20m
 -62. Htin Lin Oo $2.20m
 63. allanling $2.19m
 64. aYBin05 $2.19m
 65. royrifs1996 $2.19m
 66. TanTeckLeong $2.18m
 67. Heramee $2.18m
 68. NewAgeTipster $2.18m
 69. Nirvana6868 $2.17m
 70. koji_shinoda $2.17m
 71. Orang Ipoh $2.15m
 72. HitM@n1969™ $2.15m
 73. friend1459 $2.13m
 -74. berkamfa $2.13m
 75. nil $2.13m
 76. Strike... $2.13m
 77. kennylks $2.12m
 78. Patrik_star $2.12m
 79. Narutobacco $2.11m
 80. Dolces $2.11m
 81. not2sure $2.10m
 82. Kliling $2.10m
 83. MU:CR7 $2.09m
 84. Mictuntun $2.09m
 85. vader8847 $2.09m
 86. alee911 $2.08m
 87. ziko1234 $2.08m
 88. Andre_Rio $2.07m
 89. Dessi $2.06m
 90. terryong66 $2.06m
 91. zambrotta11 $2.06m
 92. Billions $2.06m
 93. Zaypeace $2.05m
 94. 紅魔666™ $2.05m
 95. nokbird $2.05m
 96. TheOneAndOnly… $2.05m
 97. X-songpon $2.03m
 98. lztj $2.03m
 99. chaubathongsg $2.03m
 100. VanDiepNguyen $2.02m
Total Tipsters: 3356
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#3354. sab2sab 2003.5 283 2188 48% 54% -5.4% 1d (4d) AB$ -6,460,313
#3353. AnonymousisBack 2234.5 301 2305.5 49% 47% -5.0% 1d (3d) AB$ -6,335,938
#3352. EdwinChiah 2227 306 2293.5 49% 48% -4.9% 0d (5d) AB$ -6,246,875
#3351. Alvindos 2061.5 272 2144 49% 47% -5.0% 0d (3d) AB$ -5,835,313
#3350. gregorychgan 1942 258 2021.5 49% 45% -5.2% 0d (5d) AB$ -5,715,625
#3349. wembly 2077 294 2273.5 48% 53% -4.6% 0d (3d) AB$ -5,524,375
#3348. howcanwin 2168 289 2286 49% 50% -4.4% 0d (4d) AB$ -5,347,500
#3347. joewo2n 1880.5 261 2013.5 48% 52% -5.0% 0d (4d) AB$ -5,321,875
#3346. 1onghm1 2169 297 2173 50% 47% -4.4% 0d (4d) AB$ -5,224,063
#3345. yopkb1976 1618.5 217 1711.5 49% 45% -5.5% 4d (4d) AB$ -5,116,875
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#3344. Asou San. 2140 297 2211.5 49% 49% -4.2% 1d (2d) AB$ -4,955,625
#3343. Alextan9804 1988 261 2040 49% 47% -4.4% 0d (3d) AB$ -4,851,563
#3342. ErgeFung 2082 281 2176 49% 48% -4.1% 0d (3d) AB$ -4,648,750
#3341. JoVanKyd 643 77 743 46% 41% -11.1% 1d (5d) AB$ -4,592,188
#3340. AsiaBoy 1087 179 1231.5 47% 44% -6.7% 0d (2d) AB$ -4,541,563
#3339. crono76@streamyx 1337 187 1483.5 47% 39% -5.9% 0d (4d) AB$ -4,537,188
#3338. jasontan729 1994 257 2018.5 50% 47% -4.1% 0d (6d) AB$ -4,417,813
#3337. singhok Chong 808 151 881.5 48% 44% -8.1% 0d (2d) AB$ -4,334,375
#3336. hoangcong242 1249 176 1382 47% 50% -6.1% 0d (4d) AB$ -4,306,250
#3335. sgmjplayer 2087.5 274 2064.5 50% 46% -3.9% 3d (8d) AB$ -4,269,063
#3334. Starlights 2000.5 269 2080.5 49% 52% -3.9% 0d (5d) AB$ -4,252,500
#3333. stoneken 319 67 405.5 44% 41% -13.2% 1d (4d) AB$ -4,224,375
#3332. ladyg1yboy 1911 259 1974.5 49% 48% -4.0% 0d (5d) AB$ -4,080,000
#3331. 100 1979.5 260 2143 48% 50% -3.8% 2d (4d) AB$ -4,078,438
#3330. jimmy813 1317 170 1382.5 49% 48% -5.4% 1d (4d) AB$ -4,060,000
#3329. Bellagio 2113 286 2102 50% 46% -3.6% 1d (5d) AB$ -4,029,063
#3328. goosepang 1789.5 244 1839 49% 38% -4.8% 1d (3d) AB$ -4,023,750
#3327. Terrorist 1931 267 2044 49% 48% -3.8% 3d (5d) AB$ -3,955,625
#3326. walcheng 2166 285 2169.5 50% 50% -3.5% 1d (3d) AB$ -3,897,500
#3325. Hyypia04 1092 147 1165.5 48% 43% -6.4% 0d (3d) AB$ -3,896,563
#3324. MultiSpeed 1743.5 236 1825 49% 49% -4.1% 3d (7d) AB$ -3,883,125
#3323. patricksaw 937.5 75 992 49% 46% -7.0% 0d (4d) AB$ -3,827,500
#3322. hops1168 1084 164 1147 49% 46% -6.2% 4d (6d) AB$ -3,825,938
#3321. halim898 1021 148 1051.5 49% 42% -6.4% 2d (6d) AB$ -3,810,938
#3320. JammyChiam 1745 233 1794.5 49% 50% -4.0% 0d (4d) AB$ -3,748,438
#3319. Tet156799 1401.5 191 1467.5 49% 48% -4.8% 0d (3d) AB$ -3,722,188
#3318. ojk@9918 580.5 76 644.5 47% 41% -10.3% 0d (4d) AB$ -3,697,188
#3317. fChua 253.5 44 302.5 46% 39% -15.2% 0d (2d) AB$ -3,690,000
#3316. joshvarane15 778.5 134 833.5 48% 41% -8.1% 0d (3d) AB$ -3,687,500
#3315. Chiyau 1677.5 238 1718.5 49% 49% -4.1% 0d (6d) AB$ -3,681,250
#3314. Benz Pan 1462.5 182 1534.5 49% 50% -4.6% 0d (3d) AB$ -3,600,000
#3313. laworder 832 94 912.5 48% 45% -7.6% 0d (4d) AB$ -3,561,563
#3312. cwtan 1101 153 1200.5 48% 48% -6.1% 1d (3d) AB$ -3,560,625
#3311. Bright66 1256 170 1302 49% 45% -5.1% 0d (5d) AB$ -3,547,813
#3310. SiBehOng 957.5 106 1007 49% 42% -6.1% 3d (4d) AB$ -3,529,688
#3309. KenChan80 666.5 102 735 48% 45% -8.9% 0d (4d) AB$ -3,520,625
#3308. metagom 498 69 549 48% 43% -9.6% 0d (5d) AB$ -3,514,688
#3307. VinhNgo 1077.5 129 1083.5 50% 46% -6.1% 0d (3d) AB$ -3,496,875
#3306. Ironmanasian 420 32 431.5 49% 40% -10.7% 0d (3d) AB$ -3,403,125
#3305. KenChan 670 103 731 48% 45% -8.6% 1d (4d) AB$ -3,341,250
#3304. nggt 1977.5 261 2020 49% 50% -3.3% 0d (4d) AB$ -3,298,125
#3303. lll_d_u_r_i_a_n_lll 2197 300 2148 51% 46% -3.0% 0d (5d) AB$ -3,282,500
#3302. hanman0072002 1581 218 1652 49% 52% -3.9% 2d (5d) AB$ -3,255,625
#3301. ti_882011 806.5 112 854 49% 46% -6.9% 1d (3d) AB$ -3,254,375
#3300. linhdoan.bet 996.5 173 1098 48% 0% -6.6% 1d (4d) AB$ -3,214,063
#3299. fendi87 1379 206 1447.5 49% 50% -4.7% 3d (3d) AB$ -3,168,125
#3298. KinhKha 1179 173 1271.5 48% 53% -4.7% 1d (4d) AB$ -3,165,000
#3297. clynx 1182.5 183 1258.5 48% 51% -4.7% 1d (4d) AB$ -3,163,750
#3296. fralex 799.5 143 843 49% 45% -6.3% 4d (6d) AB$ -3,159,688
#3295. HappyfullhouseLee 1534 214 1581 49% 53% -4.4% 0d (4d) AB$ -3,148,438
#3294. mu_bin33 635 101 697 48% 45% -7.9% 0d (5d) AB$ -3,091,250
#3293. Checkmate 747 110 760 50% 45% -6.9% 1d (5d) AB$ -3,082,500
#3292. ADRIYEA 670 98 685 49% 39% -8.0% 0d (5d) AB$ -3,054,688
#3291. Samuelto 1586.5 201 1627 49% 49% -4.0% 0d (4d) AB$ -3,008,125
#3290. adena 1836.5 231 1887 49% 53% -3.3% 0d (5d) AB$ -3,001,875
#3289. lengzaiyew 2094.5 285 2127.5 50% 53% -2.9% 0d (4d) AB$ -2,999,063
#3288. CIKAL'91 2052.5 265 2012 50% 47% -3.0% 0d (4d) AB$ -2,960,625
#3287. Peggy Sue 2014 265 1999.5 50% 47% -3.0% 0d (5d) AB$ -2,946,563
#3286. Terry1982 646 86 686.5 48% 47% -7.1% 0d (5d) AB$ -2,894,375
#3285. Aekachai 390 37 410 49% 42% -10.4% 2d (5d) AB$ -2,873,750
#3284. nguyentatdat.0803 939 129 1017 48% 42% -5.9% 0d (3d) AB$ -2,870,938
#3283. wangtonglang 1043.5 164 1077 49% 46% -4.9% 0d (5d) AB$ -2,853,750
#3282. Lee Lee 1695.5 184 1703.5 50% 28% -3.9% 0d (4d) AB$ -2,811,563
#3281. CẦU ĐƯỢC MAY MẮN 2096 271 2085.5 50% 54% -2.7% 0d (4d) AB$ -2,756,563
#3280. japancheong 1731 231 1814.5 49% 52% -3.2% 1d (4d) AB$ -2,739,063
#3279. Dericloh 1653.5 199 1681.5 50% 54% -3.4% 0d (5d) AB$ -2,726,250
#3278. joshstam15 747 118 773 49% 40% -7.0% 0d (4d) AB$ -2,724,688
#3277. lewislim 615 96 646.5 49% 48% -6.8% 0d (4d) AB$ -2,718,125
#3276. Chris Ten 1038 137 1063.5 49% 44% -5.2% 0d (3d) AB$ -2,701,563
#3275. WBW 1324 195 1298 50% 47% -4.0% 1d (7d) AB$ -2,691,563
#3274. Andrewxxx 745 102 775.5 49% 45% -6.2% 2d (4d) AB$ -2,691,250
#3273. *TiPs66* 569.5 71 633 47% 37% -9.6% 0d (2d) AB$ -2,684,375
#3272. lojo 1945 242 1951 50% 51% -2.9% 2d (5d) AB$ -2,650,313
#3271. LOLOPAI 1563.5 155 1498 51% 46% -3.6% 0d (6d) AB$ -2,646,875
#3270. Bob_Dog 1656.5 221 1601.5 51% 45% -3.5% 0d (6d) AB$ -2,625,938
#3269. Hermes L 887.5 141 924 49% 49% -5.2% 0d (7d) AB$ -2,616,250
#3268. ecs_79 1280 176 1306 49% 46% -4.1% 0d (3d) AB$ -2,610,938
#3267. thicksky39 1108.5 152 1120 50% 51% -4.5% 1d (4d) AB$ -2,594,688
#3266. lkh3143 852.5 103 905.5 48% 49% -5.3% 0d (5d) AB$ -2,564,063
#3265. nishlah 1202 155 1255.5 49% 46% -4.3% 3d (4d) AB$ -2,557,188
#3264. Gemini 云 1190.5 168 1224 49% 46% -4.5% 0d (2d) AB$ -2,520,938
#3263. Big &small 1192.5 146 1274 48% 53% -4.3% 0d (3d) AB$ -2,497,813
#3262. zedosunited 743 114 836.5 47% 50% -5.8% 1d (3d) AB$ -2,486,875
#3261. Victory888 1256 149 1286.5 49% 54% -4.3% 2d (7d) AB$ -2,483,750
#3260. TommyNgô 415.5 45 459.5 47% 45% -8.6% 0d (6d) AB$ -2,479,063
#3259. Za5588 724.5 93 749.5 49% 46% -5.9% 0d (4d) AB$ -2,446,875
#3258. MQLCHF 582.5 81 677 46% 33% -10.2% 0d (2d) AB$ -2,413,438
#3257. Iknowwhatudo 1624 256 1671 49% 50% -3.0% 0d (5d) AB$ -2,401,250
#3256. PangP 1383.5 185 1415.5 49% 51% -3.7% 0d (5d) AB$ -2,384,375
#3255. boy germany 958 137 1001.5 49% 50% -4.8% 0d (4d) AB$ -2,382,813
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
18. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service