Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1828 and growing!
SEASON #101 (Day 33)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. lll_d_u_r_… +$818k
2. Hermes L +$784k
3. denhai +$773k
4. jaikishin1 +$771k
5. KinhKha +$763k
6. Free*World +$761k
7. KEN3333 +$756k
8. WBW +$743k
9. Fink +$741k
10. TIEU_DIET_… +$706k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 K-League
1. Spells +$653k
2. hitman47jr +$631k
3. Mel81 +$561k
4. Mppj +$525k
5. waynekwek1975 +$523k
6. nil +$499k
7. Big Bet 100 +$462k
8. jwc.tan28 +$453k
9. m_menthol +$414k
10. walcheng +$407k
Top 10 MLS
1. nikbae +$748k
2. PhongChing… +$704k
3. Taurus05 +$609k
4. Mykotrip.- +$588k
5. devins888 +$575k
6. xryan +$568k
7. Mee Soto +$553k
8. johnnieneoh88 +$552k
9. 0118102 +$546k
10. Sheow +$542k
Top 10 Sweden
1. WBW +$812k
2. BamBam.MSW +$742k
3. JJsoccer +$690k
4. noonelives +$636k
5. khungtheky +$594k
6. Happy83 +$588k
7. TriplePower +$558k
8. JohnsonChan +$549k
9. ahsengling… +$541k
10. M1645 +$534k

Top 100 Tipsters
 1. mark gch $2.83m
 2. devins888 $2.74m
 3. CBR7 $2.67m
 4. aattskin $2.62m
 5. bookiefoo $2.62m
 6. scooter $2.57m
 7. lesl $2.35m
 -8. khungtheky $2.35m
 9. Nirvana6868 $2.27m
 10. Kevin_Tew $2.27m
 11. TheMoneyTeamT… $2.25m
 12. PAI KIA $2.22m
 13. Bellagio $2.20m
 14. August Contro… $2.18m
 15. Mathelzard $2.18m
 16. bogusguy $2.17m
 17. fate_87 $2.15m
 18. SPSS5 $2.14m
 19. Taurus05 $2.14m
 20. Cashvillage $2.11m
 21. denhai $2.11m
 22. TomorrowIsBet… $2.09m
 23. bookie killer $2.08m
 24. BluesPong08 $2.08m
 25. Jill $2.08m
 26. girlss $2.08m
 27. Freshfoodw $2.08m
 28. Baswin $2.08m
 29. Deja Vu $2.07m
 30. hadikartono $2.07m
 31. Hermes L $2.05m
 32. Jeff1980 $2.03m
 33. Billions $2.02m
 34. WorldPunter $2.02m
 35. Ntong12 $2.01m
 36. suuyought $1.99m
 37. Hasian $1.98m
 38. nikbae $1.98m
 39. sat1111 $1.98m
 40. leo yong $1.97m
 41. Kangmexel $1.94m
 42. shitzu $1.93m
 43. Tiger6789 $1.92m
 44. HoPinShin $1.92m
 45. Hahanhi $1.92m
 46. King of Europ… $1.90m
 47. david919 $1.88m
 -48. Speediz_Sky $1.87m
 49. terry88 $1.85m
 50. everest1946 $1.83m

 51. jwc.tan28 $1.83m
 52. Sabai Sabai $1.82m
 53. JJsoccer $1.80m
 54. Huy007 $1.79m
 55. KXH $1.78m
 56. Spells $1.78m
 57. lansi_chai $1.77m
 58. awe $1.77m
 59. JonathanFC $1.76m
 60. TauMingSe $1.76m
 61. tilep001 $1.76m
 62. TOA HUAT $1.76m
 63. kimnhatthuong… $1.76m
 64. mmi $1.75m
 65. Arteezy $1.75m
 66. paul van dyk $1.74m
 67. chilox $1.74m
 68. gado8888 $1.74m
 69. TimeDotCom $1.73m
 70. WBW $1.73m
 71. momo06 $1.72m
 72. eko2710 $1.72m
 73. chunghb $1.71m
 74. yahoooo $1.70m
 75. Zipzin $1.70m
 76. ziezo $1.69m
 77. jo75 $1.68m
 78. Big Bet 100 $1.68m
 79. Pmes10 $1.68m
 80. Amenosa $1.68m
 81. Piero Cheong $1.68m
 82. TheGreatDying $1.67m
 83. Previa $1.67m
 84. nks2018 $1.67m
 85. Happy83 $1.67m
 86. FULLTIME GAMB… $1.66m
 87. nttrungmt $1.65m
 88. kambingkali $1.64m
 89. hinh $1.64m
 90. Yongsingoon $1.64m
 91. iamahhuat $1.64m
 92. LivinAsh $1.63m
 93. Thunderbird20… $1.63m
 94. 786 $1.63m
 95. Anchor***Bet $1.63m
 96. NĩRVāNā™ $1.63m
 97. Boon $1.63m
 98. SUPERCUE TIPS $1.62m
 99. CoffeeOnMe $1.62m
 100. snakieming $1.61m
Total Tipsters: 1828
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA CL Tipsters
[Season 101] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. SPSS5 19 2 5.5 68.57% +AB$815.63k +AB$ 24.38k +AB$840.00k
2. maphewpo 30.5 4 15.5 36.26% +AB$350.00k +AB$411.56k +AB$761.56k
3. HappyGoLucky 29.5 4 16 26.76% +AB$131.56k +AB$390.31k +AB$521.88k
4. blacksoccer 16 1 3 69.4% +AB$346.25k +AB$156.88k +AB$503.13k
5. khungtheky 24 3 13.5 34.53% +AB$200.31k +AB$283.13k +AB$483.44k
6. CBR7 10.5 0 2 56.54% +AB$360.63k +AB$120.00k +AB$480.63k
7. ang kong kong 9 0 2.5 51.28% AB$ 0.00k +AB$474.38k +AB$474.38k
8. all_for_perfection 5.5 1 1 62.76% +AB$110.00k +AB$345.00k +AB$455.00k
9. HitM@n1969™ 11.5 1 4.5 46.63% +AB$189.69k +AB$265.00k +AB$454.69k
10. chicken2002vn 6 0 1 79.66% +AB$363.13k +AB$ 75.00k +AB$438.13k
11. mark gch 18.5 2 11.5 30.18% +AB$528.75k -AB$-106.25k +AB$422.50k
12. smartbiz 18.5 1 10 30.68% +AB$434.06k -AB$ -12.19k +AB$421.88k
13. KamaljitSingh 6 1 0 76.02% +AB$315.63k +AB$102.50k +AB$418.13k
14. Best Son 12 1 5.5 43.09% +AB$178.75k +AB$209.06k +AB$387.81k
15. magkuto 6 0 2 46.88% +AB$375.00k AB$ 0.00k +AB$375.00k
16. Cruiser 6.5 0 3 59.5% +AB$100.63k +AB$271.25k +AB$371.88k
17. Betimate 5 0 1 52.5% +AB$236.25k +AB$131.25k +AB$367.50k
18. bogusguy 16 3 7.5 34.13% +AB$ 15.00k +AB$351.88k +AB$366.88k
19. HoPinShin 12 2 3 63.8% +AB$366.88k AB$ 0.00k +AB$366.88k
20. paul van dyk 5 0 1 60.42% +AB$362.50k AB$ 0.00k +AB$362.50k
21. HoangDung2510 14 1 4 35.91% +AB$359.06k AB$ 0.00k +AB$359.06k
22. Penaldo 8 1 3 41.32% +AB$ 85.00k +AB$266.25k +AB$351.25k
23. 2 Líz 5 0 1 58.33% +AB$350.00k AB$ 0.00k +AB$350.00k
24. JohnsonChan 11.5 1 4 45.71% +AB$378.44k -AB$ -35.62k +AB$342.81k
25. Singko 10 2 3.5 54.7% +AB$320.63k +AB$ 21.25k +AB$341.88k
26. Big Bet 100 14 1 8.5 32.74% +AB$296.25k +AB$ 39.38k +AB$335.63k
27. Skyho1009 21 3 10.5 21.31% +AB$ 19.38k +AB$305.63k +AB$325.00k
28. Sky3100 21 3 10.5 21.31% +AB$ 19.38k +AB$305.63k +AB$325.00k
29. MoSalah33449 5 0 1.5 46.07% +AB$322.50k AB$ 0.00k +AB$322.50k
30. lydia de vega 9.5 1 2 63.75% +AB$318.75k AB$ 0.00k +AB$318.75k
31. SPERRL 6 1 1 63.38% +AB$296.25k +AB$ 20.63k +AB$316.88k
32. laworder 8 0 0.5 84.17% +AB$170.63k +AB$145.00k +AB$315.63k
33. gamba69 3.5 0 0 78.13% AB$ 0.00k +AB$312.50k +AB$312.50k
34. EdwinChiah 25 4 21 17.15% +AB$360.94k -AB$ -52.19k +AB$308.75k
35. mmi 11.5 1 3.5 37.08% +AB$334.38k -AB$ -28.44k +AB$305.94k
36. Freshfoodw 7 0 1 50.63% +AB$379.38k -AB$ -75.62k +AB$303.75k
37. Milione 6 0 2 40.95% +AB$296.88k AB$ 0.00k +AB$296.88k
38. sat1111 20.5 4 14 21.67% +AB$425.00k -AB$-132.50k +AB$292.50k
39. WebsterMan 14.5 1 7.5 35.23% +AB$ 23.13k +AB$267.50k +AB$290.63k
40. davidtan471 6 0 2.5 48.23% +AB$289.38k AB$ 0.00k +AB$289.38k
41. 100 12.5 2 11 26.72% +AB$447.50k -AB$-160.31k +AB$287.19k
42. Pro-Gam 13 1 5 40.54% +AB$283.75k AB$ 0.00k +AB$283.75k
43. Kevin_Tew 4 1 1 46.67% +AB$280.00k AB$ 0.00k +AB$280.00k
44. poseidonpegasus 4.5 0 2 44.4% +AB$ 85.00k +AB$192.50k +AB$277.50k
45. becham23 22.5 3 13 19.01% +AB$236.88k +AB$ 38.75k +AB$275.63k
46. Mee Soto 10.5 2 8.5 28.16% +AB$140.31k +AB$127.19k +AB$267.50k
47. Tiền và đời 5 0 3 36.9% +AB$267.50k AB$ 0.00k +AB$267.50k
48. KXH 6 0 3 29.72% +AB$170.00k +AB$ 97.50k +AB$267.50k
49. clwoo561965 11 0 7 22.66% +AB$ 63.75k +AB$202.50k +AB$266.25k
50. lesl 5.5 0 3 35.42% +AB$ 92.50k +AB$173.13k +AB$265.63k

51. August Control 12 2 8 28.34% +AB$ 83.44k +AB$178.75k +AB$262.19k
52. surapong 4 0 1 74.11% +AB$260.00k -AB$ -0.62k +AB$259.38k
53. jiickee76 6 1 4 37.01% +AB$ 17.50k +AB$241.56k +AB$259.06k
54. KT_sure_win 7 2 1.5 49.05% +AB$113.75k +AB$143.75k +AB$257.50k
55. Panglima77 4.5 0 2.5 59.85% +AB$ 27.50k +AB$226.88k +AB$254.38k
56. BurmaFan 5 1 2 44.13% +AB$255.00k -AB$ -1.25k +AB$253.75k
57. Mikong1288 4 1 2 40.4% +AB$195.00k +AB$ 57.50k +AB$252.50k
58. Eleven Men 19 3 18 14.04% -AB$ -25.94k +AB$264.69k +AB$238.75k
59. top-one 5.5 1 4.5 45.24% +AB$280.00k -AB$ -42.50k +AB$237.50k
60. Lordess 10.5 2 10 20.36% +AB$213.75k +AB$ 15.31k +AB$229.06k
61. wahyd 6 0 2 45.63% +AB$130.63k +AB$ 97.50k +AB$228.13k
62. monke226 9 1 5 43.33% +AB$234.38k -AB$ -6.87k +AB$227.50k
63. EuTing 3.5 0 1 37.71% +AB$187.50k +AB$ 38.75k +AB$226.25k
64. alexsamus 11 2 5.5 19.2% +AB$377.50k -AB$-151.87k +AB$225.63k
65. aconcagua 3 0 0.5 56.25% +AB$195.00k +AB$ 30.00k +AB$225.00k
66. DLD 6 1 2 33.24% +AB$224.38k AB$ 0.00k +AB$224.38k
67. Gà béo 3.5 0 1.5 59.33% +AB$172.50k +AB$ 50.00k +AB$222.50k
68. Hau1990 5.5 3 2 29.21% +AB$206.56k +AB$ 12.50k +AB$219.06k
69. King.Cris-Ronaldo 3 1 0 66.35% AB$ 0.00k +AB$215.63k +AB$215.63k
70. BoyeTipterAsianbooki 3.5 0 1 43% +AB$ 87.50k +AB$127.50k +AB$215.00k
71. HungBongda 6 0 2 42.75% +AB$195.00k +AB$ 18.75k +AB$213.75k
72. koya 6 0 1.5 39.76% AB$ 0.00k +AB$208.75k +AB$208.75k
73. LincolnYeo 6 1 4 20.24% +AB$340.00k -AB$-132.50k +AB$207.50k
74. Jimmy1970 8 1 7.5 21.71% +AB$206.25k AB$ 0.00k +AB$206.25k
75. Bluedevil 5 0 4.5 41.19% +AB$237.50k -AB$ -31.56k +AB$205.94k
76. Alvindos 24.5 4 21 10.14% +AB$296.56k -AB$ -98.75k +AB$197.81k
77. SUPERSTAR*** 8.5 0 4.5 24.53% +AB$ 16.88k +AB$179.38k +AB$196.25k
78. goodluck2022 8.5 0 4.5 24.53% +AB$ 16.88k +AB$179.38k +AB$196.25k
79. kambingkali 4 0 1 71.14% -AB$ -25.00k +AB$220.63k +AB$195.63k
80. Damak 5 0 4.5 38.94% +AB$164.38k +AB$ 30.31k +AB$194.69k
81. BOUWIN 12.5 1 11 15.25% +AB$194.38k AB$ 0.00k +AB$194.38k
82. japancheong 20.5 3 14 13.38% +AB$ 87.50k +AB$106.56k +AB$194.06k
83. everest1946 13.5 1 11 15.66% +AB$176.25k +AB$ 15.63k +AB$191.88k
84. shaqiri 2 1 0 63.33% AB$ 0.00k +AB$190.00k +AB$190.00k
85. winchester 7 2 9.5 15.51% +AB$190.00k AB$ 0.00k +AB$190.00k
86. niceguy 15 1 7 21.04% +AB$ 75.00k +AB$114.38k +AB$189.38k
87. randycck999 4 0 0.5 53.04% +AB$216.25k -AB$ -30.62k +AB$185.63k
88. Juanito 4.5 0 0.5 61.88% +AB$ 95.63k +AB$ 90.00k +AB$185.63k
89. buff 2 0 0 92.5% AB$ 0.00k +AB$185.00k +AB$185.00k
90. MrCorners 2 0 0 60.83% AB$ 0.00k +AB$182.50k +AB$182.50k
91. Zipzin 2 0 0 60.42% +AB$136.25k +AB$ 45.00k +AB$181.25k
92. MiNdFr34k™ 5.5 0 3 21.32% +AB$303.75k -AB$-122.50k +AB$181.25k
93. SanPorSen 9.5 1 4.5 28.9% +AB$170.63k +AB$ 10.00k +AB$180.63k
94. Badmash 3.5 0 0.5 51.43% +AB$220.00k -AB$ -40.00k +AB$180.00k
95. Chondro-Aid 4 1 1.5 55.19% +AB$179.38k AB$ 0.00k +AB$179.38k
96. xommieu 3.5 0 1 34.05% +AB$167.50k +AB$ 11.25k +AB$178.75k
97. hvadtips 3 0 1 44.38% -AB$ -12.50k +AB$190.00k +AB$177.50k
98. 19 Tipster 10 0 10 19.69% +AB$162.19k +AB$ 15.00k +AB$177.19k
99. ahkeeang 5 0 2 28.3% +AB$ 79.38k +AB$ 97.50k +AB$176.88k
100. noonelives 3.5 0 1.5 29.38% +AB$176.25k AB$ 0.00k +AB$176.25k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
8. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service