Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2259 and growing!
SEASON #95 (Day 9)

 Start:

25 Nov 2023 

 End:

05 Feb 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. tiger_han +$800k
2. ckmi +$613k
3. Patrik_star +$564k
4. keith646 +$531k
5. fyong +$526k
6. MultiSpeed +$523k
7. TriplePower +$521k
8. kopikia +$516k
9. joshstam15 +$514k
10. LongStone_FC +$514k
Top 10 La Liga
1. hkchen168 +$571k
2. AhLoNgSUn +$556k
3. enma +$451k
4. Hokibanget77 +$343k
5. vv2002 +$322k
6. kojiro.hyu… +$314k
7. churilove +$300k
8. jondi +$279k
9. Rave +$270k
10. antolo +$266k
Top 10 Segunda
1. LimLiankhoon +$504k
2. brazilworl… +$349k
3. ACER s +$328k
4. gonofu +$287k
5. abi'12 +$287k
6. LOLOPAI +$286k
7. oktabel +$286k
8. gofela +$286k
9. BKBOY99 +$274k
10. spoonsports +$269k
Top 10 FA Cup
1. 长胜将军 +$188k
2. M1645 +$170k
3. crono76@st… +$170k
4. omogar +$165k
5. lll_d_u_r_… +$163k
6. ErgeFung +$158k
7. ok2wei +$155k
8. Alvindos +$153k
9. ABO +$152k
10. dreamerguy +$150k

Top 100 Tipsters
 1. andydior $2.44m
 2. wenn $2.43m
 3. Tigerball $2.33m
 4. dialphone $2.23m
 5. Maaz08 $2.16m
 6. Smoothbet $2.11m
 7. ericckv $2.09m
 8. liverpool_alw… $2.06m
 9. SpAcE^MaN $2.01m
 10. SenorT $2.01m
 11. Sky Fire $2.00m
 12. levan.lv3701 $2.00m
 13. Jurongkia22 $1.97m
 14. Pangter $1.96m
 15. 独孤求败 $1.96m
 16. spx328 $1.94m
 17. ivanyhw $1.93m
 18. nggt $1.92m
 19. Shiruken $1.92m
 20. SooLim $1.91m
 21. kop22kid $1.90m
 22. monsterlimmy $1.89m
 23. halim898 $1.88m
 24. zetlim $1.87m
 25. ^A-E-I-O-U^ $1.87m
 26. Bede $1.87m
 27. Mirage Jet $1.84m
 28. tiongtiong $1.83m
 29. FoOLs $1.83m
 30. shinichi $1.83m
 31. Takumi $1.82m
 32. maxtimAhDi $1.82m
 33. Redant1975 $1.80m
 34. yytay $1.79m
 35. GoodPeople $1.79m
 36. alan2 $1.79m
 37. Wellcome.back… $1.79m
 38. karentay $1.78m
 39. onlyone3010 $1.78m
 40. 君莫笑 $1.78m
 41. DJ Jabroni $1.78m
 42. football_all $1.78m
 43. honghoang $1.78m
 44. ahallaha $1.78m
 45. thiensuchet00… $1.77m
 46. kevinweng $1.77m
 47. E-Ion $1.77m
 48. Betimate $1.77m
 49. ivangan^_& $1.77m
 50. winvincent $1.76m

 51. AnonymousisBa… $1.76m
 52. 长胜将军 $1.76m
 53. Penaldo $1.76m
 54. PlateOdds $1.76m
 55. POSION $1.76m
 56. AyEsS $1.76m
 57. bolatan $1.75m
 58. gauxitin $1.75m
 59. snakieming $1.74m
 60. daiya64 $1.74m
 61. Icecream $1.74m
 62. Lăng Song Y $1.74m
 63. PhoeChit555 $1.74m
 64. xinshou $1.74m
 65. gerrardleng $1.73m
 66. Right Pick $1.73m
 67. clynx $1.73m
 68. ron_1211 $1.73m
 69. baokimngan123 $1.72m
 70. clsiluf $1.72m
 71. E10 $1.72m
 72. Patrik_star $1.72m
 73. kopikia $1.72m
 74. Baswin $1.72m
 75. Ngáo $1.72m
 76. Blackdog $1.71m
 77. Underdog88 $1.71m
 78. dltw $1.71m
 79. mandheodi84 $1.71m
 80. svinway $1.71m
 81. ANDREWHISLY $1.71m
 82. JayPang $1.71m
 83. Ben101010 $1.70m
 84. ym888 $1.70m
 85. andy4896 $1.70m
 86. WhyYou $1.70m
 87. aattskin $1.70m
 88. Best Son $1.70m
 89. fralex $1.70m
 90. Mykotrip.- $1.69m
 91. Mictuntun $1.69m
 92. chanaldo_yew $1.68m
 93. lacroix $1.68m
 94. teng $1.68m
 95. Sniperz $1.68m
 96. singhok Chong $1.68m
 97. giorgos $1.68m
 98. Xotxacobac $1.67m
 99. J_V_E_Kyiv_Uk $1.67m
 100. Sg Raider1 $1.67m
Total Tipsters: 2259
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღ Miracle Simple Win ღ (Est. Sep 2015)

There are currently (143/2610) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$68,084,375 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Pangter Co-Leader Jul'16 36 7 19 65.5% 29.8% 1 days / (4d) AB$ 1,959,688 [+29] #14
2. shinichi Co-Leader Oct'15 72 11 55 56.7% 15.7% 3 days / (3d) AB$ 1,825,625 [+12] #30
3. yytay Co-Leader Jan'22 105 13 80 56.8% 11.0% 4 days / (4d) AB$ 1,791,563 [+25] #34
4. DJ Jabroni Co-Leader Dec'17 55.5 6 38 59.4% 17.4% 5 days / (5d) AB$ 1,776,563 [+202] #41
5. winvincent Co-Leader May'17 86.5 15 61 58.6% 12.3% 3 days / (3d) AB$ 1,764,375 [+152] #50
6. gerrardleng Co-Leader Mar'16 35 4 25 58.3% 23.4% 4 days / (4d) AB$ 1,730,938 [+66] #65
7. lkh3143 Co-Leader Jul'16 73.5 3 60 55.1% 11.5% 4 days / (4d) AB$ 1,622,500 [+18] #119
8. goodyear1 Co-Leader Sep'15 24.5 2 18.5 57.0% 20.6% 0 days / (4d) AB$ 1,586,563 [-82] #137
9. Mida1985 Co-Leader Jul'16 13.5 3 7 65.9% 24.5% 1 days / (3d) AB$ 1,570,000 [+20] #141
10. laiszewea Leader Sep'15 39 2 27.5 58.6% 15.3% 3 days / (3d) AB$ 1,560,625 [+107] #148
11. songsiewhoh Co-Leader Dec'16 90 9 67.5 57.1% 8.5% 1 days / (2d) AB$ 1,530,625 [+116] #161
12. xiquay Co-Leader Jun'16 102.5 16 81.5 55.7% 7.6% 2 days / (2d) AB$ 1,508,438 [+74] #180
13. KenChan80 Co-Leader Jun'23 139 14 114.5 54.8% 5.6% 4 days / (4d) AB$ 1,503,438 [-11] #183
14. vincentlam Co-Leader Nov'23 11.5 1 6.5 63.9% 62.5% 2 days / (2d) AB$ 1,473,750 [+13] #203
15. CrazyBall1983 Co-Leader Oct'15 47.5 7 40 54.3% 13.9% 0 days / (3d) AB$ 1,462,188 [-131] #210
16. oto Co-Leader Oct'15 33.5 2 24 58.3% 14.9% 2 days / (2d) AB$ 1,435,625 [+244] #226
17. nolose123 Co-Leader Oct'15 13 2 4 76.5% 44.2% 2 days / (2d) AB$ 1,419,688 [-32] #239
18. Jackpot_Day Co-Leader Sep'15 27.5 2 22 55.6% 12.8% 3 days / (3d) AB$ 1,412,188 [+89] #243
19. Chubbchubbs Co-Leader Nov'22 14 1 5 73.7% 45.4% 2 days / (2d) AB$ 1,408,750 [+107] #247
20. Miyavi_mic Co-Leader Feb'23 19.5 3 16.5 54.2% 16.6% 1 days / (2d) AB$ 1,389,375 [+49] #271
21. Red-Hot-P!ckS Co-Leader Aug'18 62.5 10 56 52.7% 7.3% 1 days / (3d) AB$ 1,380,313 [+383] #277
22. rajan21 Co-Leader Jul'16 19.5 3 10 66.1% 15.9% 2 days / (2d) AB$ 1,374,063 [+91] #279
23. Sadaaron Co-Leader Aug'19 23.5 2 17 58.0% 19.2% 3 days / (3d) AB$ 1,359,375 [+225] #300
24. smallbookie Co-Leader Sep'15 11 0 5.5 66.7% 49.4% 1 days / (1d) AB$ 1,333,125 [-28] #323
25. d.e.s.m.o.n.d Co-Leader Nov'15 25.5 4 22.5 53.1% 9.4% 1 days / (3d) AB$ 1,284,688 [+11] #393
26. Linaalina Co-Leader Mar'23 3 0 0 100.0% 88.3% 1 days / (1d) AB$ 1,265,000 [-41] #417
27. 888win888win Co-Leader Sep'15 24 0 20 54.5% 13.2% 1 days / (2d) AB$ 1,257,813 [+488] #427
28. Mbengkurnia0623 Co-Leader May'22 41 9 30.5 57.3% 9.4% 2 days / (2d) AB$ 1,247,188 [-46] #445
29. pdkpce Co-Leader Dec'15 15.5 1 15 50.8% 12.6% 5 days / (5d) AB$ 1,246,563 [-38] #446
30. sk33 Co-Leader May'19 51.5 2 47 52.3% 5.6% 0 days / (4d) AB$ 1,241,875 [-119] #454
31. ChristopherLee Co-Leader Nov'20 37.5 3 25 60.0% 6.7% 4 days / (4d) AB$ 1,226,875 [+235] #484
32. Yaowarat Co-Leader Feb'16 74 11 67 52.5% 3.8% 2 days / (2d) AB$ 1,215,625 [+1004] #501
33. Dx Co-Leader Aug'19 14.5 0 9.5 60.4% 10.8% 3 days / (3d) AB$ 1,208,750 [+424] #511
34. aungshanelay Co-Leader Oct'16 10 0 4 71.4% 25.8% 0 days / (3d) AB$ 1,199,688 [-189] #531
35. Nonfarm Co-Leader Oct'15 42 7 43 49.4% 5.1% 0 days / (1d) AB$ 1,197,813 [-235] #535
36. danielsim Co-Leader Sep'15 13 4 10.5 55.3% 8.9% 1 days / (1d) AB$ 1,192,500 [+311] #547
37. sARCASM Co-Leader Dec'15 36.5 9 28.5 56.2% 5.0% 0 days / (2d) AB$ 1,190,625 [-221] #551
38. ĐàoPhương Co-Leader Sep'21 10 1 8 55.6% 13.4% 1 days / (2d) AB$ 1,187,500 [-39] #555
39. scorpiotkh Co-Leader Oct'15 28.5 2 25 53.3% 7.6% 2 days / (2d) AB$ 1,185,938 [+332] #559
40. ipwnunp Co-Leader Jun'18 13 2 10.5 55.3% 16.6% 2 days / (2d) AB$ 1,182,500 [+134] #566
41. look4win Co-Leader Sep'15 85.5 13 75 53.3% 2.9% 0 days / (2d) AB$ 1,182,500 [-274] #567
42. TOA HUAT Co-Leader Nov'15 4 1 1.5 72.7% 27.6% 2 days / (2d) AB$ 1,172,500 [+253] #583
43. ...Sexy... Co-Leader Oct'22 5.5 0 2 73.3% 24.8% 2 days / (2d) AB$ 1,161,250 [+174] #607
44. thaikid Co-Leader Jan'19 41 5 31 56.9% 3.9% 0 days / (2d) AB$ 1,152,188 [-40] #620
45. yukionna Co-Leader Mar'21 7 3 4 63.6% 19.3% 0 days / (2d) AB$ 1,145,000 [-167] #638
46. Firefly Co-Leader Jul'16 1.5 0 0 100.0% 64.4% 1 days / (1d) AB$ 1,128,750 [-45] #675
47. SLNA_FC Co-Leader May'16 6 1 3.5 63.2% 11.2% 2 days / (2d) AB$ 1,115,000 [+820] #713
48. Panpan66 Co-Leader Sep'22 1 0 0 100.0% 110.0% 1 days / (1d) AB$ 1,110,000 [-53] #721
49. fighter Co-Leader Oct'20 8.5 0 7 54.8% 7.6% 0 days / (2d) AB$ 1,106,875 [-480] #727
50. MissIONmARS Co-Leader Sep'15 2 0 1 66.7% 66.7% 1 days / (1d) AB$ 1,100,000 (-) #754
Team Ranking is based on the Sum of AB$ above this line
51. Astropower Co-Leader Jun'16 2 0 3 40.0% 33.6% 1 days / (1d) AB$ 1,092,500 [-54] #771
52. Seven night Co-Leader Jun'21 20.5 4 16.5 55.4% 3.0% 1 days / (1d) AB$ 1,080,625 [-22] #810
53. 2628 Co-Leader Nov'16 14 5 9.5 59.6% 4.2% 2 days / (2d) AB$ 1,073,438 [+153] #842
54. mian91 Co-Leader Sep'15 6 2 4.5 57.1% 5.7% 1 days / (1d) AB$ 1,070,625 [+698] #851
55. DragonRider Co-Leader Jun'16 3 0 2 60.0% 19.6% 1 days / (1d) AB$ 1,068,750 (-) #858
56. cuong007_QNGAI Co-Leader Sep'15 22 3 17 56.4% 2.6% 2 days / (2d) AB$ 1,064,063 [+188] #871
57. FortuneGod00 Co-Leader Jun'19 7.5 2 8 48.4% 4.0% 2 days / (2d) AB$ 1,060,625 [+111] #879
58. Hot-shots Co-Leader Mar'21 6 0 5.5 52.2% 5.7% 2 days / (2d) AB$ 1,055,625 [-68] #888
59. ballbee Co-Leader Feb'21 8 0 7.5 51.6% 6.5% 2 days / (2d) AB$ 1,053,750 [+90] #890
60. What's up Co-Leader Jun'16 8.5 1 6 58.6% 15.2% 2 days / (2d) AB$ 1,045,938 [-55] #909
61. iEclipsE Co-Leader Feb'20 4.5 0 4 52.9% 3.6% 0 days / (2d) AB$ 1,030,625 [-440] #953
62. BananaBIGBET Co-Leader Sep'15 2 1 1.5 57.1% 8.6% 1 days / (1d) AB$ 1,030,000 (-) #955
63. ai-yo-yo Co-Leader Oct'15 3.5 1 6 36.8% 4.5% 1 days / (1d) AB$ 1,023,750 [-52] #980
64. Cocoshola Co-Leader Feb'18 2 0 3 40.0% 5.0% 1 days / (1d) AB$ 1,017,500 [-51] #997
65. procool Co-Leader Feb'17 17.5 5 18 49.3% 0.7% 0 days / (3d) AB$ 1,014,375 [-548] #1008
66. dewipoker Co-Leader Oct'18 1 1 0.5 66.7% 13.3% 1 days / (1d) AB$ 1,010,000 [-49] #1019
67. Amenosa Co-Leader Nov'23 9.5 1 6 61.3% 1.0% 0 days / (1d) AB$ 1,009,375 [-147] #1023
68. FMS9 Co-Leader Jul'18 7.5 3 9 45.5% 0.5% 0 days / (1d) AB$ 1,004,688 [-104] #1043
69. davidtan471 Co-Leader Jun'22 24 7 28.5 45.7% 0.1% 0 days / (1d) AB$ 1,000,938 [-256] #1047
70. winwin5033 Co-Leader Oct'22 1 0 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [-47] #1059
71. Spiderming Co-Leader Sep'15 6.5 0 6.5 50.0% -0.1% 2 days / (2d) AB$ 999,063 [+73] #1071
72. hmqs Co-Leader Sep'15 30 2 24.5 55.0% -0.1% 1 days / (1d) AB$ 998,438 [+354] #1075
73. Victory888 Co-Leader Feb'19 176 19 165.5 51.5% 0.0% 3 days / (3d) AB$ 995,938 [+685] #1082
74. cucmayman Co-Leader Mar'19 6 0 6 50.0% 15.5% 0 days / (2d) AB$ 990,625 [-148] #1098
75. Immundra Co-Leader Jun'17 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [-47] #1112
76. girlss Co-Leader Jun'16 16 2 14 53.3% -1.0% 1 days / (1d) AB$ 978,125 [+299] #1134
77. Exoduz Co-Leader Jul'16 1.5 0 3 33.3% -6.8% 0 days / (0d) AB$ 976,250 [-42] #1144
78. cuonguyen6789 Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [-45] #1150
79. Theochanchicai Co-Leader Nov'21 2.5 0 5 33.3% -10.7% 0 days / (0d) AB$ 970,625 [-48] #1165
80. uff7895 Co-Leader Aug'21 1 1 2.5 28.6% -30.5% 0 days / (0d) AB$ 961,875 (-) #1197
81. ZenalMuttaqien Co-Leader Oct'22 2 0 2.5 44.4% -11.6% 0 days / (1d) AB$ 959,375 [-58] #1203
82. ax07 Co-Leader Oct'18 4 0 4 50.0% -5.3% 0 days / (0d) AB$ 957,500 [-98] #1210
83. 4UALL Co-Leader Jan'22 72 9 68 51.4% -1.2% 2 days / (2d) AB$ 930,000 [+243] #1304
84. sky84 Co-Leader Nov'15 8 5 10 44.4% -3.6% 0 days / (2d) AB$ 929,375 [-252] #1307
85. khoikieu Co-Leader Aug'23 2 0 2 50.0% -22.9% 0 days / (0d) AB$ 925,625 [-55] #1316
86. Juan_Mata Co-Leader Oct'15 5.5 0 6 47.8% -6.2% 0 days / (2d) AB$ 920,000 [-256] #1332
87. sulphur8 Co-Leader Nov'17 34.5 5 37 48.3% -4.7% 0 days / (0d) AB$ 904,375 (-) #1378
88. Rationale Co-Leader Jun'18 2.5 1 5 33.3% -14.8% 2 days / (2d) AB$ 900,000 [-33] #1391
89. mon€y Co-Leader Jan'17 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-60] #1410
90. HappyGoLucky Co-Leader Jul'23 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [-58] #1422
91. WuChenDaShi Co-Leader Sep'17 0.5 1 1.5 25.0% -26.6% 0 days / (1d) AB$ 893,750 [-559] #1423
92. I Luv U Co-Leader Aug'20 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [-49] #1441
93. Kenshin® Co-Leader Oct'15 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 (-) #1442
94. iClone Co-Leader Sep'15 8.5 3 10 45.9% -14.9% 0 days / (1d) AB$ 880,938 [-344] #1466
95. 3Shot1Night Co-Leader Jun'20 1 1 2 33.3% -30.0% 1 days / (1d) AB$ 880,000 [-53] #1468
96. Antwong Co-Leader Aug'20 84.5 10 86 49.6% -2.1% 1 days / (1d) AB$ 868,750 [+26] #1491
97. HuatDeFool Co-Leader Oct'15 3 0 5 37.5% -31.2% 0 days / (0d) AB$ 867,500 (-) #1496
98. Farishta Co-Leader Jun'17 3 0 8 27.3% -44.9% 0 days / (0d) AB$ 865,313 [-54] #1499
99. Vincent941977 Co-Leader Jan'20 1 0 2.5 28.6% -36.2% 0 days / (1d) AB$ 855,000 [-48] #1528
100. lionking112233445566 Co-Leader Jul'17 80 14 80 50.0% -2.7% 1 days / (1d) AB$ 827,813 [+1] #1579
101. MinistryOfSoccer Co-Leader Nov'15 8 2 9 47.1% -18.4% 0 days / (1d) AB$ 825,625 [-36] #1584
102. z_c00l Co-Leader Jan'16 2 0 5 28.6% -36.1% 0 days / (0d) AB$ 819,375 [-250] #1604
103. HoangDung2510 Co-Leader Apr'22 59 5 60.5 49.4% -3.7% 0 days / (2d) AB$ 818,438 [-159] #1606
104. Miy31 Co-Leader Mar'19 4.5 0 6 42.9% -19.5% 0 days / (1d) AB$ 815,000 [-43] #1614
105. EdwinChiah Co-Leader Apr'19 251 29 238 51.3% -1.2% 0 days / (2d) AB$ 806,563 [-1236] #1631
106. davelee Co-Leader Sep'15 11.5 2 14.5 44.2% -8.1% 1 days / (3d) AB$ 793,750 [+10] #1667
107. ptts Co-Leader Jun'21 47.5 7 51 48.2% -4.9% 0 days / (3d) AB$ 787,813 [-736] #1680
108. SUPERBOYS Co-Leader Jan'19 8.5 0 8.5 50.0% -19.0% 0 days / (1d) AB$ 780,938 [-126] #1692
109. Checkmate Co-Leader Sep'15 86.5 8 82.5 51.2% -3.5% 0 days / (1d) AB$ 766,875 [-62] #1715
110. Benz Pan Co-Leader Oct'18 210.5 32 216 49.4% -1.9% 0 days / (1d) AB$ 736,875 [-113] #1774
111. surfer2 Co-Leader Dec'21 53 8 46.5 53.3% -6.6% 0 days / (1d) AB$ 735,938 [-266] #1775
112. Rashy10 Co-Leader Sep'19 61 8 71 46.2% -6.6% 0 days / (0d) AB$ 732,813 [-60] #1780
113. Antlers Co-Leader Jul'16 0 1 5 0.0% -73.3% 0 days / (0d) AB$ 725,000 [-60] #1796
114. Galatea Co-Leader Sep'15 3 0 5 37.5% -66.6% 0 days / (0d) AB$ 716,875 [-48] #1806
115. 5up3rg0Ld Co-Leader Nov'15 152.5 29 145 51.3% -2.9% 0 days / (1d) AB$ 712,500 [-1405] #1810
116. Hr|th|k Co-Leader Aug'20 160 19 160.5 49.9% -3.0% 0 days / (1d) AB$ 692,188 [-860] #1849
117. bookie_kee2006 Co-Leader Nov'15 4.5 0 8 36.0% -32.8% 0 days / (1d) AB$ 688,438 [-421] #1853
118. bet2fat Co-Leader Sep'15 110 12 108 50.5% -4.6% 0 days / (0d) AB$ 685,000 [-121] #1855
119. Apricorn Co-Leader Jul'16 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 675,000 [-57] #1871
120. keltbc Co-Leader May'18 16.5 2 25 39.8% -12.9% 2 days / (2d) AB$ 673,438 [-40] #1877
121. luckyquyen Co-Leader Dec'19 26 4 27 49.1% -9.7% 1 days / (2d) AB$ 672,813 [+95] #1879
122. SANWA_Tips Co-Leader Sep'15 47 9 48 49.5% -7.6% 2 days / (2d) AB$ 650,000 [+7] #1908
123. takengo2003 Co-Leader Oct'15 3.5 1 10.5 25.0% -44.3% 0 days / (0d) AB$ 612,500 [-294] #1954
124. Fellas Co-Leader May'21 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 600,000 [-78] #1976
125. xryan Co-Leader Nov'17 57.5 6 66.5 46.4% -7.6% 1 days / (2d) AB$ 598,125 [+7] #1978
126. addychuah Co-Leader Jul'21 76.5 8 76.5 50.0% -7.6% 1 days / (3d) AB$ 535,938 [+29] #2036
127. tavis82 Co-Leader Feb'17 24 6 28.5 45.7% -14.5% 0 days / (2d) AB$ 509,688 [-179] #2054
128. Manc68 Co-Leader Jun'19 12.5 1 16 43.9% -27.2% 1 days / (1d) AB$ 475,625 [-27] #2067
129. ang kong kong Co-Leader Sep'15 72 14 87 45.3% -8.1% 0 days / (2d) AB$ 467,813 [-560] #2073
130. 0Circle Co-Leader Sep'15 10 1 19.5 33.9% -27.3% 0 days / (1d) AB$ 427,188 [-142] #2104
131. dragonson Co-Leader Oct'15 48.5 9 58.5 45.3% -12.2% 0 days / (1d) AB$ 415,313 [-275] #2108
132. Aventurine Co-Leader Jun'16 112 14 112.5 49.9% -8.0% 0 days / (2d) AB$ 390,313 [-170] #2119
133. LaNceLoRd Co-Leader Dec'17 3.5 1 9.5 26.9% -41.2% 0 days / (1d) AB$ 381,250 [-167] #2125
134. Jov175 Co-Leader Jun'23 26 2 37.5 40.9% -28.9% 0 days / (0d) AB$ 357,500 [-101] #2140
135. LIVE FOOTBALL Co-Leader Aug'21 23 3 26.5 46.5% -22.6% 0 days / (1d) AB$ 356,250 [-165] #2141
136. jindo85 Co-Leader Mar'18 40 8 39.5 50.3% -18.3% 0 days / (1d) AB$ 318,125 [-104] #2154
137. Will be lucky Co-Leader Sep'15 25 2 37.5 40.0% -23.5% 1 days / (1d) AB$ 260,625 [-99] #2172
138. AlinMyanmar Co-Leader Oct'20 29.5 4 37.5 44.0% -21.4% 0 days / (1d) AB$ 207,500 [-143] #2188
139. Redhill-81 Co-Leader Sep'15 170.5 30 180.5 48.6% -7.5% 1 days / (1d) AB$ 176,250 [-106] #2198
140. Nuggetz Co-Leader Sep'21 64 12 81.5 44.0% -14.3% 0 days / (1d) AB$ 170,625 [-122] #2200
141. Fink Co-Leader Feb'17 23 4 37.5 38.0% -25.7% 0 days / (1d) AB$ 87,188 [-172] #2208
142. SUPERSTAR*** Co-Leader Jul'17 52 10 70.5 42.4% -20.6% 0 days / (1d) AB$ -83,125 [-126] #2224
143. Jo Chen Co-Leader Sep'15 83.5 11 117 41.6% -18.5% 0 days / (2d) AB$ -386,875 [-135] #2239
Total: AB$ 139,849,375

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. 小飞侠888 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. Độc Cô Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. ŸøŭrŜkîllĐīë Co-Leader Nov'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. †Sting† Co-Leader Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 2013lethanhdat Co-Leader Jan'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. 4:20GettingHigh Co-Leader Jul'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Aalborg81 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. ACNC Co-Leader Oct'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ah_mel82 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. aizaikia Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. Asakurayoh Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. Axjoo Co-Leader Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. AzriHB Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. BABA9988 Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. Barca0 Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. Baviphat_huat Co-Leader Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. betdog Co-Leader Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. better_better Co-Leader Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. bgdy Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Big Bet 100 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. BigCatzz Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. bigyellowball Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. bkav2009 Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. Bluedevil Co-Leader May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. bokhobanhmi Co-Leader Mar'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. bolakentot Co-Leader Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. bongda85 Co-Leader Jun'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. boyover9999 Co-Leader Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. brayanle Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. cadochovui Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. caiyaya Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. Carebear Co-Leader Aug'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. chainer871105 Co-Leader May'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. cheero Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. chewsp Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. ChristianR Co-Leader May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. ChristopherSuruadji Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. CityFly Co-Leader Oct'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
