Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1759 and growing!
SEASON #101 (Day 25)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. dericloh74 +$379k
2. Hasian +$348k
3. randyfun +$328k
4. sheringham… +$324k
5. lll_d_u_r_… +$313k
6. jaikishin1 +$311k
7. Mil_Ash +$296k
8. DHT +$292k
9. alextsui +$292k
10. OveRRide +$287k

Top 100 Tipsters
 -1. hadikartono $2.70m
 2. PAI KIA $2.64m
 3. sat1111 $2.59m
 4. JJsoccer $2.48m
 5. Bellagio $2.47m
 6. lesl $2.38m
 -7. CBR7 $2.33m
 8. gado8888 $2.27m
 9. Mathelzard $2.20m
 10. MiiDoo $2.20m
 11. aattskin $2.17m
 12. thanhhoang_00 $2.17m
 13. Deja Vu $2.14m
 14. mark gch $2.11m
 15. david919 $2.09m
 16. jo75 $2.09m
 17. Brad $2.09m
 18. everest1946 $2.08m
 19. Zoey8686 $2.08m
 20. kupangbro $2.07m
 21. bookie killer $2.06m
 22. Jill $2.05m
 23. bookiefoo $2.03m
 24. Cashvillage $2.01m
 25. BluesPong08 $2.01m
 26. Huy007 $2.00m
 27. kennan $1.98m
 28. Baswin $1.98m
 29. Nirvana6868 $1.97m
 30. chilox $1.96m
 31. Soonhon23 $1.96m
 32. scooter $1.96m
 33. Kevin_Tew $1.94m
 34. WytheOng $1.93m
 35. bogusguy $1.92m
 36. Man1 $1.91m
 37. nikbae $1.90m
 38. devins888 $1.90m
 39. chow oon $1.89m
 40. TimeDotCom $1.89m
 41. Speediz_Sky $1.87m
 42. kambingkali $1.87m
 43. Yongsingoon $1.85m
 44. Boon $1.85m
 45. FangXinXia $1.83m
 46. meepoking $1.83m
 47. fate_87 $1.82m
 48. JOGK $1.82m
 49. TOA HUAT $1.82m
 50. LaNceLoRd $1.82m

 51. LWINKO $1.82m
 52. Iซ็Jว่ะสาสlOย… $1.81m
 53. denhai $1.78m
 54. tilep001 $1.76m
 55. The Lion $1.75m
 56. girlss $1.75m
 57. Manc68 $1.75m
 58. HoPinShin $1.75m
 59. ls2u $1.75m
 60. lstan $1.75m
 61. yahoooo $1.75m
 62. BpSan $1.75m
 63. suuyought $1.74m
 64. dybala $1.74m
 65. August Contro… $1.73m
 66. khungtheky $1.73m
 67. m_menthol $1.73m
 68. hengheng8888 $1.73m
 69. TheGreatDying $1.73m
 70. paul van dyk $1.72m
 71. triplehhh $1.72m
 72. lupin21 $1.72m
 73. KXH $1.72m
 74. Pmes10 $1.72m
 75. enzi $1.72m
 76. Tiger6789 $1.71m
 77. Pembasmi $1.71m
 78. kanewong $1.71m
 79. svlee $1.70m
 80. JonathanFC $1.70m
 81. Kangmexel $1.69m
 82. terryong66 $1.69m
 83. PDX $1.69m
 84. chunghb $1.68m
 85. Piero Cheong $1.68m
 86. SPSS5 $1.67m
 87. kimnhatthuong… $1.67m
 88. hinh $1.66m
 89. leo yong $1.66m
 90. WorldPunter $1.65m
 91. Black Crows $1.65m
 92. CoffeeOnMe $1.65m
 93. momo06 $1.65m
 94. SGvedem $1.65m
 95. CMD $1.65m
 96. Mykotrip.- $1.64m
 97. iamahhuat $1.64m
 98. LivinAsh $1.63m
 99. TingTing $1.63m
 100. TriplePower $1.63m
Total Tipsters: 1759
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღஜღ Miracle Simple Win ღஜღ (Est. Sep 2015)

There are currently (131/2667) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$58,848,125 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. TOA HUAT Co-Leader Nov'15 36 1 24 60.0% 14.6% 0 days / (4d) AB$ 1,816,875 [+3] #48
2. LaNceLoRd Co-Leader Dec'17 13 2 4 76.5% 34.6% 2 days / (4d) AB$ 1,816,250 [+2] #50
3. Manc68 Co-Leader Jun'19 32.5 3 21.5 60.2% 11.1% 2 days / (7d) AB$ 1,749,375 [+39] #56
4. girlss Co-Leader Jun'16 36 7 30.5 54.1% 10.4% 1 days / (3d) AB$ 1,749,375 [+25] #57
5. RNSR Co-Leader Feb'20 44 7 37 54.3% 7.4% 0 days / (3d) AB$ 1,564,688 [-69] #113
6. SUPERSTAR*** Co-Leader Jul'17 16 1 8.5 65.3% 22.0% 3 days / (3d) AB$ 1,463,438 [+70] #144
7. Hermes L Co-Leader Dec'19 98.5 11 89 52.5% 4.1% 5 days / (6d) AB$ 1,454,375 [+18] #148
8. 0Circle Co-Leader Sep'15 6 0 3 66.7% 44.8% 2 days / (3d) AB$ 1,347,500 [-29] #191
9. ptts Co-Leader Jun'21 99 12 89 52.7% 2.9% 0 days / (4d) AB$ 1,280,313 [-59] #227
10. surfer2 Co-Leader Dec'21 155.5 14 139.5 52.7% 1.0% 1 days / (2d) AB$ 1,238,438 [+110] #258
11. Will be lucky Co-Leader Sep'15 6.5 2 5.5 54.2% 14.3% 1 days / (2d) AB$ 1,192,500 [-36] #302
12. Apam Co-Leader Nov'24 6 0 2 75.0% 37.8% 2 days / (2d) AB$ 1,188,750 [-39] #310
13. I Luv U Co-Leader Aug'20 16 1 12.5 56.1% 5.9% 2 days / (3d) AB$ 1,188,750 [+284] #311
14. davidtan471 Co-Leader Jun'22 43 5 44 49.4% 2.9% 3 days / (3d) AB$ 1,170,625 [+223] #336
15. Dompreet Co-Leader Nov'23 4 0 1 80.0% 69.1% 1 days / (1d) AB$ 1,138,125 [-30] #367
16. sk33 Co-Leader May'19 49 2 37 57.0% 1.8% 0 days / (5d) AB$ 1,137,813 [-232] #369
17. Evergreen Co-Leader Jun'17 3 0 0 100.0% 91.3% 1 days / (1d) AB$ 1,136,875 [-32] #371
18. Badmash Co-Leader Nov'24 5 0 2 71.4% 54.0% 1 days / (1d) AB$ 1,135,000 [-31] #373
19. ang kong kong Co-Leader Sep'15 117.5 15 113.5 50.9% -0.2% 0 days / (3d) AB$ 1,126,563 [+310] #378
20. No 23 Co-Leader Sep'15 5.5 0 4.5 55.0% 11.8% 0 days / (3d) AB$ 1,121,250 [-27] #385
21. Ngonggan Co-Leader Jun'24 3.5 0 3 53.8% 30.0% 0 days / (1d) AB$ 1,110,000 [-27] #404
22. laiszewea Leader Sep'15 7 1 5.5 56.0% 6.8% 1 days / (2d) AB$ 1,103,750 [+102] #411
23. Dolces Co-Leader May'17 1 1 0 100.0% 50.0% 1 days / (1d) AB$ 1,100,000 [-25] #421
24. hmqs Co-Leader Sep'15 47.5 5 39 54.9% 1.5% 0 days / (2d) AB$ 1,099,063 [-242] #424
25. Likeitbig Co-Leader Jan'24 3 0 1 75.0% 29.6% 1 days / (1d) AB$ 1,096,250 [-24] #429
26. 3Shot1Night Co-Leader Jun'20 2 0 1 66.7% 31.7% 1 days / (1d) AB$ 1,095,000 [-24] #436
27. Nuclearpower Co-Leader May'16 3 0 1 75.0% 28.8% 1 days / (1d) AB$ 1,093,750 [-20] #472
28. Jackpot_Day Co-Leader Sep'15 1 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,092,500 [-20] #474
29. Ballseye Co-Leader Nov'24 2 0 1 66.7% 61.7% 1 days / (1d) AB$ 1,092,500 [-20] #475
30. Pieces Of April Co-Leader Jun'24 3 0 1 75.0% 27.9% 1 days / (1d) AB$ 1,090,625 [-22] #491
31. JoshHaoNgaw Co-Leader Aug'21 36.5 7 33 52.5% 1.6% 0 days / (5d) AB$ 1,082,813 [-19] #508
32. MinistryOfSoccer Co-Leader Nov'15 2 0 1 66.7% 26.7% 1 days / (1d) AB$ 1,080,000 [-20] #514
33. nolose123 Co-Leader Oct'15 73 9 58.5 55.5% 1.0% 2 days / (2d) AB$ 1,070,938 [+410] #525
34. DeepBlue90 Co-Leader Nov'15 4 0 3 57.1% 10.0% 0 days / (1d) AB$ 1,070,000 [-20] #527
35. takengo2003 Co-Leader Oct'15 2 0 1.5 57.1% 21.5% 0 days / (1d) AB$ 1,070,000 [-20] #528
36. Vaseegara Co-Leader Feb'18 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [-24] #535
37. Win⬆️Lose⬇️ Co-Leader Jun'24 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [-24] #536
38. Zendenbolt Co-Leader Jun'17 2 0 1.5 57.1% 34.6% 1 days / (1d) AB$ 1,060,625 [-19] #540
39. Amenosa Co-Leader Nov'23 29 6 19.5 59.8% 2.0% 0 days / (4d) AB$ 1,060,000 [-36] #542
40. Tip Top Gun Co-Leader Oct'24 2 0 0.5 80.0% 25.8% 1 days / (1d) AB$ 1,058,125 [-19] #545
41. WuChenDaShi Co-Leader Sep'17 3.5 1 3 53.8% 6.4% 2 days / (2d) AB$ 1,041,875 [-15] #571
42. ChristianR Co-Leader May'17 7 3 5 58.3% 14.5% 0 days / (2d) AB$ 1,026,875 [-15] #597
43. newmember Co-Leader Jul'22 1 1 0 100.0% 0.0% 1 days / (1d) AB$ 1,022,500 (-) #611
44. Farishta Co-Leader Jun'17 7.5 0 5.5 57.7% 6.4% 1 days / (1d) AB$ 1,022,500 [-18] #612
45. bookie_kee2006 Co-Leader Nov'15 26 3 25 51.0% 3.3% 0 days / (5d) AB$ 1,019,688 [-259] #621
46. Kamashootra Co-Leader Jul'16 0.5 0 1 33.3% 15.0% 1 days / (1d) AB$ 1,018,750 [-17] #624
47. Kevin6879 Co-Leader Sep'24 6 1 8.5 41.4% 1.9% 0 days / (2d) AB$ 1,014,375 [-20] #632
48. HostRafael Co-Leader Mar'17 2 1 2 50.0% 0.7% 1 days / (1d) AB$ 1,002,500 [-24] #653
49. Antlers Co-Leader Jul'16 6 0 4 60.0% 0.2% 0 days / (2d) AB$ 1,001,250 [-24] #656
50. Joseph82 Co-Leader Sep'15 200 33 196.5 50.4% 0.0% 6 days / (6d) AB$ 998,750 [+111] #669
Team Ranking is based on the Sum of AB$ above this line
51. Apricorn Co-Leader Jul'16 5 0 4 55.6% -4.0% 0 days / (2d) AB$ 978,750 [-26] #709
52. Hoodoo Co-Leader Jun'17 1.5 0 3 33.3% -6.1% 0 days / (0d) AB$ 978,750 [-25] #710
53. Hawkbite Co-Leader Jun'17 2.5 0 4 38.5% -6.1% 0 days / (0d) AB$ 975,625 [-27] #718
54. Miyavi_mic Co-Leader Feb'23 24.5 2 23 51.6% -0.8% 0 days / (4d) AB$ 971,563 [-25] #728
55. Aventurine Co-Leader Jun'16 6.5 0 4.5 59.1% -11.6% 1 days / (1d) AB$ 953,438 [+8] #757
56. Screwloose Co-Leader May'24 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 950,000 [-30] #768
57. Exoduz Co-Leader Jul'16 7.5 0 8.5 46.9% -11.6% 0 days / (0d) AB$ 947,813 [-27] #773
58. Fart King Co-Leader Oct'24 1.5 0 5 23.1% -13.1% 0 days / (0d) AB$ 947,500 [-27] #774
59. SUPERBOYS Co-Leader Jan'19 3.5 0 4 46.7% -23.2% 2 days / (2d) AB$ 940,000 [+191] #798
60. KORAKAGAZ Co-Leader Oct'24 0.5 0 1 33.3% -30.0% 0 days / (0d) AB$ 940,000 [-33] #799
61. Vincent941977 Co-Leader Jan'20 16.5 5 16 50.8% -2.8% 0 days / (2d) AB$ 930,938 [-33] #814
62. uff7895 Co-Leader Aug'21 3 0 6 33.3% -26.6% 0 days / (0d) AB$ 921,875 [-35] #834
63. kolor_ijo Co-Leader Jan'24 6 1 7 46.2% -9.4% 0 days / (1d) AB$ 920,000 [-32] #836
64. Zero Zero Co-Leader Jun'24 1 0 3.5 22.2% -30.9% 0 days / (0d) AB$ 915,000 [-36] #850
65. wizardboi Co-Leader Oct'16 29 3 32.5 47.2% -9.1% 2 days / (2d) AB$ 907,188 [+420] #862
66. everyone_is_a_winner Co-Leader Aug'20 1.5 0 2 42.9% -29.7% 0 days / (0d) AB$ 903,438 [-39] #864
67. bonettea Co-Leader Jul'16 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [-35] #878
68. 5up3rg0Ld Co-Leader Nov'15 1.5 1 2.5 37.5% -50.4% 1 days / (1d) AB$ 898,750 [+77] #892
69. BELA CAN Co-Leader Mar'24 2 0 3 40.0% -52.2% 0 days / (0d) AB$ 895,625 [-33] #900
70. Miy31 Co-Leader Mar'19 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [-30] #902
71. scorpiotkh Co-Leader Oct'15 3 0 3 50.0% -36.7% 0 days / (0d) AB$ 880,625 [-30] #931
72. Rashy10 Co-Leader Sep'19 67.5 7 82.5 45.0% -2.4% 0 days / (2d) AB$ 866,250 [-26] #962
73. kozh Co-Leader Jun'16 3 0 3 50.0% -28.7% 0 days / (0d) AB$ 863,125 [-205] #966
74. lionking112233445566 Co-Leader Jul'17 1 0 3 25.0% -42.3% 0 days / (0d) AB$ 862,500 [-28] #968
75. Fink Co-Leader Feb'17 47 6 50.5 48.2% -5.6% 1 days / (6d) AB$ 860,938 [+353] #971
76. smallbookie Co-Leader Sep'15 3 0 4 42.9% -20.4% 0 days / (1d) AB$ 857,500 [-29] #974
77. DJ Jabroni Co-Leader Dec'17 66 9 62 51.6% -1.6% 0 days / (3d) AB$ 844,688 [-123] #1001
78. addychuah Co-Leader Jul'21 111.5 17 112.5 49.8% -1.5% 0 days / (5d) AB$ 835,000 [-647] #1016
79. Astropower Co-Leader Jun'16 6 0 5 54.5% -24.0% 0 days / (2d) AB$ 826,250 [-28] #1029
80. Sukabeo68 Jun'25 4 0 3.5 53.3% -41.5% 0 days / (0d) AB$ 823,750 [-25] #1037
81. Elephantman Co-Leader Jun'17 0.5 0 3 14.3% -55.8% 0 days / (0d) AB$ 818,750 [-23] #1043
82. kidTheJoker Co-Leader Jul'16 0.5 0 3 14.3% -57.3% 0 days / (0d) AB$ 813,750 [-28] #1052
83. lkh3143 Co-Leader Jul'16 113 17 109.5 50.8% -1.7% 2 days / (3d) AB$ 800,313 [+190] #1063
84. Clement1414 Co-Leader Aug'20 16.5 1 18 47.8% -7.1% 0 days / (4d) AB$ 797,500 [-25] #1077
85. Damak Co-Leader May'17 0.5 0 4 11.1% -59.6% 0 days / (0d) AB$ 791,250 [-26] #1089
86. SGycf Co-Leader Sep'15 4 2 6 40.0% -18.1% 0 days / (2d) AB$ 782,500 [-22] #1100
87. Wallacelim29 Co-Leader May'24 19.5 3 20 49.4% -11.0% 0 days / (1d) AB$ 780,313 [-21] #1103
88. cheero Co-Leader Apr'22 17 1 21.5 44.2% -7.8% 0 days / (2d) AB$ 755,625 [-23] #1134
89. leekorea Co-Leader Aug'22 1 0 3.5 22.2% -83.3% 0 days / (0d) AB$ 740,000 [-35] #1158
90. BamBam.MSW Co-Leader Oct'17 155.5 22 167 48.2% -3.3% 1 days / (4d) AB$ 721,250 [+180] #1184
91. Babushka Co-Leader Dec'23 1.5 0 4 27.3% -56.5% 0 days / (1d) AB$ 703,438 [-21] #1213
92. gerrardleng Co-Leader Mar'16 50 11 53.5 48.3% -4.1% 4 days / (4d) AB$ 701,875 [+140] #1214
93. zuluzulu Co-Leader Mar'23 66 7 76 46.5% -6.6% 1 days / (3d) AB$ 688,750 [-115] #1234
94. Jacho Co-Leader Apr'19 98 13 90.5 52.0% -3.0% 1 days / (2d) AB$ 679,688 [+59] #1249
95. EdwinChiah Co-Leader Apr'19 256.5 32 235.5 52.1% -1.7% 2 days / (2d) AB$ 654,375 [+122] #1277
96. ah_mel82 Co-Leader Sep'15 27 4 26.5 50.5% -7.8% 0 days / (3d) AB$ 646,563 [-6] #1284
97. undeadjack Co-Leader Jun'24 75.5 14 75.5 50.0% -3.7% 0 days / (6d) AB$ 641,563 [-734] #1291
98. xiquay Co-Leader Jun'16 120.5 21 128 48.5% -2.8% 0 days / (3d) AB$ 639,375 [-317] #1294
99. 2628 Co-Leader Nov'16 18 2 22.5 44.4% -11.1% 1 days / (2d) AB$ 638,438 [-11] #1296
100. Hr|th|k Co-Leader Aug'20 96.5 9 92.5 51.1% -4.9% 1 days / (2d) AB$ 636,250 [-12] #1298
101. Big Bet 100 Co-Leader Oct'15 59 7 60.5 49.4% -2.1% 0 days / (3d) AB$ 630,625 [-317] #1303
102. tavis82 Co-Leader Feb'17 62.5 19 60 51.0% -4.5% 2 days / (2d) AB$ 623,750 [+116] #1310
103. CrazyBall1983 Co-Leader Oct'15 69.5 8 73 48.8% -4.1% 0 days / (5d) AB$ 616,250 [-173] #1312
104. bcwijaya Co-Leader Sep'15 8.5 1 11 43.6% -16.7% 0 days / (3d) AB$ 612,500 [-136] #1317
105. tendious Co-Leader Jun'16 2.5 0 6 29.4% -53.0% 0 days / (1d) AB$ 611,250 [-22] #1320
106. blacksoccer Co-Leader Sep'15 211 38 210.5 50.1% -2.3% 3 days / (3d) AB$ 591,250 [-13] #1340
107. Redhill-81 Co-Leader Sep'15 252.5 24 236.5 51.6% -1.2% 1 days / (3d) AB$ 571,563 [-354] #1357
108. HoangDung2510 Co-Leader Apr'22 95 12 95.5 49.9% -4.5% 1 days / (4d) AB$ 559,375 [+25] #1370
109. songsiewhoh Co-Leader Dec'16 65 13 69.5 48.3% -6.4% 3 days / (3d) AB$ 558,750 [-12] #1372
110. rajan21 Co-Leader Jul'16 35.5 2 40 47.0% -8.5% 1 days / (2d) AB$ 550,000 [-9] #1378
111. KenChan80 Co-Leader Jun'23 124 14 119 51.0% -4.2% 0 days / (3d) AB$ 524,375 [-16] #1401
112. vvickes Co-Leader Oct'20 3.5 0 8 30.4% -72.1% 0 days / (0d) AB$ 513,125 [-20] #1414
113. LIVE FOOTBALL Co-Leader Aug'21 45 9 48.5 48.1% -6.7% 3 days / (3d) AB$ 510,313 [+65] #1415
114. luckyquyen Co-Leader Dec'19 0 0 5 0.0% -100.0% 0 days / (0d) AB$ 500,000 [-18] #1424
115. thaikid Co-Leader Jan'19 17 5 23.5 42.0% -12.1% 0 days / (3d) AB$ 476,875 [+92] #1436
116. FortuneGod00 Co-Leader Jun'19 12 1 16.5 42.1% -11.3% 0 days / (2d) AB$ 474,375 [-197] #1439
117. Spiderming Co-Leader Sep'15 15 2 20 42.9% -14.4% 0 days / (3d) AB$ 470,000 [-19] #1440
118. SANWA_Tips Co-Leader Sep'15 80.5 9 81 49.8% -5.9% 0 days / (3d) AB$ 428,750 [+119] #1464
119. Victory888 Co-Leader Feb'19 163.5 23 181.5 47.4% -5.5% 0 days / (2d) AB$ 327,188 [-66] #1523
120. PHOENIX63 Co-Leader Nov'15 80.5 8 82.5 49.4% -9.7% 2 days / (2d) AB$ 260,000 [+39] #1551
121. Benz Pan Co-Leader Oct'18 124 23 131 48.6% -6.1% 0 days / (4d) AB$ 244,688 [-19] #1560
122. Nonfarm Co-Leader Oct'15 49.5 12 59.5 45.4% -13.8% 0 days / (1d) AB$ 210,000 [-8] #1570
123. keltbc Co-Leader May'18 76 8 91.5 45.4% -11.0% 1 days / (1d) AB$ 141,250 [+43] #1591
124. danielsim Co-Leader Sep'15 36 5 44.5 44.7% -17.9% 2 days / (2d) AB$ 120,313 [+41] #1606
125. bet2fat Co-Leader Sep'15 21.5 5 30.5 41.3% -20.0% 0 days / (2d) AB$ 108,438 [-16] #1609
126. xryan Co-Leader Nov'17 76 19 86.5 46.8% -10.5% 0 days / (2d) AB$ -47,813 [+3] #1649
127. d.e.s.m.o.n.d Co-Leader Nov'15 33 3 44 42.9% -22.4% 1 days / (3d) AB$ -50,313 [+5] #1650
128. becham23 Co-Leader Jul'24 207.5 29 207 50.1% -8.4% 3 days / (3d) AB$ -290,000 [-4] #1697
129. myboss24 Co-Leader Jun'24 58.5 10 69.5 45.7% -21.1% 0 days / (1d) AB$ -480,625 [-13] #1715
130. davelee Co-Leader Sep'15 59.5 9 71 45.6% -16.1% 0 days / (2d) AB$ -515,000 [-72] #1716
131. sARCASM Co-Leader Dec'15 77 15 102 43.0% -15.2% 2 days / (2d) AB$ -608,125 [+10] #1726
Total: AB$ 109,713,438

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ĐàoPhương Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 1Twniz Jul'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 4UALL Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 888win888win Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. ai-yo-yo Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. albertscc Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. alvinlee87 Co-Leader Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Angella90 Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. Antwong Co-Leader Aug'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. BananaBIGBET Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. bgdy Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. bigyellowball Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. binner Co-Leader Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. Bluedevil Co-Leader May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. bokhobanhmi Co-Leader Mar'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. boy_hcm_1966 Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. Cocoshola Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. cotlienchuong Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. cuong007_QNGAI Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Dale Nightingale Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. daniel88ng Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. DatPham Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. dimo2003 Co-Leader Dec'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. dragonson Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. DREAMsComeTRUE Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. dthuong24 Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. Dx Co-Leader Aug'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. Enzo7 Co-Leader Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. FCBarca Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. Fellas Co-Leader May'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. FUFUU Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. FuXioN Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. Galatea Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. gandaria Co-Leader Jan'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. gary Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. gasdz Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. goodyear1 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. HảiMóm Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. ham44 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. herewego Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. hoadan_AB Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. Hong68 Co-Leader Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. HuuGia45 Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. huyndon Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. Immundra Co-Leader Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. JovanTXM Co-Leader Dec'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. Juan_Mata Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. kennie45 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. Kenshin® Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. Kimoda Co-Leader Mar'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. L24 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. lbachman Co-Leader Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. Les Kriminale Co-Leader Apr'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
54. Linaalina Co-Leader Mar'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
55. Lonely Wallet Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
56. Lumine Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
57. luuvietqb Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
58. Lydai8755 Co-Leader May'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
59. machidldl Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
60. mage.una Co-Leader Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
61. Man_1984 Co-Leader Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
62. Mariappan Co-Leader Mar'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
63. Mida1985 Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
64. mikey88 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
