Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1828 and growing!
SEASON #101 (Day 33)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. lll_d_u_r_… +$818k
2. Hermes L +$784k
3. denhai +$773k
4. jaikishin1 +$771k
5. KinhKha +$763k
6. Free*World +$761k
7. KEN3333 +$756k
8. WBW +$743k
9. Fink +$741k
10. TIEU_DIET_… +$706k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 K-League
1. Spells +$653k
2. hitman47jr +$631k
3. Mel81 +$561k
4. Mppj +$525k
5. waynekwek1975 +$523k
6. nil +$499k
7. Big Bet 100 +$462k
8. jwc.tan28 +$453k
9. m_menthol +$414k
10. walcheng +$407k
Top 10 MLS
1. nikbae +$748k
2. PhongChing… +$704k
3. Taurus05 +$609k
4. Mykotrip.- +$588k
5. devins888 +$575k
6. xryan +$568k
7. Mee Soto +$553k
8. johnnieneoh88 +$552k
9. 0118102 +$546k
10. Sheow +$542k
Top 10 Sweden
1. WBW +$812k
2. BamBam.MSW +$742k
3. JJsoccer +$690k
4. noonelives +$636k
5. khungtheky +$594k
6. Happy83 +$588k
7. TriplePower +$558k
8. JohnsonChan +$549k
9. ahsengling… +$541k
10. M1645 +$534k

Top 100 Tipsters
 1. mark gch $2.83m
 2. devins888 $2.74m
 3. CBR7 $2.67m
 4. aattskin $2.62m
 5. bookiefoo $2.62m
 6. scooter $2.57m
 7. lesl $2.35m
 -8. khungtheky $2.35m
 9. Nirvana6868 $2.27m
 10. Kevin_Tew $2.27m
 11. TheMoneyTeamT… $2.25m
 12. PAI KIA $2.22m
 13. Bellagio $2.20m
 14. August Contro… $2.18m
 15. Mathelzard $2.18m
 16. bogusguy $2.17m
 17. fate_87 $2.15m
 18. SPSS5 $2.14m
 19. Taurus05 $2.14m
 20. Cashvillage $2.11m
 21. denhai $2.11m
 22. TomorrowIsBet… $2.09m
 23. bookie killer $2.08m
 24. BluesPong08 $2.08m
 25. Jill $2.08m
 26. girlss $2.08m
 27. Freshfoodw $2.08m
 28. Baswin $2.08m
 29. Deja Vu $2.07m
 30. hadikartono $2.07m
 31. Hermes L $2.05m
 32. Jeff1980 $2.03m
 33. Billions $2.02m
 34. WorldPunter $2.02m
 35. Ntong12 $2.01m
 36. suuyought $1.99m
 37. Hasian $1.98m
 38. nikbae $1.98m
 39. sat1111 $1.98m
 40. leo yong $1.97m
 41. Kangmexel $1.94m
 42. shitzu $1.93m
 43. Tiger6789 $1.92m
 44. HoPinShin $1.92m
 45. Hahanhi $1.92m
 46. King of Europ… $1.90m
 47. david919 $1.88m
 -48. Speediz_Sky $1.87m
 49. terry88 $1.85m
 50. everest1946 $1.83m

 51. jwc.tan28 $1.83m
 52. Sabai Sabai $1.82m
 53. JJsoccer $1.80m
 54. Huy007 $1.79m
 55. KXH $1.78m
 56. Spells $1.78m
 57. lansi_chai $1.77m
 58. awe $1.77m
 59. JonathanFC $1.76m
 60. TauMingSe $1.76m
 61. tilep001 $1.76m
 62. TOA HUAT $1.76m
 63. kimnhatthuong… $1.76m
 64. mmi $1.75m
 65. Arteezy $1.75m
 66. paul van dyk $1.74m
 67. chilox $1.74m
 68. gado8888 $1.74m
 69. TimeDotCom $1.73m
 70. WBW $1.73m
 71. momo06 $1.72m
 72. eko2710 $1.72m
 73. chunghb $1.71m
 74. yahoooo $1.70m
 75. Zipzin $1.70m
 76. ziezo $1.69m
 77. jo75 $1.68m
 78. Big Bet 100 $1.68m
 79. Pmes10 $1.68m
 80. Amenosa $1.68m
 81. Piero Cheong $1.68m
 82. TheGreatDying $1.67m
 83. Previa $1.67m
 84. nks2018 $1.67m
 85. Happy83 $1.67m
 86. FULLTIME GAMB… $1.66m
 87. nttrungmt $1.65m
 88. kambingkali $1.64m
 89. hinh $1.64m
 90. Yongsingoon $1.64m
 91. iamahhuat $1.64m
 92. LivinAsh $1.63m
 93. Thunderbird20… $1.63m
 94. 786 $1.63m
 95. Anchor***Bet $1.63m
 96. NĩRVāNā™ $1.63m
 97. Boon $1.63m
 98. SUPERCUE TIPS $1.62m
 99. CoffeeOnMe $1.62m
 100. snakieming $1.61m
Total Tipsters: 1828
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (213/1552) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$75,213,437 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. devins888 Co-Leader Jun'25 96.5 9 66.5 59.2% 15.6% 0 days / (6d) AB$ 2,736,875 [-1] #2
2. lesl Co-Leader Apr'21 72.5 6 59 55.1% 14.3% 4 days / (6d) AB$ 2,348,125 [+5] #7
3. August Control Co-Leader Aug'22 107 12 91.5 53.9% 10.6% 4 days / (8d) AB$ 2,181,875 [+5] #14
4. bogusguy Co-Leader Jun'22 80 10 57 58.4% 21.2% 0 days / (4d) AB$ 2,170,625 [-1] #16
5. fate_87 Co-Leader Jun'20 63 8 45 58.3% 11.2% 2 days / (5d) AB$ 2,147,813 [+11] #17
6. TomorrowIsBetter Co-Leader Nov'22 32 4 22.5 58.7% 25.3% 6 days / (6d) AB$ 2,087,500 [+20] #22
7. bookie killer Co-Leader Jan'24 62 9 47.5 56.6% 12.7% 2 days / (6d) AB$ 2,078,125 [+2] #23
8. hadikartono Co-Leader Jan'23 106 18 80.5 56.8% 8.6% 1 days / (7d) AB$ 2,066,563 [+21] #30
9. jwc.tan28 Co-Leader Aug'22 26.5 5 19.5 57.6% 25.4% 7 days / (7d) AB$ 1,825,313 [+82] #51
10. Huy007 Co-Leader Nov'21 83.5 9 79 51.4% 9.6% 0 days / (7d) AB$ 1,794,375 [-10] #54
11. TauMingSe Co-Leader Mar'23 47.5 6 40 54.3% 10.1% 1 days / (4d) AB$ 1,762,500 [+50] #60
12. Pmes10 Co-Leader Nov'23 301 34 282 51.6% 2.9% 1 days / (4d) AB$ 1,680,625 [+7] #79
13. Happy83 Co-Leader Jul'23 30 6 17.5 63.2% 16.1% 0 days / (4d) AB$ 1,668,125 [+4] #85
14. nttrungmt Co-Leader Jun'22 79 9 53.5 59.6% 7.3% 2 days / (3d) AB$ 1,653,438 [+7] #87
15. hinh Co-Leader May'19 163 12 149 52.2% 4.1% 0 days / (3d) AB$ 1,639,688 [-34] #89
16. Yongsingoon Co-Leader Dec'22 150.5 24 130 53.7% 4.7% 0 days / (4d) AB$ 1,639,375 [+6] #90
17. Black Crows Co-Leader May'22 166 12 149.5 52.6% 3.9% 0 days / (3d) AB$ 1,609,688 [-40] #101
18. thanhhoang_00 Co-Leader Dec'22 35 6 27.5 56.0% 9.9% 1 days / (5d) AB$ 1,576,875 [+37] #114
19. SPERRL Co-Leader Nov'23 118 24 98.5 54.5% 4.2% 6 days / (6d) AB$ 1,475,313 [+128] #149
20. NHÀ ĐẦU TƯ Co-Leader Apr'22 14 1 8.5 62.2% 18.5% 0 days / (3d) AB$ 1,462,500 [+5] #157
21. Cerato_ĐN Co-Leader Jun'22 31.5 2 28 52.9% 11.3% 4 days / (4d) AB$ 1,450,938 [+6] #161
22. SUPERBLACKCAT Co-Leader May'22 67 15 52.5 56.1% 10.2% 1 days / (8d) AB$ 1,435,938 [+6] #164
23. BloodLust Co-Leader Apr'22 67.5 8 49 57.9% 4.5% 1 days / (4d) AB$ 1,366,250 [+12] #199
24. Sky Fire Co-Leader Jul'22 5 0 1 83.3% 81.3% 2 days / (2d) AB$ 1,365,625 [+13] #200
25. LEDUNG05 Co-Leader Nov'22 38 4 31.5 54.7% 5.1% 2 days / (7d) AB$ 1,349,688 [+15] #206
26. vu Co-Leader Dec'22 29 5 19.5 59.8% 7.2% 0 days / (8d) AB$ 1,341,563 [+13] #212
27. soccerfan8888 Co-Leader May'22 149 23 144 50.9% 2.1% 1 days / (5d) AB$ 1,333,438 [+337] #217
28. rudylukas Co-Leader Nov'22 12 2 7.5 61.5% 15.2% 0 days / (2d) AB$ 1,319,375 [-39] #221
29. fralex Co-Leader Jun'22 46.5 2 47.5 49.5% 5.4% 0 days / (3d) AB$ 1,315,000 [-43] #227
30. SenorT Co-Leader Jun'22 43.5 3 36.5 54.4% 3.5% 0 days / (5d) AB$ 1,311,250 [-55] #230
31. NgeeWahLim Co-Leader Oct'22 4 0 0.5 88.9% 61.5% 2 days / (2d) AB$ 1,307,500 [+178] #231
32. thinktoomuch Co-Leader Dec'22 41 6 38 51.9% 3.2% 2 days / (6d) AB$ 1,290,000 [+108] #248
33. tiongtiong Co-Leader Aug'22 59 14 49 54.6% 4.7% 0 days / (2d) AB$ 1,265,625 [+6] #270
34. KamaljitSingh Co-Leader Feb'23 56.5 14 62 47.7% 3.1% 1 days / (6d) AB$ 1,260,000 [+9] #276
35. cubinsg Co-Leader Aug'22 4 0 2 66.7% 48.1% 0 days / (3d) AB$ 1,252,500 [+10] #278
36. gamba69 Co-Leader Apr'22 5.5 0 2.5 68.8% 25.8% 0 days / (2d) AB$ 1,232,500 [+2] #300
37. HungBongda Co-Leader Nov'22 111 7 112.5 49.7% 1.7% 0 days / (7d) AB$ 1,217,500 [-92] #312
38. Mortalha Co-Leader May'19 70.5 16 60.5 53.8% 1.2% 1 days / (3d) AB$ 1,205,313 [+3] #323
39. Savior Co-Leader Mar'23 20 1 10 66.7% 10.6% 5 days / (5d) AB$ 1,200,000 [+4] #331
40. Tiền và đời Co-Leader Oct'24 47.5 3 43 52.5% 2.0% 0 days / (3d) AB$ 1,200,000 [-80] #332
41. siomilo Co-Leader Nov'22 5 0 2.5 66.7% 38.9% 2 days / (2d) AB$ 1,194,375 [+5] #338
42. aconcagua Co-Leader Jul'22 38 6 33.5 53.1% 2.8% 0 days / (4d) AB$ 1,192,500 [-201] #342
43. Leonard73 Co-Leader Aug'23 49.5 5 50 49.7% 2.3% 1 days / (5d) AB$ 1,192,188 [+83] #344
44. yuyuvu1411 Co-Leader Apr'23 2 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,180,000 [+2] #362
45. sinhtukiep Co-Leader Jan'23 5 0 3 62.5% 26.9% 2 days / (2d) AB$ 1,175,000 [+3] #370
46. hitman47jr Co-Leader Apr'23 104 10 99 51.2% 1.3% 1 days / (4d) AB$ 1,152,188 [+192] #395
47. sure_win_KT818 Co-Leader Aug'22 15 1 18.5 44.8% 6.8% 2 days / (2d) AB$ 1,145,938 [+404] #401
48. vespaRsiam Co-Leader Aug'20 3.5 0 2 63.6% 20.2% 0 days / (1d) AB$ 1,121,250 [+1] #422
49. BigJ Co-Leader Feb'23 12.5 0 7 64.1% 19.2% 1 days / (2d) AB$ 1,118,438 [+3] #431
50. beaverknight Co-Leader Jun'20 45.5 4 40 53.2% 1.2% 2 days / (6d) AB$ 1,116,250 [+231] #433
Team Ranking is based on the Sum of AB$ above this line
51. Wait Booker Co-Leader Aug'22 9.5 2 13 42.2% 7.8% 0 days / (3d) AB$ 1,111,250 [+1] #434
52. SUITCASE Co-Leader May'22 16 2 12.5 56.1% 3.4% 1 days / (3d) AB$ 1,106,875 [+265] #437
53. williamchua85 Co-Leader Feb'20 13.5 0 8 62.8% 10.1% 2 days / (2d) AB$ 1,106,563 [+4] #438
54. dths056 Co-Leader Jun'22 21 3 19 52.5% 2.9% 4 days / (4d) AB$ 1,105,625 [+5] #439
55. LinnYan.ly93 Co-Leader May'22 6 0 3.5 63.2% 13.1% 1 days / (1d) AB$ 1,101,875 [+7] #444
56. MichaelLim Co-Leader Aug'22 3 0 2 60.0% 28.8% 0 days / (3d) AB$ 1,100,625 [+8] #448
57. jack87 Co-Leader Oct'22 28.5 3 29 49.6% 2.2% 2 days / (2d) AB$ 1,098,125 [+8] #453
58. flo rence Co-Leader Aug'22 6 0 5 54.5% 6.8% 0 days / (2d) AB$ 1,075,000 [+10] #546
59. Costa Co-Leader Feb'25 8.5 0 7 54.8% 4.8% 0 days / (4d) AB$ 1,073,750 [+11] #547
60. kodokjalan Co-Leader Jan'25 10.5 0 7 60.0% 7.9% 0 days / (1d) AB$ 1,073,125 [+11] #549
61. Frederrick Co-Leader May'22 43 2 35.5 54.8% 2.6% 2 days / (4d) AB$ 1,072,500 [+11] #551
62. wolfpack Co-Leader Jun'22 48 11 34.5 58.2% 0.7% 0 days / (2d) AB$ 1,047,813 [+9] #594
63. lamtruong1993 Co-Leader Jul'24 3 0 1 75.0% 47.5% 1 days / (1d) AB$ 1,047,500 [+9] #595
64. Bibibusa Co-Leader Aug'22 74.5 10 73 50.5% 0.5% 2 days / (2d) AB$ 1,043,125 [+244] #604
65. vitkon_online Co-Leader Oct'22 9 0 7 56.3% 4.2% 2 days / (2d) AB$ 1,041,875 [+9] #610
66. AriJuwono Co-Leader Jan'23 4 1 2 66.7% 7.5% 2 days / (2d) AB$ 1,041,250 [+9] #614
67. ThanhtoanTran Co-Leader Feb'23 7.5 0 5.5 57.7% 9.3% 0 days / (2d) AB$ 1,032,500 [+13] #630
68. pause1024 Co-Leader Oct'22 52 5 41.5 55.6% 0.4% 0 days / (3d) AB$ 1,023,125 [+12] #655
69. Biostriker Co-Leader Dec'22 15 1 15 50.0% 0.8% 1 days / (2d) AB$ 1,021,563 [+12] #663
70. wong70 Co-Leader Jun'22 5.5 2 5 52.4% 4.0% 0 days / (4d) AB$ 1,019,063 [+12] #667
71. RyokoH Co-Leader Jan'23 24 2 22 52.2% 0.5% 0 days / (7d) AB$ 1,018,125 [+14] #670
72. Vlad Volvakov Co-Leader Oct'22 35 7 31.5 52.6% 0.8% 1 days / (3d) AB$ 1,015,625 [+13] #674
73. wtz8 Co-Leader Sep'23 44.5 5 40 52.7% 0.1% 2 days / (6d) AB$ 1,013,750 [+222] #678
74. BoyeTipterAsianbooki Co-Leader Mar'25 40.5 7 38 51.6% 0.2% 0 days / (3d) AB$ 1,013,750 [+12] #679
75. HtetAungKyaw Co-Leader Nov'22 59 8 55.5 51.5% -5.2% 0 days / (5d) AB$ 1,011,250 [-50] #685
76. zfreedom Co-Leader Jan'23 1 0 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [+14] #713
77. Devilordz Co-Leader Aug'22 1 0 1 50.0% -1.2% 0 days / (0d) AB$ 997,500 [+14] #724
78. liVeR911 Co-Leader Nov'22 1 1 1 50.0% -3.3% 0 days / (0d) AB$ 997,500 [+14] #725
79. koyinkorea1972 Co-Leader May'22 2 0 2 50.0% -3.7% 0 days / (0d) AB$ 996,250 [+14] #727
80. DFbatbai Co-Leader May'22 1 0 1 50.0% -2.5% 0 days / (0d) AB$ 995,000 [+14] #728
81. sippy Co-Leader Jan'23 17.5 1 17.5 50.0% -1.4% 0 days / (1d) AB$ 978,125 [+12] #767
82. doraemon88 Co-Leader May'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 (-) #773
83. levanbaotrong Co-Leader Sep'22 3 0 3 50.0% 28.3% 0 days / (1d) AB$ 967,500 [+10] #784
84. The League Co-Leader Jun'22 150.5 24 153.5 49.5% -0.2% 3 days / (6d) AB$ 962,813 [+517] #789
85. DakotaFanning Co-Leader Jun'21 1 0 1.5 40.0% -18.3% 0 days / (0d) AB$ 945,000 [+16] #822
86. P'Tony_Thailand Co-Leader Jun'24 56.5 7 52.5 51.8% -0.6% 1 days / (3d) AB$ 944,688 [+16] #823
87. tommy4493 Co-Leader Dec'21 0.5 0 1 33.3% -28.1% 0 days / (0d) AB$ 943,750 [+16] #827
88. KoRn Co-Leader Dec'22 6.5 1 7 48.1% -4.9% 2 days / (2d) AB$ 941,250 [+16] #833
89. koya Co-Leader Dec'21 59.5 8 54.5 52.2% -0.9% 2 days / (2d) AB$ 937,188 [+370] #846
90. woon pendek Co-Leader Jun'22 6 0 7 46.2% -6.0% 0 days / (1d) AB$ 936,875 [+15] #847
91. Marcusred Co-Leader Nov'22 4 0 4.5 47.1% -6.4% 0 days / (2d) AB$ 936,250 [+14] #849
92. freida Co-Leader Oct'22 5 0 5.5 47.6% -5.9% 1 days / (1d) AB$ 935,000 [+14] #850
93. สุริยาทิพรักษา Co-Leader Jun'22 1 0 1.5 40.0% -21.7% 0 days / (0d) AB$ 935,000 [+14] #851
94. Monkey_God80 Co-Leader Jun'22 65.5 10 66.5 49.6% -0.7% 0 days / (4d) AB$ 933,438 [+14] #853
95. 亚洲足球内幕 Co-Leader May'22 3.5 1 4 46.7% -8.1% 2 days / (2d) AB$ 927,500 [+18] #864
96. Klaus23 Co-Leader Dec'22 28.5 5 27 51.4% -1.7% 0 days / (5d) AB$ 923,125 [+14] #877
97. nightkixx Co-Leader Nov'24 18.5 4 19 49.3% -2.2% 0 days / (2d) AB$ 923,125 [-288] #880
98. sokchea Co-Leader Apr'22 35 4 34.5 50.4% -1.1% 0 days / (3d) AB$ 922,500 [-459] #881
99. foong69 Co-Leader Jun'22 5.5 2 6 47.8% -5.7% 0 days / (1d) AB$ 920,000 [+13] #890
100. CBHETHS Co-Leader Dec'22 6 2 6.5 48.0% -7.0% 0 days / (2d) AB$ 919,375 [+13] #893
101. FunkyL Co-Leader Aug'22 1 0 2.5 28.6% -25.4% 0 days / (0d) AB$ 917,500 [+11] #901
102. winterday Co-Leader Jan'23 13 1 11 54.2% -7.0% 0 days / (1d) AB$ 901,563 [-472] #926
103. kung fu Co-Leader Jan'23 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [+8] #927
104. DaenerysTargaryen Co-Leader Feb'25 0 1 1 0.0% -80.0% 0 days / (0d) AB$ 900,000 [+8] #936
105. loneliness Co-Leader May'22 17.5 1 15.5 53.0% 3.8% 0 days / (3d) AB$ 899,063 [+7] #947
106. Chuotdiesel Co-Leader Sep'24 35 8 29.5 54.3% -1.6% 0 days / (3d) AB$ 898,438 [+7] #949
107. DanzoZ Co-Leader Dec'22 0.5 0 1.5 25.0% -34.2% 0 days / (0d) AB$ 897,500 [+6] #954
108. andy4896 Co-Leader Jun'22 135.5 23 133 50.5% -0.8% 0 days / (4d) AB$ 896,875 [-306] #956
109. BlackHawk Co-Leader May'22 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [+5] #958
110. rochpex Co-Leader Oct'22 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [+5] #960
111. ong21157 Co-Leader Jun'22 151.5 23 137 52.5% -0.7% 0 days / (4d) AB$ 891,875 [-616] #964
112. Twangker Co-Leader May'22 27 7 29.5 47.8% -4.8% 0 days / (3d) AB$ 890,313 [-117] #970
113. xxru5tyxx Co-Leader Aug'22 1 0 2 33.3% -36.7% 0 days / (0d) AB$ 890,000 [+5] #973
114. meng_meng Co-Leader May'22 1 0 3.5 22.2% -32.9% 0 days / (0d) AB$ 885,000 [+4] #984
115. TomaszWochniak Co-Leader Aug'22 37 4 36 50.7% -6.2% 0 days / (2d) AB$ 882,813 [-66] #988
116. Htin Lin Oo Co-Leader Jun'22 10.5 1 15 41.2% -20.6% 0 days / (0d) AB$ 855,938 [+5] #1026
117. heng189 Co-Leader Oct'22 1.5 0 3 33.3% -25.6% 0 days / (1d) AB$ 846,250 [+6] #1048
118. evil_hihi Co-Leader Nov'22 47.5 7 36 56.9% -2.4% 0 days / (3d) AB$ 845,625 [+6] #1049
119. Song Ji Hyo Co-Leader May'19 22.5 6 23 49.5% -3.5% 0 days / (4d) AB$ 832,188 [-193] #1062
120. ediuha Co-Leader Apr'22 19.5 6 22.5 46.4% -4.7% 2 days / (3d) AB$ 830,000 [+147] #1063
121. Bonxier Co-Leader Jan'23 4.5 0 8 36.0% -16.4% 0 days / (2d) AB$ 823,750 [+7] #1077
122. vantotti Co-Leader Jun'20 21 2 22 48.8% -4.4% 2 days / (4d) AB$ 811,563 [+6] #1098
123. Hau1990 Co-Leader Mar'23 111 15 91 55.0% -1.5% 1 days / (5d) AB$ 801,875 [+144] #1112
124. kidcrab Co-Leader Jun'22 14.5 1 15 49.2% 3.7% 0 days / (3d) AB$ 801,875 [+5] #1113
125. anakinroy Co-Leader Mar'24 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [+5] #1115
126. sazzy_sg Co-Leader May'22 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [+4] #1121
127. fatwah Co-Leader Jan'23 10.5 5 17.5 37.5% -7.3% 1 days / (2d) AB$ 798,750 [+4] #1125
128. วัฒนาวิภาวิน Co-Leader Mar'23 8 2 15.5 34.0% -80.0% 0 days / (1d) AB$ 797,813 [+3] #1129
129. Shirley Co-Leader Aug'22 3 0 4.5 40.0% -22.0% 0 days / (1d) AB$ 796,250 [+3] #1132
130. shaqiri Co-Leader Jun'22 17.5 3 18 49.3% -6.8% 0 days / (2d) AB$ 791,250 [-174] #1146
131. X-songpon Co-Leader May'24 2 0 5.5 26.7% -32.3% 0 days / (1d) AB$ 790,000 [+2] #1147
132. thànhbảy Co-Leader Aug'23 5.5 1 7.5 42.3% -14.6% 0 days / (1d) AB$ 781,250 [+1] #1158
133. KT_sure_win Co-Leader Mar'23 27 3 21.5 55.7% -8.3% 0 days / (1d) AB$ 777,500 [+1] #1161
134. …….. Co-Leader Aug'22 2 0 4 33.3% -37.5% 0 days / (0d) AB$ 775,000 [+1] #1166
135. kevin127 Co-Leader Dec'22 11.5 2 14.5 44.2% -12.2% 1 days / (2d) AB$ 773,750 [+1] #1171
136. kennylks Co-Leader Jan'23 53 7 60 46.9% -3.6% 0 days / (2d) AB$ 765,000 [+2] #1179
137. Chissam Co-Leader Jun'22 10 4 13 43.5% -24.4% 0 days / (0d) AB$ 762,188 [+1] #1183
138. RedXWot Co-Leader Aug'22 30.5 3 31.5 49.2% -3.3% 0 days / (5d) AB$ 756,250 [-158] #1188
139. XieXieProfit Co-Leader Jun'22 1 0 3.5 22.2% -49.5% 0 days / (0d) AB$ 752,500 (-) #1192
140. FeriNatsu Co-Leader Sep'22 0.5 2 3 14.3% -41.2% 0 days / (0d) AB$ 752,500 (-) #1194
141. kanakan Co-Leader Feb'23 7 1 6.5 51.9% -30.6% 1 days / (1d) AB$ 740,313 (-) #1212
142. wkf882 Co-Leader Sep'22 33 9 32 50.8% -5.5% 0 days / (3d) AB$ 711,563 [+2] #1243
143. AHLAI Co-Leader Sep'23 137 18 131.5 51.0% -2.3% 2 days / (2d) AB$ 709,688 [+2] #1248
144. MoeMin Co-Leader Nov'22 21.5 3 25 46.2% -6.2% 0 days / (3d) AB$ 708,438 [+3] #1249
145. livfc Co-Leader Jun'22 88.5 11 98.5 47.3% -2.6% 0 days / (5d) AB$ 705,313 [-325] #1253
146. awesomeken Co-Leader Feb'25 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [+4] #1260
147. tcsebas Co-Leader May'22 15 1 23 39.5% -12.2% 0 days / (5d) AB$ 678,750 [+5] #1287
148. DavidTan4711 Co-Leader Jan'23 30 2 35.5 45.8% -7.8% 0 days / (3d) AB$ 673,750 [+7] #1295
149. Iknowwhatudo Co-Leader Feb'25 252.5 38 227.5 52.6% -1.6% 1 days / (2d) AB$ 672,813 [+59] #1297
150. audy Co-Leader Feb'22 4 2 8 33.3% -11.0% 0 days / (0d) AB$ 663,750 [+4] #1305
151. dennie2017 Co-Leader Dec'22 1 0 4.5 18.2% -100.0% 1 days / (1d) AB$ 657,500 [+7] #1314
152. S K Y E Co-Leader Jul'22 3 3 8 27.3% -37.3% 0 days / (0d) AB$ 648,125 [+6] #1322
153. Celeda Co-Leader Jun'22 42 6 39.5 51.5% -4.2% 1 days / (5d) AB$ 644,688 [+76] #1326
154. SUPER48 Co-Leader Sep'22 26 4 30.5 46.0% -10.7% 0 days / (3d) AB$ 644,063 [+5] #1328
155. moon123 Co-Leader Dec'21 22.5 2 22.5 50.0% -11.5% 1 days / (1d) AB$ 641,563 [+91] #1332
156. Blackdog Co-Leader May'22 98.5 11 96.5 50.5% -3.1% 0 days / (7d) AB$ 607,813 [-166] #1356
157. babysida Co-Leader Sep'22 15 2 23 39.5% -17.8% 0 days / (3d) AB$ 595,313 [+7] #1371
158. 5E4NIMPZ Co-Leader Nov'21 49.5 7 50.5 49.5% -6.8% 0 days / (3d) AB$ 593,750 [-100] #1372
159. nhan Co-Leader Apr'22 21.5 3 24 47.3% -8.6% 0 days / (2d) AB$ 593,125 [+5] #1376
160. davids_juve Co-Leader Mar'22 31 6 38 44.9% -7.1% 1 days / (3d) AB$ 588,125 [+166] #1380
161. melvinCKC Co-Leader Aug'22 3 0 9.5 24.0% -42.0% 0 days / (1d) AB$ 580,000 [+13] #1387
162. Thánh Bet Banh Co-Leader Jan'25 5 1 7 41.7% -46.3% 0 days / (1d) AB$ 571,875 [+14] #1396
163. NoOneWillWin Co-Leader Jan'25 51 11 54 48.6% -6.0% 6 days / (6d) AB$ 564,688 [+16] #1402
164. KingGreyArthur Co-Leader Jun'23 336 46 325.5 50.8% -1.7% 0 days / (4d) AB$ 561,250 [-258] #1405
165. magician9337 Co-Leader Mar'23 9.5 3 16 37.3% -18.3% 0 days / (1d) AB$ 559,688 [+15] #1406
166. DELIDORA97 Co-Leader Dec'22 11 2 12 47.8% -24.4% 0 days / (1d) AB$ 549,375 [+10] #1418
167. supreme7 Co-Leader Jun'22 69.5 16 64.5 51.9% -4.9% 0 days / (5d) AB$ 547,813 [+9] #1420
168. Blackmagic Co-Leader Mar'24 5.5 1 10.5 34.4% -34.3% 0 days / (1d) AB$ 545,000 [+9] #1422
169. argon Co-Leader Jun'22 11.5 0 16 41.8% -15.4% 1 days / (1d) AB$ 541,875 [+8] #1424
170. KamiliisTundra Co-Leader Jul'22 11.5 1 16.5 41.1% -26.9% 1 days / (2d) AB$ 533,125 [+7] #1430
171. chinso123 Co-Leader Nov'24 145 17 140 50.9% -3.3% 0 days / (3d) AB$ 518,750 [-345] #1437
172. zeproggerkohiya Co-Leader Oct'22 22 2 23 48.9% -16.3% 1 days / (1d) AB$ 491,250 [+4] #1457
173. Veldaga Co-Leader Jun'22 115.5 11 119.5 49.1% -9.6% 1 days / (2d) AB$ 479,688 [+5] #1465
174. boiler Co-Leader Oct'22 7 5 11 38.9% -21.0% 0 days / (1d) AB$ 470,000 [+2] #1474
175. Chiến Thắng86 Co-Leader Jun'22 50 3 49.5 50.3% -6.5% 0 days / (5d) AB$ 467,813 [-77] #1476
176. BURAPHA Co-Leader Jun'22 1 0 6.5 13.3% -68.1% 0 days / (0d) AB$ 455,000 [+3] #1484
177. Hoseh_88 Co-Leader May'20 8.5 2 11.5 42.5% -27.4% 0 days / (1d) AB$ 431,250 [+7] #1496
178. Invictus Co-Leader Feb'23 171 26 166.5 50.7% -3.4% 1 days / (6d) AB$ 430,625 [+132] #1497
179. ilclc Co-Leader Nov'22 29 3 32.5 47.2% -12.9% 0 days / (4d) AB$ 424,688 [+7] #1502
