Tipsters this Season: 2409 and growing!
SEASON #94 (Day 12)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. dltw +$691k
2. KXH +$680k
3. Jov1972 +$501k
4. zkl_kb04 +$492k
5. Swagelock888 +$473k
6. Zipzin +$442k
7. Oceanlover +$434k
8. nk@76 +$423k
9. zidane +$422k
10. shinichi +$399k
Top 10 La Liga
1. JowYowseph +$808k
2. jacksontiong +$782k
3. TOP FIGHTE… +$688k
4. Skyho1009 +$651k
5. 777@Magic … +$619k
6. Sky3100 +$591k
7. LeongCS1234 +$448k
8. EdwinChiah +$440k
9. alexyangchai +$434k
10. kojiro.hyu… +$416k
Top 10 Eredivisie
1. Ko 007 +$321k
2. JUST4FUN +$315k
3. ratanak855 +$296k
4. bet365guru +$294k
5. Akkkk +$289k
6. wwn77 +$279k
7. MINH LUAN … +$275k
8. maphewpo +$266k
9. Iknowwhatudo +$238k
10. omogar +$235k

Top 100 Tipsters
 1. karentay $2.26m
 2. yytay $2.22m
 3. Vins_W $2.14m
 4. AHLAI $2.09m
 5. AlonsoF1 $2.06m
 6. TPOWER $2.04m
 7. SpAcE^MaN $2.03m
 -8. magician9337 $2.03m
 9. monsterlimmy $2.02m
 10. TungChua102 $1.98m
 11. happyluck $1.97m
 12. wongliangwen $1.95m
 -13. Benz Pan $1.95m
 14. JeffreyAng $1.94m
 15. snakieming $1.94m
 16. alexyangchai $1.93m
 17. fChua $1.91m
 18. ALI-BABA $1.90m
 19. FLKW78 $1.89m
 20. sARCASM $1.88m
 21. Kenshin® $1.85m
 22. Jackpot_Day $1.84m
 23. Lucky29 $1.84m
 24. maxtimAhDi $1.83m
 25. bet365guru $1.83m
 26. NguyenDuy $1.82m
 27. SIFEILOW $1.82m
 28. Thunderbird20… $1.81m
 29. nolose123 $1.81m
 30. Huy007 $1.81m
 31. Song Ji Hyo $1.81m
 32. AkaiJY $1.80m
 33. KoChun $1.80m
 34. dynamike372 $1.80m
 35. 1000 $1.79m
 36. zidane $1.79m
 37. VinhNgo $1.78m
 -38. Cuonghoang $1.77m
 39. BernardMG $1.77m
 40. ^A-E-I-O-U^ $1.76m
 41. sunman789 $1.76m
 42. UnderDogz $1.76m
 43. liverpool_alw… $1.76m
 44. thanhhiendep2… $1.75m
 45. ginola $1.75m
 46. Zipzin $1.75m
 47. Bebeto $1.75m
 48. Celeda $1.74m
 49. clynx $1.74m
 50. ahkeeang $1.74m

 51. WinnerMM55 $1.74m
 52. Tipsters η⁰¹ $1.73m
 53. drogjay $1.72m
 54. *TiPs66* $1.72m
 55. iDragon $1.72m
 56. Jov1455 $1.72m
 57. seelangui $1.71m
 58. zkl_kb04 $1.71m
 59. Vietanhyeuphu… $1.71m
 60. jo75 $1.71m
 61. KeNixLiVeRpOo… $1.70m
 62. mrqii12 $1.70m
 63. ps the syko $1.70m
 64. SLNA_FC $1.69m
 65. ђ๏คภﻮợย๏ςtђเภ… $1.69m
 66. jojomrc $1.69m
 67. Dragneel $1.69m
 68. onnyotto $1.68m
 69. sk1386 $1.68m
 70. Mbengkurnia06… $1.67m
 71. vader8847 $1.67m
 72. hainguyen1939 $1.67m
 73. newbiehere $1.66m
 74. JohnsonChan $1.66m
 75. peakyblinders $1.66m
 76. davidzay $1.66m
 77. Lung $1.65m
 78. LuckGood $1.65m
 79. punya_mio $1.65m
 80. Evo@stro $1.65m
 81. nishlah $1.65m
 82. HPFCkr $1.64m
 83. Hasian $1.64m
 84. totti316 $1.64m
 85. Master.DG $1.64m
 86. ahtan2020 $1.64m
 87. addychuah $1.63m
 88. Cscheng5909 $1.63m
 89. happy-bigbet $1.63m
 90. icube $1.63m
 91. jack87 $1.62m
 92. Bet Advisory $1.62m
 93. KinhKha $1.62m
 94. StanBoy'S $1.61m
 95. Big &small $1.61m
 96. KiRon $1.60m
 97. Free*World $1.60m
 98. gohluck $1.60m
 99. Chris03 $1.60m
 100. Meepok $1.60m
Total Tipsters: 2409
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2404. yopkb1976 286.5 45 326.5 47% 41% -10.2% 0d (3d) AB$ -1,049,375
#2403. IrrevocableTng 172.5 20 184.5 48% 45% -15.4% 0d (1d) AB$ -985,313
#2402. Siapa Raja 252 45 297.5 46% 45% -10.1% 0d (1d) AB$ -862,500
#2401. Mirage Jet 213 33 250 46% 36% -11.8% 0d (2d) AB$ -846,875
#2400. JoVanKyd 172 26 224.5 43% 44% -13.6% 0d (1d) AB$ -833,125
#2399. Bob_Dog 362.5 47 373 49% 34% -7.8% 0d (1d) AB$ -828,750
#2398. lojo 350.5 45 372 49% 38% -7.1% 1d (2d) AB$ -645,000
#2397. Anchor***Bet 189 28 203.5 48% 17% -16.2% 0d (1d) AB$ -554,063
#2396. gizmo5 62 9 79 44% 26% -24.3% 0d (1d) AB$ -549,375
#2395. Tiger67896789 294.5 44 335.5 47% 46% -6.8% 0d (3d) AB$ -405,625
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2394. Bibibusa 93.5 7 125 43% 41% -16.4% 0d (1d) AB$ -370,313
#2393. sytang 137.5 17 153.5 47% 35% -13.0% 0d (1d) AB$ -366,563
#2391. Pmes10 329 42 349 49% 43% -6.3% 0d (4d) AB$ -357,813
#2392. man u 150.5 26 180.5 45% 39% -11.5% 1d (2d) AB$ -357,813
#2390. DungTranTien 193.5 14 200.5 49% 33% -10.3% 0d (1d) AB$ -352,500
#2389. wwf8839 73 11 101.5 42% 37% -17.6% 0d (2d) AB$ -311,250
#2388. kopikia 324 44 345 48% 46% -5.9% 0d (2d) AB$ -281,563
#2387. randyfun 352.5 51 359.5 50% 40% -5.4% 0d (3d) AB$ -249,375
#2386. K.Lonely 132.5 22 152.5 46% 35% -12.7% 1d (3d) AB$ -225,000
#2385. Lordess 67 17 77.5 46% 31% -18.1% 1d (1d) AB$ -213,125
#2384. 0118102 168 29 198.5 46% 49% -9.1% 1d (3d) AB$ -200,313
#2383. wkf882 8 4 17.5 31% 20% -47.5% 0d (1d) AB$ -198,125
#2382. Tipster123vt 18 5 35 34% 30% -35.6% 0d (1d) AB$ -190,938
#2381. Mee Soto 217.5 35 240.5 47% 50% -8.0% 0d (1d) AB$ -186,875
#2380. Eddie The Cool 167.5 20 169.5 50% 29% -10.1% 1d (2d) AB$ -184,063
#2379. Apollo69 32 5 47.5 40% 32% -26.6% 0d (2d) AB$ -177,813
#2378. mandheodi84 29 6 38 43% 27% -28.1% 0d (1d) AB$ -175,000
#2377. vlz 321 43 345 48% 47% -5.4% 0d (1d) AB$ -170,000
#2376. Za5588 208.5 31 204.5 50% 27% -8.0% 1d (2d) AB$ -169,063
#2375. 1StLick 34 9 57 37% 31% -28.7% 1d (1d) AB$ -162,188
#2374. Boon 35.5 6 48.5 42% 31% -24.8% 0d (1d) AB$ -159,063
#2373. KenChan80 235.5 34 241 49% 35% -7.3% 0d (1d) AB$ -152,188
#2372. NSY 141.5 26 153.5 48% 35% -10.5% 0d (1d) AB$ -145,625
#2371. 234marlboro 19.5 4 35 36% 24% -39.0% 0d (0d) AB$ -141,250
#2370. keat6648 263.5 33 281 48% 44% -6.4% 0d (2d) AB$ -138,438
#2369. golden boot 181 32 190 49% 41% -8.4% 3d (3d) AB$ -132,500
#2368. Acepunter01 156.5 27 169.5 48% 36% -9.4% 0d (2d) AB$ -105,313
#2367. lamsoi 22 1 27 45% 26% -33.4% 0d (1d) AB$ -101,563
#2366. goosepang 357.5 50 380.5 48% 58% -4.1% 1d (1d) AB$ -100,938
#2365. Jo Chen 165 25 182.5 47% 42% -8.9% 1d (1d) AB$ -99,063
#2364. andywks 14.5 5 25 37% 27% -31.6% 0d (1d) AB$ -90,625
#2363. Zizun 77.5 11 103 43% 42% -15.8% 1d (1d) AB$ -86,875
#2362. rojiko 50 9 64 44% 36% -19.4% 0d (2d) AB$ -64,688
#2361. hanman0072002 139 23 164.5 46% 47% -9.6% 0d (2d) AB$ -60,938
#2360. TeddyZhou 252 34 254 50% 38% -6.2% 2d (2d) AB$ -51,875
#2359. 9388 63 9 86.5 42% 41% -15.5% 0d (2d) AB$ -47,813
#2358. laiszewea 205 28 206 50% 32% -7.3% 0d (2d) AB$ -44,375
#2357. t-R€x:888™ 32 6 44.5 42% 33% -24.4% 0d (3d) AB$ -42,188
#2356. Bellagio 357 47 352.5 50% 39% -4.6% 1d (2d) AB$ -41,875
#2355. soccerfan8888 52.5 18 69 43% 31% -18.9% 1d (1d) AB$ -41,563
#2354. aconcagua 6.5 2 18 27% 21% -50.2% 0d (1d) AB$ -30,000
#2353. wiraboy 103 23 125 45% 43% -11.7% 0d (1d) AB$ -29,063
#2352. fecere 11.5 4 22 34% 30% -31.5% 0d (2d) AB$ -17,188
#2351. zedosunited 129.5 26 150.5 46% 44% -9.9% 1d (2d) AB$ -16,875
#2350. KenChan 243 34 243.5 50% 36% -6.2% 0d (1d) AB$ -7,500
#2349. Tet156799 254.5 37 255 50% 36% -5.9% 0d (2d) AB$ -4,375
#2348. look4win 91.5 8 117.5 44% 42% -13.4% 0d (1d) AB$ -4,062
#2347. thànhbảy 110.5 16 116.5 49% 38% -11.4% 0d (2d) AB$ -1,562
#2346. joy_tee 80.5 11 83 49% 24% -15.4% 0d (1d) AB$ 8,750
#2345. Sarno766 164 30 189.5 46% 49% -7.8% 0d (2d) AB$ 12,813
#2344. AndyLeong 302.5 43 317.5 49% 49% -4.9% 0d (3d) AB$ 24,375
#2343. ong21157 272 37 271.5 50% 38% -5.4% 0d (3d) AB$ 26,563
#2342. Mykotrip.- 21 4 35 38% 33% -27.6% 0d (1d) AB$ 33,125
#2341. idimidim 32 5 50.5 39% 40% -21.5% 0d (1d) AB$ 40,000
#2340. Muon59 34.5 11 46.5 43% 38% -20.4% 0d (2d) AB$ 45,625
#2339. thaiman 36 6 48 43% 31% -23.5% 0d (2d) AB$ 50,000
#2338. Luis Suarez_85 47.5 6 66 42% 39% -17.5% 0d (1d) AB$ 56,875
#2337. KEEVYI6815 121.5 24 134 48% 48% -9.3% 0d (1d) AB$ 64,063
#2336. AnonymousisBack 358.5 47 349.5 51% 35% -4.1% 0d (1d) AB$ 67,188
#2335. joewo2n 303 37 304 50% 41% -4.7% 2d (2d) AB$ 80,000
#2334. adena 353.5 49 353 50% 42% -4.1% 0d (1d) AB$ 81,563
#2333. d.e.s.m.o.n.d 17 4 26 40% 26% -30.0% 0d (1d) AB$ 84,688
#2332. MK LIM 4.5 0 11.5 28% 15% -62.0% 0d (1d) AB$ 85,625
#2331. japancheong 334.5 49 337 50% 41% -4.2% 1d (2d) AB$ 88,438
#2330. Le Nguyen 216 12 212 50% 38% -6.5% 0d (2d) AB$ 92,188
#2329. alvanyee777 162.5 17 152 52% 24% -8.3% 0d (1d) AB$ 97,813
#2328. BKBOY99 172.5 25 195 47% 53% -6.8% 0d (2d) AB$ 109,688
#2327. blackthorne 147.5 26 158 48% 39% -8.4% 0d (1d) AB$ 111,250
#2326. bigbigzero 91 6 110.5 45% 43% -12.8% 0d (2d) AB$ 113,438
#2325. LIVE FOOTBALL 103.5 18 109.5 49% 39% -10.0% 0d (3d) AB$ 119,375
#2324. tramkhin0913 105.5 15 130.5 45% 48% -10.2% 0d (2d) AB$ 120,313
#2323. derfliw 52.5 11 63.5 45% 24% -18.7% 0d (1d) AB$ 122,188
#2322. ringx2 52 7 68 43% 22% -20.5% 0d (0d) AB$ 123,125
#2321. yes1968 54.5 7 69.5 44% 34% -17.5% 0d (0d) AB$ 123,438
#2320. Squirrel 56 13 69.5 45% 40% -14.6% 0d (1d) AB$ 124,063
#2319. Iknowwhatudo 171.5 31 189 48% 46% -6.8% 1d (2d) AB$ 125,313
#2318. JimmyYapCW 144 28 145 50% 33% -8.0% 1d (1d) AB$ 125,313
#2317. hengheng888 30 5 42.5 41% 36% -18.9% 1d (2d) AB$ 129,375
#2316. cucmayman 321 12 333 49% 0% -4.7% 1d (2d) AB$ 135,000
#2315. TripleJ 184.5 25 186 50% 34% -6.9% 0d (1d) AB$ 136,563
#2314. LEDUNG05 22.5 5 24.5 48% 24% -26.7% 0d (1d) AB$ 138,750
#2313. hidetoNakata90 9 2 17 35% 35% -28.5% 0d (1d) AB$ 145,000
#2312. phitran 15.5 4 23.5 40% 35% -23.5% 0d (2d) AB$ 147,813
#2311. SOCCERAIDEN 197 32 218 47% 43% -5.9% 2d (2d) AB$ 148,750
#2310. stoneken 40.5 9 47 46% 33% -16.6% 0d (1d) AB$ 151,250
#2309. 100%TIPSTER 32 5 43.5 42% 36% -18.1% 1d (2d) AB$ 151,563
#2308. undeadjack 127 22 139.5 48% 42% -8.3% 2d (2d) AB$ 152,500
#2307. vv2002 118.5 30 144 45% 52% -9.2% 0d (2d) AB$ 156,875
#2306. PohCubain 108 23 123 47% 41% -9.8% 0d (2d) AB$ 161,250
#2305. fralex 153.5 29 152 50% 36% -7.2% 0d (1d) AB$ 170,000
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
16. ?ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service