Tipsters this Season: 1638 and growing!
SEASON #101 (Day 18)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. Edison Chén +$512k
2. Brad +$502k
3. jennyfyf +$501k
4. Bright66 +$485k
5. KenChan80 +$484k
6. KenChan +$484k
7. BarretGoh +$472k
8. xryan +$450k
9. Taurus05 +$430k
10. andy4896 +$422k
Top 10 Misc
1. Baswin +$1.09m
2. Manc68 +$1.01m
3. August Con… +$1.00m
4. ahboyy168 +$986k
5. Monkey_God80 +$962k
6. BluesPong08 +$955k
7. topbet28 +$946k
8. ALI-BABA +$876k
9. Bellagio +$852k
10. Speediz_Sky +$849k

Top 100 Tipsters
 -1. Bellagio $2.39m
 2. CBR7 $2.33m
 3. August Contro… $2.27m
 4. hadikartono $2.24m
 5. mark gch $2.16m
 -6. Baswin $2.09m
 7. chilox $2.09m
 8. bookie killer $2.05m
 -9. Manc68 $2.04m
 -10. scooter $2.03m
 11. dybala $1.98m
 12. lesl $1.97m
 -13. Huy007 $1.93m
 14. ti_882011 $1.93m
 15. CoffeeOnMe $1.92m
 16. jo75 $1.91m
 17. Brad $1.89m
 18. bookiefoo $1.88m
 19. Cashvillage $1.88m
 20. Mathelzard $1.87m
 21. kennan $1.87m
 22. fate_87 $1.86m
 23. Pmes10 $1.86m
 24. Piero Cheong $1.86m
 25. Tet156799 $1.86m
 26. Speediz_Sky $1.85m
 27. david919 $1.84m
 28. Anchor***Bet $1.83m
 29. TimeDotCom $1.83m
 30. devins888 $1.82m
 31. kupangbro $1.81m
 32. Boon $1.81m
 33. Soonhon23 $1.79m
 34. LivinAsh $1.77m
 35. hinh $1.77m
 36. kanewong $1.76m
 37. meepoking $1.76m
 38. Black Crows $1.75m
 39. gado8888 $1.73m
 40. FangXinXia $1.73m
 41. sat1111 $1.72m
 42. vader8847 $1.72m
 43. sk33 $1.72m
 44. JJsoccer $1.71m
 45. SGvedem $1.71m
 46. Yongsingoon $1.70m
 47. thanhhoang_00 $1.70m
 48. nikbae $1.70m
 49. dltw $1.69m
 50. MiiDoo $1.69m

 51. suuyought $1.69m
 52. tilep001 $1.69m
 53. ls2u $1.69m
 54. lstan $1.69m
 55. yahoooo $1.69m
 56. BpSan $1.69m
 57. TheGreatDying $1.68m
 58. lupin21 $1.68m
 59. zkayy $1.68m
 60. hengheng8888 $1.67m
 61. svlee $1.66m
 62. Tiger6789 $1.66m
 63. midnightexpre… $1.65m
 64. Mel81 $1.65m
 65. LaNceLoRd $1.64m
 66. Suriya Tiprak… $1.64m
 -67. TOA HUAT $1.64m
 68. wahyd $1.63m
 69. Jill $1.63m
 70. Hermes L $1.62m
 71. Nirvana6868 $1.61m
 72. DanSiToh $1.61m
 73. kok800808 $1.60m
 74. BluesPong08 $1.59m
 75. CMD $1.59m
 76. Zoey8686 $1.58m
 77. Thunderbird20… $1.58m
 78. RNSR $1.58m
 79. kimnhatthuong… $1.58m
 80. jojomrc $1.57m
 81. TomorrowIsBet… $1.56m
 82. sondien081288 $1.56m
 83. LWINKO $1.55m
 84. dixx10 $1.54m
 85. Kevin_Tew $1.54m
 86. KabbaS@Mur4 $1.52m
 87. momo06 $1.52m
 88. PAI KIA $1.52m
 89. chow oon $1.52m
 90. hitman47jr $1.51m
 91. m_menthol $1.51m
 92. JayPang $1.51m
 93. Celeda $1.51m
 94. Monkey_God80 $1.50m
 95. evil_hihi $1.50m
 96. bogusguy $1.48m
 97. MultiSpeed $1.47m
 98. aattskin $1.47m
 99. Taurus05 $1.47m
 100. terryong66 $1.47m
Total Tipsters: 1638
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fathe… +$518k
10. eric82eric +$488k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. wahyd +$678k
2. TOA HUAT +$603k
3. PAI KIA +$581k
4. andy4896 +$572k
5. Hasian +$565k
6. JJsoccer +$536k
7. NurFatwaPutra +$475k
8. KoChun +$435k
9. sk33 +$428k
10. devins888 +$420k
Top 10 J2-League
1. sat1111 +$508k
2. joewo2n +$490k
3. sondien081288 +$461k
4. EdwinChiah +$447k
5. fate_87 +$433k
6. freelance +$398k
7. yahoooo +$369k
8. TimeDotCom +$369k
9. lstan +$369k
10. ls2u +$369k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Edison Chén +$512k
2. Brad +$502k
3. jennyfyf +$501k
4. Bright66 +$485k
5. KenChan80 +$484k
6. KenChan +$484k
7. BarretGoh +$472k
8. xryan +$450k
9. Taurus05 +$430k
10. andy4896 +$422k
Top 10 Sweden
1. M1645 +$390k
2. Rashy10 +$266k
3. Aekachai +$265k
4. vader8847 +$248k
5. Ironmanasian +$234k
6. Tào A Man +$234k
7. kok800808 +$231k
8. GoForIt +$226k
9. maphewpo +$226k
10. stoneken +$220k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. Baswin +$1.09m
2. Manc68 +$1.01m
3. August Contro… +$1000k
4. ahboyy168 +$986k
5. Monkey_God80 +$962k
6. BluesPong08 +$955k
7. topbet28 +$946k
8. ALI-BABA +$876k
9. Bellagio +$852k
10. Speediz_Sky +$849k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) Bellagio 192.5 20 151 56% 64% 10.1%  0 days(5d) AB$ 2,390,625
2. [+2] CBR7 77 7 54 59% 64% 16.8%  2 days(7d) AB$ 2,327,500
3. [+2] August Control 35.5 1 19 65% 75% 32.3%  1 days(8d) AB$ 2,269,688
4. [-2] hadikartono 48 6 24.5 66% 63% 20.0%  0 days(7d) AB$ 2,241,250
5. [+3] mark gch 128 16 103.5 55% 63% 10.7%  9 days(9d) AB$ 2,158,125
6.(-) Baswin 29 0 17 63% 68% 26.3%  0 days(5d) AB$ 2,092,500
7. [+8] chilox 40.5 5 18 69% 64% 21.5%  8 days(8d) AB$ 2,086,875
8. [-5] bookie killer 43 2 32.5 57% 69% 19.3%  0 days(6d) AB$ 2,053,750
9.(-) Manc68 27.5 1 14 66% 69% 27.7%  6 days(6d) AB$ 2,036,875
10.(-) scooter 23.5 1 8.5 73% 70% 29.3%  7 days(7d) AB$ 2,025,000
11. [+15] dybala 30.5 1 15.5 66% 77% 34.3%  2 days(2d) AB$ 1,976,563
12. [-5] lesl 35.5 2 25 59% 68% 21.6%  0 days(6d) AB$ 1,967,500
13.(-) Huy007 32 3 15.5 67% 77% 34.3%  5 days(5d) AB$ 1,934,063
14. [-2] ti_882011 106 10 93.5 53% 67% 9.7%  0 days(6d) AB$ 1,932,813
15. [-4] CoffeeOnMe 56 3 39 59% 61% 14.7%  0 days(4d) AB$ 1,919,375
16. [-2] jo75 16 0 6 73% 73% 39.6%  2 days(6d) AB$ 1,911,250
17. [+8] Brad 142 13 107 57% 56% 8.0%  2 days(5d) AB$ 1,887,813
18. [+18] Cashvillage 32.5 0 25.5 56% 66% 19.8%  3 days(4d) AB$ 1,877,500
19. [-3] bookiefoo 104.5 11 82.5 56% 60% 9.9%  0 days(4d) AB$ 1,877,500
20. [+8] Mathelzard 22.5 0 11.5 66% 77% 38.1%  8 days(8d) AB$ 1,866,875
21. [-4] kennan 32 2 19.5 62% 73% 26.6%  3 days(3d) AB$ 1,865,313
22. [+24] fate_87 44.5 3 30 60% 60% 13.8%  2 days(2d) AB$ 1,860,313
23. [+22] Pmes10 171 18 137.5 55% 57% 6.9%  1 days(3d) AB$ 1,858,125
24. [-6] Piero Cheong 58 8 45.5 56% 64% 14.5%  1 days(3d) AB$ 1,857,188
25. [-1] Tet156799 151 18 127 54% 60% 7.2%  5 days(5d) AB$ 1,856,250
26. [-7] Speediz_Sky 38.5 1 21 65% 66% 23.6%  1 days(6d) AB$ 1,848,750
27. [-7] david919 44 5 25 64% 80% 28.8%  0 days(6d) AB$ 1,842,500
28. [-7] Anchor***Bet 106 9 78.5 57% 58% 9.1%  0 days(5d) AB$ 1,828,750
29. [-7] TimeDotCom 19 6 8 70% 76% 34.8%  5 days(5d) AB$ 1,826,875
30. [+27] devins888 41 3 28.5 59% 64% 15.5%  2 days(3d) AB$ 1,815,938
31. [-8] kupangbro 79 9 61.5 56% 61% 11.1%  0 days(6d) AB$ 1,813,750
32. [+27] Boon 24.5 2 15 62% 62% 17.5%  2 days(3d) AB$ 1,805,000
33. [+25] Soonhon23 43.5 5 28.5 60% 63% 17.4%  1 days(6d) AB$ 1,787,813
34. [-7] LivinAsh 53.5 6 39.5 58% 59% 12.5%  1 days(5d) AB$ 1,772,188
35. [+12] hinh 104.5 8 86 55% 59% 8.3%  1 days(3d) AB$ 1,765,000
36. [-7] kanewong 17.5 0 6 74% 68% 34.1%  1 days(4d) AB$ 1,759,063
37. [-7] meepoking 24 4 14.5 62% 68% 23.3%  1 days(8d) AB$ 1,758,750
38. [+13] Black Crows 105 8 89 54% 59% 8.0%  1 days(3d) AB$ 1,745,625
39. [-8] gado8888 41 6 27 60% 60% 13.2%  0 days(4d) AB$ 1,731,563
40. [-7] FangXinXia 93 11 77 55% 60% 8.7%  0 days(7d) AB$ 1,730,313
41. [+27] sat1111 127.5 14 95 57% 54% 7.2%  2 days(5d) AB$ 1,716,875
42. [-8] vader8847 35.5 5 25.5 58% 61% 13.8%  0 days(3d) AB$ 1,716,563
43. [+12] sk33 42.5 1 24 64% 57% 12.0%  3 days(3d) AB$ 1,715,938
44. [+27] JJsoccer 124 16 104 54% 58% 6.8%  2 days(3d) AB$ 1,711,563
45. [-10] SGvedem 63.5 7 45 59% 66% 14.5%  0 days(4d) AB$ 1,705,000
46. [+24] Yongsingoon 117 18 97.5 55% 57% 7.1%  1 days(4d) AB$ 1,704,375
47. [+36] thanhhoang_00 18.5 3 9 67% 66% 24.3%  1 days(4d) AB$ 1,698,750
48. [+31] nikbae 49 6 35 58% 58% 10.7%  1 days(3d) AB$ 1,695,313
49. [-12] dltw 12.5 0 6 68% 83% 54.4%  0 days(2d) AB$ 1,694,688
50. [+34] MiiDoo 40.5 11 28.5 59% 58% 11.4%  1 days(6d) AB$ 1,694,688
Tipsters above this line will receive prizes at the end of the season
51. [-13] suuyought 24 0 15.5 61% 63% 19.6%  3 days(4d) AB$ 1,689,375
52. [+25] tilep001 50 10 42.5 54% 62% 10.5%  1 days(5d) AB$ 1,689,063
53. [-14] ls2u 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
54. [-14] lstan 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
55. [-14] yahoooo 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
56. [-14] BpSan 18.5 6 9 67% 74% 28.8%  5 days(5d) AB$ 1,685,000
57. [+5] TheGreatDying 95.5 12 90 51% 65% 7.9%  1 days(4d) AB$ 1,681,563
58. [-15] lupin21 19.5 2 11.5 63% 65% 19.3%  1 days(4d) AB$ 1,680,000
59. [-15] zkayy 26.5 1 14.5 65% 64% 21.4%  0 days(3d) AB$ 1,679,063
60. [-12] hengheng8888 17.5 6 9 66% 71% 28.4%  5 days(5d) AB$ 1,666,250
61. [-11] svlee 107.5 12 91 54% 68% 8.8%  3 days(4d) AB$ 1,664,688
62. [-9] Tiger6789 42.5 8 41 51% 67% 14.1%  5 days(5d) AB$ 1,656,875
63. [+26] midnightexpress 56 10 42.5 57% 58% 9.5%  1 days(10d) AB$ 1,649,063
64. [-15] Mel81 193 22 166.5 54% 56% 4.6%  2 days(4d) AB$ 1,647,500
65. [+34] LaNceLoRd 10 1 3 77% 77% 40.2%  1 days(4d) AB$ 1,643,750
66. [-34] Suriya Tipraksa 23.5 2 15.5 60% 61% 15.3%  0 days(6d) AB$ 1,641,875
67.(-) TOA HUAT 27 0 18 60% 59% 15.2%  1 days(4d) AB$ 1,640,625
68. [+27] wahyd 74 9 64 54% 58% 7.8%  2 days(7d) AB$ 1,633,438
69. [-13] Jill 18 3 13.5 57% 72% 24.3%  7 days(7d) AB$ 1,625,938
70. [-16] Hermes L 79.5 6 67.5 54% 59% 7.4%  0 days(6d) AB$ 1,616,250
71. [+34] Nirvana6868 32.5 7 23.5 58% 58% 10.6%  2 days(3d) AB$ 1,606,563
72. [+10] DanSiToh 97 20 82 54% 59% 7.4%  3 days(3d) AB$ 1,605,000
73. [+3] kok800808 79 13 67 54% 62% 7.2%  1 days(7d) AB$ 1,603,750
74. [-14] BluesPong08 61 5 60 50% 63% 8.3%  0 days(5d) AB$ 1,588,125
75. [-14] CMD 17.5 6 9 66% 70% 25.8%  5 days(5d) AB$ 1,586,875
76. [+59] Zoey8686 65.5 9 64 51% 64% 7.9%  1 days(3d) AB$ 1,583,438
77. [+8] Thunderbird2086 48.5 6 40 55% 64% 10.3%  2 days(5d) AB$ 1,579,375
78. [-14] RNSR 29.5 4 24 55% 58% 10.5%  1 days(3d) AB$ 1,578,125
79. [-14] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
80. [+41] jojomrc 67.5 13 59.5 53% 59% 7.2%  3 days(5d) AB$ 1,570,000
81. [-15] TomorrowIsBetter 20 2 14.5 58% 68% 22.1%  1 days(6d) AB$ 1,562,813
82. [+50] sondien081288 144.5 22 117.5 55% 56% 4.8%  2 days(4d) AB$ 1,556,250
83. [-31] LWINKO 17 1 6.5 72% 74% 34.0%  0 days(4d) AB$ 1,553,125
84. [+58] dixx10 62.5 12 51 55% 57% 7.3%  6 days(6d) AB$ 1,544,688
85. [+63] Kevin_Tew 20 3 12.5 62% 60% 14.4%  1 days(3d) AB$ 1,535,000
86. [+17] KabbaS@Mur4 11 1 5 69% 69% 25.0%  2 days(4d) AB$ 1,522,500
87. [-15] momo06 17 1 12 59% 64% 18.6%  1 days(4d) AB$ 1,521,875
88. [-19] PAI KIA 124.5 8 108 54% 56% 4.9%  0 days(5d) AB$ 1,519,375
89. [-14] chow oon 8 1 2.5 76% 76% 39.9%  3 days(4d) AB$ 1,518,750
90. [+18] m_menthol 25.5 4 19 57% 57% 9.6%  2 days(5d) AB$ 1,510,000
91. [-17] hitman47jr 40 2 36 53% 62% 9.4%  0 days(3d) AB$ 1,510,000
92. [+15] JayPang 21.5 6 18.5 54% 63% 13.8%  1 days(3d) AB$ 1,508,750
93. [+70] Celeda 21.5 2 14.5 60% 60% 12.5%  4 days(5d) AB$ 1,507,500
94. [-21] Monkey_God80 45 6 36.5 55% 57% 8.1%  0 days(4d) AB$ 1,503,750
95. [+19] evil_hihi 36 4 20 64% 55% 11.5%  2 days(3d) AB$ 1,495,313
96. [-9] bogusguy 25.5 0 14.5 64% 100% 32.9%  3 days(3d) AB$ 1,480,313
97. [+80] MultiSpeed 137.5 19 117.5 54% 55% 4.4%  1 days(6d) AB$ 1,474,063
98. [+83] aattskin 86 7 79 52% 59% 5.8%  2 days(4d) AB$ 1,473,125
99. [-11] terryong66 33.5 5 23 59% 57% 9.5%  0 days(2d) AB$ 1,471,250
100. [+40] Taurus05 24.5 4 18.5 57% 62% 13.2%  4 days(4d) AB$ 1,471,250
101. [-11] RyokoH 19.5 0 10.5 65% 65% 25.1%  0 days(7d) AB$ 1,464,375
102. [-11] chunghb 66 12 61.5 52% 59% 6.6%  0 days(5d) AB$ 1,463,438
103. [-11] Deja Vu 39.5 1 35 53% 59% 9.1%  0 days(4d) AB$ 1,460,313
104. [-10] The Lion 25 3 21.5 54% 60% 10.4%  3 days(6d) AB$ 1,457,500
105. [+91] WytheOng 60.5 7 49 55% 57% 6.4%  1 days(3d) AB$ 1,455,000
106. [-10] Tào A Man 10 2 4 71% 69% 27.7%  0 days(3d) AB$ 1,450,625
107. [-14] eko2710 53 3 47 53% 59% 7.2%  0 days(4d) AB$ 1,447,500
108. [-8] red_devilman07 7 2 2 78% 78% 40.0%  3 days(3d) AB$ 1,440,000
109. [-8] moosanam 17 2 13.5 56% 70% 17.2%  7 days(7d) AB$ 1,435,000
110. [-6] Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
111. [-5] TauMingSe 30.5 1 29 51% 61% 8.7%  0 days(4d) AB$ 1,419,063
112. [+47] Ngọctrongđá1234 6.5 0 2 76% 76% 41.6%  5 days(5d) AB$ 1,416,250
113. [+57] ==++ BỘ KINH VÂN++== 44 7 42.5 51% 59% 7.2%  4 days(4d) AB$ 1,409,688
114. [-5] Andy Roberts 39 4 34 53% 58% 6.9%  4 days(4d) AB$ 1,408,750
115. [-5] HuyHoàngNguyễn 45 4 41.5 52% 59% 6.7%  1 days(3d) AB$ 1,408,125
116. [-5] Chuotdiesel 30.5 7 20.5 60% 56% 11.3%  0 days(3d) AB$ 1,406,875
117. [-37] denhai 21 2 15.5 58% 58% 9.9%  0 days(2d) AB$ 1,406,250
118. [-6] Bookie Hunter 10 0 4 71% 83% 48.9%  2 days(2d) AB$ 1,403,125
119. [-6] Aa89 82.5 10 77.5 52% 59% 5.6%  0 days(6d) AB$ 1,403,125
120. [-5] ecs_79 85.5 11 63 58% 51% 6.0%  1 days(4d) AB$ 1,402,813
121. [+54] JooJoo 14.5 2 8 64% 64% 20.6%  1 days(3d) AB$ 1,402,188
122. [-6] Ben Ben Fong 34.5 3 23.5 59% 55% 7.8%  0 days(4d) AB$ 1,401,563
123. [-6] Sniperlim 8 1 3.5 70% 74% 31.7%  0 days(5d) AB$ 1,396,250
124. [-6] Mr.Fight 12.5 4 8 61% 61% 15.7%  2 days(2d) AB$ 1,392,500
125. [-6] bookie_kee2006 25 3 19 57% 61% 12.5%  2 days(5d) AB$ 1,392,188
126. [-6] girlss 27 7 24 53% 59% 8.0%  1 days(3d) AB$ 1,391,250
127. [-5] ThôngMinhLê 52.5 2 35.5 60% 100% 14.9%  0 days(3d) AB$ 1,388,438
128. [-4] ChR|StEr- 35.5 2 26 58% 60% 11.7%  0 days(2d) AB$ 1,387,813
129. [-4] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
130. [-4] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
131. [-4] BATALAKOS 10.5 1 5.5 66% 66% 19.4%  1 days(4d) AB$ 1,387,500
132. [-4] NHÀ ĐẦU TƯ 10 0 5.5 65% 65% 22.8%  0 days(3d) AB$ 1,387,500
133. [-55] Ntong12 50.5 4 34 60% 54% 9.0%  0 days(3d) AB$ 1,387,500
134. [-5] vu 14.5 4 8 64% 60% 15.8%  0 days(8d) AB$ 1,384,063
135. [-5] masterking88 9.5 0 5 66% 66% 25.6%  1 days(1d) AB$ 1,383,750
136. [-50] Zizun 61 8 49 55% 55% 6.3%  0 days(5d) AB$ 1,383,750
137. [+49] LIM 48.5 9 47 51% 56% 5.5%  1 days(8d) AB$ 1,382,188
138. [+113] Man1 14 2 8.5 62% 65% 19.2%  1 days(3d) AB$ 1,380,000
139. [+5] 40TvanconTrinh 40 3 22 65% n/a 19.8%  3 days(4d) AB$ 1,379,688
140. [-7] Nicholas ooi 26.5 1 19 58% 67% 13.6%  2 days(3d) AB$ 1,379,375
141. [-78] onns 67.5 8 59 53% 56% 4.9%  0 days(5d) AB$ 1,378,750
142. [-8] terry88 10.5 2 5.5 66% 66% 17.9%  0 days(2d) AB$ 1,376,250
143. [+114] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
144. [-7] paul van dyk 6.5 0 2.5 72% 72% 37.1%  0 days(4d) AB$ 1,371,250
145. [-7] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
146. [-23] nttrungmt 41.5 5 29 59% 56% 7.8%  0 days(3d) AB$ 1,370,313
147. [-8] Gigi_aa01 5 0 1 83% 83% 61.7%  3 days(3d) AB$ 1,370,000
148. [-7] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
149. [-13] casinoboy168 40 3 33.5 54% 57% 7.3%  0 days(4d) AB$ 1,364,063
150. [-5] tombongco 8.5 0 4.5 65% 71% 28.1%  2 days(2d) AB$ 1,358,125
151. [-54] Leonard73 29.5 2 26 53% 58% 7.2%  0 days(5d) AB$ 1,350,000
152. [-54] nil 31.5 5 28.5 53% 58% 7.4%  0 days(6d) AB$ 1,350,000
153. [-7] ';...;' 8.5 1 3.5 71% 68% 27.3%  5 days(5d) AB$ 1,348,125
154. [-7] Blackshoes 24.5 2 19.5 56% 60% 9.7%  0 days(3d) AB$ 1,348,125
155. [-6] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
156. [-6] TingTing 101.5 13 96.5 51% 60% 3.5%  0 days(4d) AB$ 1,343,438
157. [-6] SiBehOng 50.5 6 37 58% 54% 5.2%  10 days(10d) AB$ 1,343,125
158. [-6] FULLTIME GAMBLER 12 2 8.5 59% 62% 14.6%  0 days(4d) AB$ 1,342,500
159. [+60] LCC1968 49.5 8 49 50% 55% 4.9%  1 days(8d) AB$ 1,342,500
160. [-7] aYBin05 16.5 4 9.5 63% 57% 12.9%  1 days(2d) AB$ 1,341,875
161. [-7] Hahanhi 29.5 5 24 55% 55% 6.1%  0 days(3d) AB$ 1,340,625
162. [-7] Miyavi_mic 22.5 0 14.5 61% 59% 13.2%  1 days(4d) AB$ 1,340,313
163. [-7] iamahhuat 4.5 0 1 82% 82% 56.3%  3 days(3d) AB$ 1,337,500
164. [-7] JuSt 9 3 3.5 72% 71% 28.6%  0 days(3d) AB$ 1,336,250
165. [+63] Iซ็Jว่ะสาสlOยยย 18 2 16.5 52% 62% 12.8%  5 days(5d) AB$ 1,332,813
166. [-8] lansi_chai 38.5 3 33.5 53% 56% 6.2%  2 days(4d) AB$ 1,332,500
167. [+131] KoChun 33.5 5 26 56% 54% 5.7%  1 days(2d) AB$ 1,330,938
168. [-8] SUPERBLACKCAT 28 6 17 62% 67% 17.5%  8 days(8d) AB$ 1,330,625
169. [+157] AlonsoF1 162 19 149.5 52% 58% 2.5%  1 days(4d) AB$ 1,326,875
170. [-68] Kangmexel 13 1 8.5 60% 63% 14.8%  0 days(3d) AB$ 1,326,250
171. [-10] Nighthinker 41.5 5 35 54% 55% 5.8%  0 days(3d) AB$ 1,325,313
172. [-10] Batbaieuro2024 22 1 14.5 60% 56% 9.6%  0 days(5d) AB$ 1,325,000
173. [+42] PDX 18.5 0 14.5 56% 57% 10.7%  4 days(4d) AB$ 1,325,000
174. [+149] andy4896 77.5 14 75 51% 58% 4.3%  3 days(4d) AB$ 1,318,750
175. [-10] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
176. [-9] pepinbacsi 13 2 6 68% 71% 28.7%  0 days(3d) AB$ 1,315,313
177. [-9] Ongartreddevil 6 0 2.5 71% 71% 31.5%  0 days(4d) AB$ 1,315,000
178. [-14] maxtimAhDi 41 5 36 53% 56% 5.0%  0 days(3d) AB$ 1,315,000
179. [-10] matthardy 10 2 5.5 65% 61% 17.9%  0 days(2d) AB$ 1,312,500
180. [-9] sokchea 22.5 2 19.5 54% 56% 6.7%  0 days(3d) AB$ 1,311,250
181. [+140] Zipzin 23 0 18 56% 56% 7.0%  3 days(3d) AB$ 1,310,000
182. [-9] Spells 49.5 7 51.5 49% 59% 4.3%  0 days(8d) AB$ 1,308,125
183. [-9] NGUYEN_ANH_VINH 8 1 4 67% 64% 24.9%  4 days(4d) AB$ 1,305,625
184. [-103] Eleven Men 182 24 175 51% 57% 2.1%  0 days(4d) AB$ 1,305,625
185. [+151] DarkReality 11 5 9.5 54% 67% 14.0%  6 days(6d) AB$ 1,305,000
186. [+66] MrCorners 13.5 4 9.5 59% 59% 10.0%  1 days(2d) AB$ 1,302,500
187. [-11] tbchinh2012 50.5 4 45 53% 56% 4.8%  0 days(2d) AB$ 1,300,625
188. [+72] QASEH 50.5 9 49 51% 54% 4.2%  1 days(8d) AB$ 1,293,438
189. [-9] Traxanh102 12.5 1 8.5 60% 61% 12.9%  5 days(5d) AB$ 1,290,625
190. [+210] chaubathongsg 71.5 8 60.5 54% 54% 4.2%  1 days(2d) AB$ 1,289,375
191. [+6] lwyy60 92.5 8 89.5 51% 57% 3.3%  4 days(4d) AB$ 1,288,125
192. [-10] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
193. [-10] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
194. [+14] leo yong 90 12 77 54% 50% 5.6%  2 days(2d) AB$ 1,282,500
195. [-8] sunday13 24 0 13 65% 57% 18.2%  1 days(2d) AB$ 1,281,563
196. [-7] Nagakiba 11.5 1 7.5 61% 60% 15.4%  2 days(3d) AB$ 1,281,250
197. [+190] Singko 54.5 8 43.5 56% 52% 4.2%  3 days(3d) AB$ 1,280,000
198. [+176] EricSong86 52.5 5 40 57% 53% 4.0%  1 days(2d) AB$ 1,278,438
199. [-9] Bullish_run 11.5 0 7 62% 60% 16.2%  0 days(3d) AB$ 1,275,938
200. [+63] P'Tony_Thailand 38 4 29 57% 55% 5.4%  3 days(3d) AB$ 1,275,625
201. [-10] eypc 7 0 1 88% 100% 75.6%  1 days(2d) AB$ 1,274,375
202. [-10] metagom 35 7 36.5 49% 60% 5.9%  1 days(2d) AB$ 1,273,438
203. [-10] THE EMPEROR 11.5 1 8 59% 59% 12.4%  0 days(1d) AB$ 1,272,500
204. [-10] win2047 10 1 7 59% 59% 14.3%  1 days(4d) AB$ 1,271,250
205. [-7] Hebeandmi 49 5 43.5 53% 56% 4.3%  0 days(4d) AB$ 1,265,938
206. [-7] tiongtiong 59 14 49 55% 53% 4.7%  0 days(2d) AB$ 1,265,625
207. [-7] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
208. [+219] freelance 42 3 39 52% 57% 4.2%  1 days(12d) AB$ 1,265,000
209. [+197] ptts 65 6 61 52% 57% 3.9%  1 days(4d) AB$ 1,264,688
210. [-9] happy-bigbet 7 0 4 64% 64% 22.0%  0 days(3d) AB$ 1,263,750
211. [-9] JoshHaoNgaw 33.5 7 29 54% 55% 5.6%  0 days(5d) AB$ 1,260,938
