Tipsters this Season: 1819 and growing!
SEASON #101 (Day 32)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. teng +$313k
2. AK98 +$233k
3. MiiDoo +$225k
4. HoangDung2510 +$211k
5. Anchor***Bet +$197k
6. EdwinChiah +$184k
7. Yongsingoon +$179k
8. ^^AJ^^ +$178k
9. 8028 +$173k
10. Gigi_aa01 +$170k
Top 10 Misc
1. TIEU_DIET_… +$906k
2. jaikishin1 +$883k
3. lll_d_u_r_… +$838k
4. Fink +$831k
5. KEN3333 +$761k
6. dericloh74 +$759k
7. Arteezy +$728k
8. yi_kexing +$721k
9. teng +$704k
10. denhai +$675k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsengling… +$223k

Top 100 Tipsters
 1. devins888 $2.72m
 2. CBR7 $2.63m
 3. PAI KIA $2.51m
 4. mark gch $2.47m
 5. aattskin $2.42m
 -6. bookiefoo $2.42m
 7. khungtheky $2.35m
 8. bogusguy $2.34m
 9. Kevin_Tew $2.32m
 10. scooter $2.31m
 11. SPSS5 $2.28m
 -12. Mathelzard $2.28m
 13. Jeff1980 $2.27m
 14. everest1946 $2.27m
 15. sat1111 $2.25m
 16. denhai $2.21m
 17. Deja Vu $2.19m
 -18. lesl $2.16m
 19. Taurus05 $2.14m
 20. nikbae $2.12m
 21. August Contro… $2.08m
 22. BluesPong08 $2.08m
 23. Jill $2.08m
 24. fate_87 $2.08m
 25. Baswin $2.08m
 26. chilox $2.07m
 27. Nirvana6868 $2.04m
 28. WorldPunter $2.04m
 29. Hasian $2.04m
 30. HoPinShin $2.00m
 31. david919 $1.98m
 32. suuyought $1.97m
 33. JJsoccer $1.97m
 34. hadikartono $1.96m
 35. KXH $1.95m
 36. snakieming $1.95m
 37. Kangmexel $1.94m
 38. bookie killer $1.94m
 39. girlss $1.91m
 40. TheMoneyTeamT… $1.91m
 41. TomorrowIsBet… $1.91m
 42. Bellagio $1.90m
 43. Huy007 $1.90m
 44. Cashvillage $1.88m
 45. Speediz_Sky $1.87m
 46. Tiger6789 $1.87m
 47. shitzu $1.86m
 48. terry88 $1.85m
 49. Ntong12 $1.82m
 50. svlee $1.80m

 51. Boon $1.79m
 52. JonathanFC $1.78m
 53. kambingkali $1.77m
 54. kopikia $1.76m
 55. winchester $1.76m
 56. tilep001 $1.76m
 57. TOA HUAT $1.76m
 58. kimnhatthuong… $1.76m
 59. mmi $1.75m
 60. awe $1.75m
 61. Pembasmi $1.75m
 62. jo75 $1.74m
 63. Freshfoodw $1.74m
 64. leo yong $1.74m
 65. Arteezy $1.73m
 66. TimeDotCom $1.73m
 67. Hahanhi $1.73m
 68. HuyHoàngNguyễ… $1.72m
 69. Billions $1.72m
 70. win2047 $1.72m
 71. Soonhon23 $1.71m
 72. Sabai Sabai $1.71m
 73. LWINKO $1.71m
 74. yahoooo $1.70m
 75. TauMingSe $1.70m
 76. Zipzin $1.70m
 77. enzi $1.70m
 78. Thunderbird20… $1.70m
 79. Pmes10 $1.69m
 80. meepoking $1.69m
 81. kanewong $1.69m
 82. ziezo $1.69m
 83. nks2018 $1.69m
 84. FangXinXia $1.68m
 85. Zoey8686 $1.68m
 86. chunghb $1.68m
 87. Terence $1.68m
 88. Piero Cheong $1.68m
 89. TheGreatDying $1.67m
 90. jojomrc $1.67m
 91. Happy83 $1.67m
 92. hinh $1.66m
 93. gado8888 $1.66m
 94. 786 $1.66m
 95. momo06 $1.65m
 96. paul van dyk $1.65m
 97. Yongsingoon $1.64m
 98. JOGK $1.64m
 99. iamahhuat $1.64m
 100. LivinAsh $1.63m
Total Tipsters: 1819
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 3
Profile of KiRon : (Last Seen: 5 hours ago)
Total: 60
21.5
33.5
5
WINLOSEDRAW
Name: KiRon  
Followers: 27
AB$ Balance: AB$49,375.00
Current Overall Rank: #1667 of 1819 [-40]
Best Overall Rank: #490 on 22 Jun 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 2 Days
Current Losing Streak: 3 Days
Longest Losing Streak: 4 Days
Worst Performing: J-League (-AB$300,000.00)
Member Since: 19 Nov 2018
Number of Forum Posts: 1 [Search Topics]  [Search Posts]
--- KiRon's AB$ Balance History ---




Analyzing Performance...
--- KiRon 's Performance Overview (AB$-950,625) ---
UEFA CL

-AB$100k

Yield: -33.33%

AH:-33.3%

OU:0%

W:1  D:0  L:2 
J-League

-AB$300k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:3 
K-League

-AB$12k

Yield: -6.25%

AH:-100%

OU:87.5%

W:1  D:0  L:1 
USA MLS

-AB$247k

Yield: -45%

AH:-30%

OU:-66.7%

W:1  D:2  L:6.5 
Sweden

-AB$54k

Yield: -4.53%

AH:-9.2%

OU:0.5%

W:6.5  D:1  L:6.5 
JAP Cup

-AB$100k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
Misc

-AB$36k

Yield: -1.33%

AH:20.2%

OU:-18.9%

W:12  D:2  L:12.5 
Gold Cup

-AB$100k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


KiRon's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1662. [-22] gary0721 59.5 5 55.5 52% 41% -12.1% 0d (2d) AB$ 55,625
1663. [+9] Btw 26.5 4 29 48% 32% -28.1% 1d (1d) AB$ 55,000
1664. [+9] leeehue 2.5 0 14 15% 19% -60.2% 0d (1d) AB$ 52,500
1665. [-1] Maomaai 97 20 103.5 48% 40% -10.7% 0d (3d) AB$ 51,875
1666. [+8] DavidLee77 11 0 21.5 34% 29% -37.9% 0d (1d) AB$ 51,250
1667. [-40] KiRon 21.5 5 33.5 39% 42% -17.4% 0d (2d) AB$ 49,375
1668. [+28] meimei_179 43.5 11 52 46% 44% -12.6% 1d (2d) AB$ 47,813
1669. [-35] B_C_M 72.5 10 73.5 50% 41% -10.0% 0d (5d) AB$ 46,875
1670. [-42] cuộcchơisốphận 41 8 51 45% 43% -13.0% 0d (2d) AB$ 45,313
1671. [+4] cristiano7* 35.5 4 57.5 38% 42% -21.2% 0d (2d) AB$ 45,000
1672. [-51] Heng2Makau3Seng 51 8 54.5 48% 43% -11.9% 0d (2d) AB$ 39,688
 

KiRon's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


KiRon's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 5 hours ago  Los Angeles Galaxy  0 : 1/2  Austin   1-2  100,000  2.025 +102,500 Won
2. 5 hours ago  San Diego  Over 3 1/4  Toronto   0-1  100,000  1.975 -100,000 Lost
3. 22 hours ago  Kawasaki  Over 3  Sagamihara   0-0  100,000  1.80 -100,000 Lost
4. Tuesday 8:58 AM  Shkendija 79  0 : 1/2  The New Saints   1-1  100,000  2.00 +100,000 Won
5. Tuesday 8:58 AM  Lincoln Red Imps  0 : 1/2  Vikingur Gota   1-0  100,000  1.875 -100,000 Lost
6. Tuesday 8:58 AM  Kairat Almaty  0 : 1/4  Olimpija Ljubljana   2-0  100,000  1.825 -100,000 Lost
7. Monday 9:44 AM  IK Sirius  1/2 : 0  Mjallby AIF   1-2  100,000  1.95 -100,000 Lost
8. Sunday 7:26 PM  Chelsea  Over 2 3/4  PSG   3-0  100,000  1.95 +47,500 Won½
9. Sunday 7:26 PM  AIK Solna  0 : 3/4  Degerfors   3-0  100,000  1.80 +80,000 Won
10. Sunday 7:26 PM  Brommapojkarna  Under 3  Osters   2-0  100,000  1.85 +85,000 Won
11. Saturday 7:40 PM  Inter Miami  Over 3 1/4  Nashville   2-1  100,000  1.95 -50,000 Lost½
12. Saturday 7:40 PM  Orlando City  0 : 1 1/4  Montreal Impact   1-1  100,000  1.90 -100,000 Lost
13. Saturday 7:40 PM  Malmo  Under 3 1/4  IFK Norrkoping   3-1  100,000  1.825 -100,000 Lost
14. 6 Jul 4:20 PM  USA  Under 2  Mexico   1-2  100,000  1.95 -100,000 Lost
15. 6 Jul 3:08 PM  IFK Goteborg  Over 3  IK Sirius   3-1  100,000  1.925 +92,500 Won
16. 6 Jul 3:14 PM  Halmstads  3/4 : 0  AIK Solna   2-0  100,000  1.90 +90,000 Won
17. 5 Jul 1:44 PM  PSG  0 : 1/4  Bayern Munich   2-0  100,000  2.075 +107,500 Won
18. 5 Jul 1:43 PM  GAIS  0 : 0  Malmo   0-0  100,000  2.00 0 Draw
19. 5 Jul 1:43 PM  Osters  3/4 : 0  Mjallby AIF   0-1  100,000  2.025 -50,000 Lost½
20. 2 Jul 3:43 PM  Vissel Kobe  Over 2 1/4  Hiroshima   1-0  100,000  1.975 -100,000 Lost
21. 1 Jul 11:39 AM  Dortmund  Under 2 3/4  Monterrey   2-1  100,000  1.875 -50,000 Lost½
22. 1 Jul 11:39 AM  Real Madrid  Under 2 3/4  Juventus   1-0  100,000  1.95 +95,000 Won
23. 30 Jun 6:38 PM  Manchester City  Under 3 1/2  Al Hilal   2-2  100,000  1.925 -100,000 Lost
24. 30 Jun 6:38 PM  Inter Milan  0 : 3/4  Fluminense   0-2  100,000  2.025 +102,500 Won
25. 30 Jun 10:52 PM  Djurgardens  0 : 1  IFK Norrkoping   1-1  100,000  2.075 -100,000 Lost
26. 29 Jun 5:01 PM  Degerfors  Over 2 3/4  Brommapojkarna   0-3  100,000  2.00 +50,000 Won½
27. 28 Jun 3:50 PM  Benfica  Under 2 3/4  Chelsea   1-1  100,000  1.925 +92,500 Won
28. 28 Jun 3:50 PM  Hammarby  Over 3  Halmstads   2-0  100,000  1.875 -100,000 Lost
29. 27 Jun 2:44 PM  Gimcheon Sangmu  1/4 : 0  Jeonbuk Hyundai Motors   1-2  100,000  1.925 -100,000 Lost
30. 27 Jun 2:44 PM  Daejeon Citizen  Under 2 1/2  Jeju   1-1  100,000  1.875 +87,500 Won
31. 27 Jun 8:51 AM  Al Hilal  0 : 1  Pachuca   2-0  100,000  2.075 -100,000 Lost
32. 26 Jun 2:40 PM  Juventus  Under 2 1/2  Manchester City   2-5  100,000  1.95 -100,000 Lost
33. 26 Jun 2:40 PM  Wydad Casablanca  Under 2 1/2  Al Ain   1-2  100,000  1.975 -100,000 Lost
34. 25 Jun 3:05 PM  Dortmund  0 : 1 3/4  Ulsan HD   1-0  100,000  2.025 +102,500 Won
35. 25 Jun 2:47 PM  Yokohama Marinos  0 : 1/4  Tokyo   0-3  100,000  2.00 -100,000 Lost
36. 25 Jun 2:47 PM  Kawasaki  0 : 3/4  Albirex Niigata   3-1  100,000  1.95 -100,000 Lost
37. 24 Jun 8:54 PM  Los Angeles  1/2 : 0  Flamengo   1-1  100,000  2.00 +100,000 Won
38. 24 Jun 8:54 PM  Auckland City  Over 5 1/2  Boca Juniors   1-1  100,000  1.875 -100,000 Lost
39. 24 Jun 8:54 PM  Benfica  1/2 : 0  Bayern Munich   1-0  100,000  1.85 +85,000 Won
40. 24 Jun 8:04 AM  Inter Miami  Under 2 1/4  Palmeiras   2-2  100,000  2.025 -100,000 Lost
41. 24 Jun 8:36 AM  Porto  0 : 3/4  Al Ahly   4-4  100,000  1.85 -100,000 Lost
42. 22 Jun 8:10 AM  River Plate  0 : 1/2  Monterrey   0-0  100,000  1.80 +80,000 Won
43. 20 Jun 10:37 PM  Bayern Munich  Under 3  Boca Juniors   2-1  100,000  1.90 0 Draw
44. 20 Jun 10:37 PM  Los Angeles  Under 2 1/2  Esperance Sportive de Tunis   0-1  100,000  2.00 +100,000 Won
45. 20 Jun 10:37 PM  Flamengo  Under 2  Chelsea   3-1  100,000  2.025 -100,000 Lost
46. 18 Jun 7:27 PM  Al Ain  Under 2 1/2  Juventus   0-5  100,000  2.05 -100,000 Lost
47. 18 Jun 7:26 PM  Pachuca  Over 2 3/4  Red Bull Salzburg   1-2  100,000  1.875 +43,750 Won½
48. 18 Jun 7:26 PM  Real Madrid  0 : 1 1/2  Al Hilal   1-1  100,000  1.95 +95,000 Won
49. 17 Jun 9:56 PM  River Plate  0 : 1  Urawa Reds   3-1  100,000  2.075 -100,000 Lost
50. 17 Jun 9:56 PM  Fluminense  Under 2 1/2  Dortmund   0-0  100,000  1.875 +87,500 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ -723,750 Yield: -14.47%
BIG BET Win Accuracy: 43%
Win: 19.5 Draw: 2 Lose: 25.5


[Go Back to Top]
Change Timezone:   
 
24. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service