Tipsters this Season: 3030 and growing!
SEASON #98 (Day 60)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 World Cup
1. pigeon +$761k
2. KXH +$692k
3. ANA IVANOVIC +$613k
4. ADY587 +$584k
5. keat6648 +$515k
6. Heramee +$500k
7. CallMeSensei +$474k
8. VINH_ANH +$469k
9. freelance +$468k
10. BALI_BAGUS +$460k
Top 10 Gold Cup
1. TingTing +$669k
2. abi'12 +$398k
3. oktabel +$398k
4. LOLOPAI +$398k
5. gofela +$383k
6. gonofu +$383k
7. Godspeed7 +$375k
8. smallbookie +$373k
9. vasaris66 +$362k
10. maniacPROFIT +$343k

Top 100 Tipsters
 -1. TriplePower $4.03m
 2. Annajames $3.71m
 3. Tiền và đời $3.60m
 4. TanTeckLeong $3.48m
 5. Hakunamatata® $3.47m
 6. Strike... $3.43m
 7. noonelives $3.32m
 8. melvin $3.30m
 9. keat6648 $3.28m
 -10. macdulich $3.26m
 -11. LYK $3.24m
 12. SenorT $3.20m
 13. nightkixx $3.17m
 14. Wombat $3.10m
 15. wtz8 $3.05m
 16. Tiger678910 $3.02m
 17. Redstar10 $3.00m
 18. QQ-2002 $3.00m
 19. lexus8 $2.99m
 20. myboss24 $2.98m
 21. Deja Vu $2.96m
 22. Tiger6789 $2.92m
 23. X-songpon $2.90m
 24. P'Tony_Thaila… $2.86m
 25. punya_mio $2.84m
 26. gohluck $2.82m
 27. Tigerball $2.80m
 28. Victorinox $2.76m
 29. vvickes $2.76m
 30. alee911 $2.76m
 31. Mikkael2212 $2.73m
 32. 7million $2.70m
 33. YYcool $2.69m
 34. totti316 $2.68m
 35. BAGGIO.ROBERT… $2.65m
 36. OkOk $2.63m
 37. kowailin $2.63m
 38. win ycc $2.62m
 39. matthardy $2.61m
 40. huanghuang $2.59m
 41. TpgWin $2.58m
 42. eric82eric $2.57m
 43. DiscJockeyVn $2.57m
 44. allanling $2.57m
 45. DonAng $2.57m
 46. TungChua102 $2.56m
 47. PatrickKhoo $2.53m
 48. solidwin $2.51m
 49. antoniuskimte… $2.50m
 50. aikman $2.49m

 51. jj mahoney $2.46m
 52. chinso123 $2.46m
 53. rick88 $2.45m
 54. gabrielchgan $2.44m
 55. kennylks $2.44m
 56. kcdd07 $2.44m
 57. Testament $2.43m
 58. Orang Ipoh $2.42m
 59. Billions $2.40m
 60. irvanvw $2.39m
 61. Micky $2.39m
 62. Jovv7755 $2.37m
 63. dophinmay $2.36m
 64. Elpipita0305 $2.36m
 65. OnTheFly $2.36m
 66. Juan_Mata $2.35m
 67. DJ Jabroni $2.35m
 68. albertscc $2.35m
 69. soccerpunter8… $2.34m
 70. Zipzin $2.34m
 71. sinhtukiep $2.33m
 72. Tuong lai tot… $2.33m
 73. Inka $2.33m
 74. Best Son $2.32m
 75. Nhadautu2024 $2.32m
 76. AyEsS $2.30m
 77. tombongco $2.29m
 78. 66 man $2.29m
 79. devins888 $2.29m
 80. brazilworldcu… $2.28m
 81. ccs1999 $2.27m
 82. mmi $2.26m
 83. water.1 $2.25m
 84. leskcy $2.25m
 85. puakiaukah $2.24m
 86. heng189 $2.24m
 87. Klang3588roti $2.22m
 88. BATALAKOS $2.21m
 89. Mppj $2.21m
 90. sokchea $2.20m
 91. อนิรุทไสว $2.18m
 92. Thorza31 $2.18m
 93. terryong66 $2.18m
 94. TIME6789 $2.18m
 95. SPERRL $2.17m
 96. udomsuk $2.17m
 97. Icecream $2.17m
 98. cuong007_QNGA… $2.16m
 99. SUPERBOYS $2.15m
 100. gado8888 $2.15m
Total Tipsters: 3030
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 La Liga Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. fate_87 58 7 27 27.39% +AB$1.15m +AB$1.00m +AB$2.15m
2. xiqua 71.5 14 46 17.99% +AB$980.31k +AB$549.06k +AB$1.53m
3. dj room 54 13 39 18.58% +AB$601.25k +AB$755.00k +AB$1.36m
4. ny2b 39.5 4 20.5 26.76% +AB$990.31k +AB$100.00k +AB$1.09m
5. PatrickKhoo 45.5 5 37 26.84% +AB$693.75k +AB$366.25k +AB$1.06m
6. 牛郎猪女 42.5 5 23 25.06% +AB$827.50k +AB$187.50k +AB$1.02m
7. kowailin 17 2 7.5 47.18% +AB$1.00m +AB$ 10.00k +AB$1.01m
8. Bebeto 27 5 9 34.81% +AB$1.08m -AB$ -73.12k +AB$1.01m
9. TingTing 89.5 13 62 10.31% +AB$522.81k +AB$425.31k +AB$948.13k
10. 1608 31.5 3 12.5 31.95% +AB$842.19k +AB$ 52.50k +AB$894.69k
11. Big &small 61 8 39.5 24.69% +AB$401.56k +AB$487.19k +AB$888.75k
12. leskcy 48.5 9 28 22.33% +AB$964.38k -AB$ -76.87k +AB$887.50k
13. BetWitMe 17.5 3 9 45.2% +AB$529.38k +AB$318.13k +AB$847.50k
14. rick88 29.5 9 20 19.28% +AB$616.56k +AB$217.50k +AB$834.06k
15. Baswin 42 8 29 15.87% +AB$817.50k AB$ 0.00k +AB$817.50k
16. wtz8 26.5 0 13 33.63% +AB$101.88k +AB$705.31k +AB$807.19k
17. CẦU ĐƯỢC MAY MẮN 82.5 14 61 16.01% +AB$319.06k +AB$481.25k +AB$800.31k
18. Invictus 42 5 32 19.94% +AB$782.50k AB$ 0.00k +AB$782.50k
19. kcdd07 23 5 14 32.14% +AB$311.25k +AB$468.13k +AB$779.38k
20. vua_bo_cap_hp_1982 40.5 11 33.5 22.93% +AB$402.81k +AB$370.94k +AB$773.75k
21. clynx 53.5 11 32 22.71% +AB$570.00k +AB$179.38k +AB$749.38k
22. Jerry 09 12 0 5 54.91% +AB$570.63k +AB$170.63k +AB$741.25k
23. Lucky29 62.5 12 44.5 13.29% +AB$195.94k +AB$531.88k +AB$727.81k
24. binhbon211 15 1 9 33.38% +AB$262.19k +AB$463.75k +AB$725.94k
25. jennyfyf 79.5 13 62 10.63% +AB$622.50k +AB$103.13k +AB$725.63k
26. nam_atu 42 9 29 26.49% +AB$377.81k +AB$344.06k +AB$721.88k
27. franciscosavage 34 5 26.5 14.14% +AB$397.50k +AB$313.13k +AB$710.63k
28. thein win14 mm 40.5 3 20 28.41% +AB$818.13k -AB$-115.00k +AB$703.13k
29. ong21157 39 7 30.5 21.67% +AB$698.75k AB$ 0.00k +AB$698.75k
30. TOP FIGHTER 23 47 8 46.5 14.28% +AB$717.81k -AB$ -21.56k +AB$696.25k
31. DanSiToh 54.5 7 35 17.83% +AB$688.44k +AB$ 6.88k +AB$695.31k
32. BATALAKOS 13.5 1 5.5 33.45% +AB$425.63k +AB$260.00k +AB$685.63k
33. bigmomo 44.5 7 33.5 18.2% +AB$ 29.06k +AB$626.25k +AB$655.31k
34. NgeeWahLim 23 1 10 36.5% +AB$636.56k +AB$ 11.25k +AB$647.81k
35. antidino 26 3 15 27.38% +AB$160.94k +AB$482.50k +AB$643.44k
36. snakieming 18.5 2 15 23% +AB$105.00k +AB$527.50k +AB$632.50k
37. Inka 13.5 3 5 28.79% +AB$450.00k +AB$176.25k +AB$626.25k
38. Shichibukai 21.5 0 14 15.77% +AB$251.25k +AB$363.75k +AB$615.00k
39. nghoangviet1992 22.5 6 15 25.84% +AB$255.63k +AB$358.13k +AB$613.75k
40. Jairo Singh 32.5 3 22.5 19.03% +AB$625.63k -AB$ -11.87k +AB$613.75k
41. AnurakNoimanee 9 0 2.5 74.32% +AB$454.38k +AB$158.75k +AB$613.13k
42. 2005win 26.5 6 15 30.12% +AB$635.00k -AB$ -25.00k +AB$610.00k
43. Victorinox 85 13 65 10.89% +AB$353.44k +AB$256.56k +AB$610.00k
44. anakinroy 13 2 6 41.98% +AB$ 14.38k +AB$594.38k +AB$608.75k
45. nolose123 11 2 3 47.35% +AB$547.50k +AB$ 56.25k +AB$603.75k
46. vitkon_online 7.5 4 0 61.83% +AB$510.31k +AB$ 92.50k +AB$602.81k
47. eric82eric 23.5 9 16 18.91% +AB$545.31k +AB$ 55.00k +AB$600.31k
48. tombongco 28 2 16.5 30.67% +AB$351.25k +AB$246.88k +AB$598.13k
49. lztj 37.5 7 32 19.24% +AB$596.56k AB$ 0.00k +AB$596.56k
50. adena 72.5 14 63 7.42% +AB$407.19k +AB$188.13k +AB$595.31k

51. nightkixx 21 6 11 27.2% +AB$537.81k +AB$ 53.75k +AB$591.56k
52. nggt 84.5 14 63.5 11.17% +AB$350.63k +AB$235.63k +AB$586.25k
53. naytunaung 13.5 4 5 40.55% +AB$486.56k +AB$ 91.25k +AB$577.81k
54. chinso123 20.5 2 15 27.85% +AB$389.06k +AB$188.75k +AB$577.81k
55. ahong86 13.5 4 8 31.42% +AB$565.63k AB$ 0.00k +AB$565.63k
56. Strike... 10 3 4 64.57% +AB$590.00k -AB$ -25.00k +AB$565.00k
57. hungrau_nt 7 0 1 70% +AB$270.00k +AB$290.00k +AB$560.00k
58. lklalan 14 3 9 24.01% +AB$325.63k +AB$232.50k +AB$558.13k
59. celavi 19.5 2 9.5 41.16% +AB$ 35.94k +AB$519.69k +AB$555.63k
60. Wallacelim29 53.5 8 34 12.71% +AB$355.00k +AB$197.81k +AB$552.81k
61. hanman0072002 61 10 50.5 12.2% +AB$221.56k +AB$324.38k +AB$545.94k
62. Hyypia04 51 7 51.5 11.92% +AB$602.50k -AB$ -60.00k +AB$542.50k
63. jacksontiong 50 8 32.5 14.58% +AB$231.56k +AB$307.81k +AB$539.38k
64. Yi Kor Hong MILLIONAIRE 74 14 57 11.38% +AB$498.44k +AB$ 39.06k +AB$537.50k
65. nttrungmt 23.5 3 19.5 26.88% -AB$ -47.50k +AB$585.00k +AB$537.50k
66. ladyg1yboy 77.5 12 59 10.28% +AB$237.50k +AB$296.88k +AB$534.38k
67. want0nmee 14.5 5 6.5 31.79% +AB$532.50k AB$ 0.00k +AB$532.50k
68. LongNgô 12.5 2 3 45.82% +AB$ 91.56k +AB$435.31k +AB$526.88k
69. Eddie The Cool 39.5 10 24 21.51% +AB$208.75k +AB$312.81k +AB$521.56k
70. Aus007 37 8 19.5 19.8% +AB$519.69k AB$ 0.00k +AB$519.69k
71. alvin79 33 9 23.5 12.2% +AB$270.31k +AB$245.00k +AB$515.31k
72. davidkoay 34 7 23 11.49% +AB$645.31k -AB$-131.25k +AB$514.06k
73. lkh3143 33 4 20 22.16% +AB$143.44k +AB$366.25k +AB$509.69k
74. minnguyen86 34.5 6 29.5 15.07% +AB$434.38k +AB$ 74.38k +AB$508.75k
75. zainul 43 10 29.5 16.82% +AB$201.88k +AB$306.88k +AB$508.75k
76. AHLAI 44.5 4 29 17.53% +AB$309.38k +AB$199.06k +AB$508.44k
77. Zipzin 16.5 1 9.5 29.91% +AB$703.44k -AB$-195.00k +AB$508.44k
78. jaikishin1 49 9 27 15.76% +AB$498.75k +AB$ 9.38k +AB$508.13k
79. chuyengiabamcang 25.5 4 12 24.4% +AB$390.63k +AB$115.63k +AB$506.25k
80. spoonsports 24.5 4 14.5 22.22% +AB$278.13k +AB$221.88k +AB$500.00k
81. jamessim 37 7 33.5 15.97% +AB$669.69k -AB$-170.62k +AB$499.06k
82. solidwin 32 3 25 18.28% +AB$ 53.75k +AB$439.69k +AB$493.44k
83. dokegyi 28.5 4 20 19.07% +AB$365.63k +AB$125.31k +AB$490.94k
84. udomsuk 41.5 6 29 13.9% +AB$263.13k +AB$223.44k +AB$486.56k
85. Vietanhyeuphuong8866 28.5 7 20 22.87% +AB$637.50k -AB$-151.56k +AB$485.94k
86. Benz Pan 59 11 48.5 12.23% +AB$305.63k +AB$177.50k +AB$483.13k
87. T29987 8 4 2 36.42% +AB$407.50k +AB$ 75.00k +AB$482.50k
88. AndyLeong 17.5 5 10.5 25.73% +AB$473.13k +AB$ 9.38k +AB$482.50k
89. dra^qoola 27 3 13 30.58% +AB$335.31k +AB$146.25k +AB$481.56k
90. *TiPs66* 35 4 21.5 24.9% +AB$509.06k -AB$ -29.69k +AB$479.38k
91. Blackdog 36.5 5 33.5 9.39% +AB$472.81k +AB$ 5.94k +AB$478.75k
92. soccerpunter88 37.5 9 32.5 12.67% +AB$558.44k -AB$ -80.00k +AB$478.44k
93. DHT 71.5 16 67 9.55% +AB$331.25k +AB$146.25k +AB$477.50k
94. Victory888 56 11 38 12.94% +AB$297.19k +AB$175.00k +AB$472.19k
95. mr.opposite 10.5 3 7 43.37% +AB$448.13k +AB$ 18.13k +AB$466.25k
96. Lee Lee 80.5 10 57 11.55% +AB$343.44k +AB$118.75k +AB$462.19k
97. TriplePower 37.5 7 36 14.11% +AB$123.13k +AB$339.06k +AB$462.19k
98. xCzx 13.5 4 11 23% +AB$115.00k +AB$345.00k +AB$460.00k
99. Rave 9 4 4.5 27.44% +AB$372.19k +AB$ 87.50k +AB$459.69k
100. berkamfa 11 0 3.5 67.87% +AB$458.13k AB$ 0.00k +AB$458.13k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service