Tipsters this Season: 2974 and growing!
SEASON #96 (Day 60)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. Data Dunia +$1.55m
2. nhatn15 +$1.50m
3. oktabel +$1.29m
4. AyEsS +$1.24m
5. RaspyBoi +$1.11m
6. SUPERSTAR*** +$1.09m
7. MMCM +$1.09m
8. Bright66 +$1.07m
9. rg7 +$1.06m
10. goodluck2022 +$1.03m
Top 10 Ligue 1
1. RaspyBoi +$1.14m
2. TIPSTERSUMUT +$1.05m
3. Penaldo +$1.00m
4. BAGGIO.ROB… +$655k
5. Alextan9804 +$605k
6. JoVanKyd +$597k
7. Tipsters η⁰¹ +$580k
8. brazilworl… +$576k
9. achengsg +$574k
10. hinh +$557k
Top 10 ELC
1. dragonson +$908k
2. Orang Ipoh +$880k
3. Mr.Fight +$813k
4. Anchor***Bet +$643k
5. Jov195 +$643k
6. Asiapratam… +$642k
7. Veldaga +$609k
8. Kiyani +$580k
9. Klang3588roti +$564k
10. isgareth +$561k
Top 10 Eredivisie
1. OSCAR9998 +$877k
2. ce78780 +$642k
3. hadikartono +$588k
4. luckyquyen +$540k
5. Ballplay +$539k
6. Bookie99 +$500k
7. Jovis197 +$494k
8. Mr Huat +$482k
9. TanJovis +$468k
10. Siapa Raja +$455k
Top 10 Sweden
1. m_menthol +$488k
2. KoolWhat +$478k
3. wwf8839 +$461k
4. LauPan +$440k
5. kenade +$434k
6. kensky +$434k
7. taskadv +$433k
8. Ngáo +$430k
9. W101 +$421k
10. titi1 +$408k
Top 10 Italy Cup
1. crono76@st… +$308k
2. Baswin +$280k
3. Jo Chen +$255k
4. saratoga +$235k
5. dijo2012 +$226k
6. brazilworl… +$224k
7. 100 +$223k
8. Nicolai +$223k
9. Dericloh +$216k
10. Hot-shots +$213k
Top 10 JAP Cup
1. AQUAMAN +$438k
2. MASERATI_8888 +$430k
3. quanthanh +$329k
4. Tanjov +$304k
5. Linaalina +$293k
6. thanhhoang_00 +$283k
7. bookie killer +$267k
8. dragonson +$254k
9. Orang Ipoh +$248k
10. Ryan84 +$248k

Top 100 Tipsters
 -1. dived $4.31m
 -2. LEEYA $3.74m
 -3. onizukaTAK $3.42m
 4. PDX $3.34m
 5. ahong86 $3.30m
 -6. dragonson $3.05m
 -7. Bullish_run $2.98m
 8. apichatkaewsa… $2.98m
 9. KXH $2.93m
 10. SUITCASE $2.87m
 11. antolo $2.82m
 12. Galabongda $2.81m
 13. laiszewea $2.80m
 14. TIPSTERSUMUT $2.80m
 15. Zidanne $2.77m
 16. yuen_mh $2.77m
 17. KT Bookie $2.74m
 18. triplehhh $2.73m
 19. Stthomas18 $2.72m
 20. KamaljitSingh $2.72m
 21. OleNGUYEN $2.72m
 22. Kevin.ys $2.70m
 23. felipemassa $2.70m
 24. Evo@stro $2.68m
 25. sARCASM $2.66m
 26. danielsim $2.61m
 27. NgeeWahLim $2.59m
 28. iceman11 $2.58m
 29. RaspyBoi $2.58m
 30. ckmi $2.56m
 31. coke888 $2.56m
 32. ^^AJ^^ $2.55m
 33. T3w $2.54m
 34. liVeR911 $2.51m
 35. ANA IVANOVIC $2.50m
 36. PhánQuan $2.49m
 37. rojiko $2.47m
 38. Nemesis0818 $2.47m
 39. Don't Ogle my… $2.46m
 -40. thanhhoang_00 $2.46m
 41. Traxanh102 $2.43m
 42. Satria120r $2.43m
 43. DhavinThewind $2.42m
 44. Hokibanget77 $2.42m
 45. randycck999 $2.40m
 46. sastry6693 $2.39m
 47. mrbig6777 $2.38m
 48. ***playmaker*… $2.37m
 49. Stoptalking $2.37m
 50. สุขพลนนทศักดิ… $2.36m

 51. Ahkok $2.35m
 52. marcelshow $2.29m
 53. jumpin jackfl… $2.29m
 54. stephen ang $2.28m
 55. WhyYou $2.28m
 56. Tipsters η⁰¹ $2.27m
 57. Hornybeng $2.27m
 58. Amy_Roman $2.26m
 59. Kendra $2.25m
 60. Billionaire$$… $2.24m
 61. 2 Líz $2.20m
 62. Hot-shots $2.19m
 63. Dragon80 $2.16m
 64. KuTe $2.16m
 65. Manc68 $2.16m
 66. jlq $2.14m
 67. nomkoob $2.14m
 68. fyong $2.14m
 69. KTB $2.14m
 70. IanzYanuar $2.13m
 71. ftw $2.12m
 72. Billions $2.11m
 73. dophinmay $2.11m
 74. s11q $2.10m
 75. ThaiMobile $2.10m
 76. gerrardleng $2.09m
 77. lkt2112 $2.09m
 78. minkun9 $2.09m
 79. cuong007_QNGA… $2.07m
 80. Heng2Makau3Se… $2.07m
 81. BRAVEHEAR7 $2.06m
 82. look4win $2.06m
 83. haibannhau $2.04m
 84. AJ ©® $2.04m
 85. ce78780 $2.04m
 86. WhoBengHuat $2.04m
 87. Spells $2.02m
 88. Godspeed7 $2.02m
 89. onghenghuat88… $2.02m
 90. nhatn15 $2.02m
 91. ZionSys $1.99m
 92. tunjame $1.99m
 93. Nhadautu2024 $1.98m
 94. aconcagua $1.96m
 95. lesl $1.95m
 96. titi1 $1.95m
 97. vitkon_online $1.95m
 98. laworder $1.95m
 99. 7million $1.95m
 100. Hasian $1.94m
Total Tipsters: 2974
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღ Miracle Simple Win ღ (Est. Sep 2015)

There are currently (187/2628) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$81,181,875 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. dragonson Co-Leader Oct'15 509 62 424.5 54.5% 5.5% 4 days / (6d) AB$ 3,052,500 (-) #6
2. laiszewea Leader Sep'15 218.5 8 188 53.8% 7.6% 4 days / (6d) AB$ 2,803,750 [+12] #13
3. sARCASM Co-Leader Dec'15 206 24 180 53.4% 7.4% 1 days / (6d) AB$ 2,659,688 [+12] #25
4. danielsim Co-Leader Sep'15 164 15 125 56.7% 9.2% 3 days / (4d) AB$ 2,605,625 [-7] #26
5. Hot-shots Co-Leader Mar'21 46 8 35.5 56.4% 14.0% 2 days / (5d) AB$ 2,185,625 [+15] #62
6. Manc68 Co-Leader Jun'19 42 6 23.5 64.1% 18.5% 2 days / (3d) AB$ 2,155,000 [-6] #65
7. IanzYanuar Co-Leader Oct'18 181 16 156.5 53.6% 7.9% 0 days / (4d) AB$ 2,132,813 [-8] #70
8. gerrardleng Co-Leader Mar'16 227.5 22 189.5 54.6% 5.4% 1 days / (6d) AB$ 2,091,875 [+71] #76
9. cuong007_QNGAI Co-Leader Sep'15 88.5 9 71 55.5% 10.0% 3 days / (8d) AB$ 2,073,125 [+41] #79
10. look4win Co-Leader Sep'15 372.5 47 351 51.5% 3.7% 1 days / (7d) AB$ 2,058,750 [+4] #82
11. d.e.s.m.o.n.d Co-Leader Nov'15 195 20 180.5 51.9% 4.3% 1 days / (5d) AB$ 1,878,750 [+12] #111
12. Hermes L Co-Leader Dec'19 117 14 113 50.9% 7.4% 0 days / (4d) AB$ 1,853,438 [-15] #117
13. oto Co-Leader Oct'15 371.5 48 330.5 52.9% 2.9% 0 days / (5d) AB$ 1,852,188 [-68] #118
14. badaiq Co-Leader Dec'18 63 6 49.5 56.0% 11.5% 0 days / (5d) AB$ 1,740,938 [-5] #146
15. procool Co-Leader Feb'17 74 7 63.5 53.8% 7.8% 0 days / (8d) AB$ 1,716,563 [-22] #158
16. lkh3143 Co-Leader Jul'16 223 17 226 49.7% 2.7% 2 days / (9d) AB$ 1,634,688 [+30] #190
17. Pondan Co-Leader Feb'18 75 8 61.5 54.9% 6.8% 0 days / (6d) AB$ 1,623,750 [-15] #195
18. 888win888win Co-Leader Sep'15 52.5 8 43.5 54.7% 11.0% 0 days / (7d) AB$ 1,570,313 [-67] #222
19. cheero Co-Leader Apr'22 118 11 105.5 52.8% 4.5% 3 days / (4d) AB$ 1,566,250 [+33] #224
20. Seven night Co-Leader Jun'21 29 3 19 60.4% 18.8% 0 days / (4d) AB$ 1,558,125 [-15] #227
21. TOA HUAT Co-Leader Nov'15 11 3 6.5 62.9% 27.3% 0 days / (5d) AB$ 1,540,000 [-67] #238
22. Bluemoon0504 Co-Leader Aug'21 98.5 17 77 56.1% 7.1% 0 days / (3d) AB$ 1,537,500 [-67] #240
23. HostRafael Co-Leader Mar'17 176 20 165.5 51.5% 2.7% 3 days / (5d) AB$ 1,515,938 [+50] #244
24. xryan Co-Leader Nov'17 351 46 315 52.7% 1.6% 0 days / (4d) AB$ 1,493,438 [-65] #259
25. Linaalina Co-Leader Mar'23 48.5 7 39.5 55.1% 4.9% 0 days / (3d) AB$ 1,476,875 [-69] #275
26. cucmayman Co-Leader Mar'19 33.5 5 31.5 51.5% 6.9% 0 days / (3d) AB$ 1,466,563 [-17] #282
27. scorpiotkh Co-Leader Oct'15 170 17 140 54.8% 3.4% 1 days / (4d) AB$ 1,460,938 [-20] #288
28. Aalborg81 Co-Leader Dec'21 42 5 38.5 52.2% 6.6% 0 days / (7d) AB$ 1,451,875 [-19] #294
29. bgdy Co-Leader Sep'21 5 0 0 100.0% 74.0% 5 days / (5d) AB$ 1,443,750 [-17] #297
30. Jo Chen Co-Leader Sep'15 217.5 25 221.5 49.5% 1.7% 1 days / (5d) AB$ 1,392,813 [+32] #329
31. Sniperz Co-Leader Mar'24 158 14 157 50.2% 2.1% 2 days / (5d) AB$ 1,381,563 [+261] #339
32. paolun55 Co-Leader Apr'22 24 5 15 61.5% 19.7% 0 days / (3d) AB$ 1,379,375 [-14] #341
33. Juan_Mata Co-Leader Oct'15 28 4 22 56.0% 6.4% 0 days / (3d) AB$ 1,378,750 [-14] #342
34. No 23 Co-Leader Sep'15 12.5 1 6.5 65.8% 17.7% 0 days / (3d) AB$ 1,362,500 [-16] #355
35. FortuneGod00 Co-Leader Jun'19 48.5 3 43 53.0% 3.8% 0 days / (4d) AB$ 1,350,625 [-91] #360
36. Elephantman Co-Leader Jun'17 7.5 1 3 71.4% 41.3% 3 days / (3d) AB$ 1,340,625 [-15] #370
37. Farishta Co-Leader Jun'17 7.5 1 3 71.4% 45.3% 3 days / (3d) AB$ 1,339,375 [-15] #371
38. jindo85 Co-Leader Mar'18 14 1 8 63.6% 29.9% 0 days / (1d) AB$ 1,321,875 [-18] #390
39. Hawkbite Co-Leader Jun'17 6.5 1 4 61.9% 40.6% 3 days / (3d) AB$ 1,304,375 [-21] #400
40. Hoodoo Co-Leader Jun'17 7.5 1 2 78.9% 41.3% 3 days / (3d) AB$ 1,299,375 [-22] #404
41. Vaseegara Co-Leader Feb'18 9.5 2 4 70.4% 27.1% 3 days / (3d) AB$ 1,270,625 [-26] #440
42. Immundra Co-Leader Jun'17 9 2 8 52.9% 21.3% 0 days / (2d) AB$ 1,260,625 [-24] #449
43. chewsp Co-Leader Oct'15 186.5 27 155.5 54.5% 1.6% 1 days / (1d) AB$ 1,234,063 [-24] #477
44. Bluedevil Co-Leader May'17 9 2 7.5 54.5% 17.5% 3 days / (3d) AB$ 1,232,500 [-23] #478
45. teerapong19 Co-Leader Jul'18 4.5 0 1 81.8% 43.7% 2 days / (2d) AB$ 1,229,375 [-24] #483
46. LIVE FOOTBALL Co-Leader Aug'21 264.5 25 264.5 50.0% 0.7% 4 days / (4d) AB$ 1,197,500 [+868] #523
47. HoangDung2510 Co-Leader Apr'22 344.5 41 348.5 49.7% 0.6% 3 days / (4d) AB$ 1,190,313 [+227] #530
48. Stardom Co-Leader Oct'23 6.5 2 5 56.5% 21.4% 3 days / (3d) AB$ 1,187,500 [-17] #533
49. hendrixcancer Co-Leader Jul'16 2 0 0 100.0% 86.3% 1 days / (1d) AB$ 1,172,500 [-22] #552
50. Tutankhamen Co-Leader Jul'16 10 2 7 58.8% 14.4% 3 days / (3d) AB$ 1,155,000 [-25] #586
Team Ranking is based on the Sum of AB$ above this line
51. meomap824 Co-Leader Oct'20 39 4 33 54.2% 1.7% 0 days / (4d) AB$ 1,152,188 [-26] #593
52. 4UALL Co-Leader Jan'22 145 15 150.5 49.1% 0.8% 2 days / (3d) AB$ 1,135,000 [+369] #619
53. Mariappan Co-Leader Mar'24 23.5 4 23.5 50.0% 3.8% 1 days / (2d) AB$ 1,126,250 [-25] #641
54. ipwnunp Co-Leader Jun'18 28 2 23 54.9% 2.7% 4 days / (4d) AB$ 1,101,875 [-27] #688
55. piangz Co-Leader Sep'15 5.5 0 3 64.7% 16.6% 2 days / (2d) AB$ 1,099,375 [-28] #696
56. MissIONmARS Co-Leader Sep'15 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [-27] #702
57. Fellas Co-Leader May'21 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 [-27] #714
58. DJ Jabroni Co-Leader Dec'17 185 18 192 49.1% 0.4% 2 days / (6d) AB$ 1,092,188 [+689] #716
59. Yaowarat Co-Leader Feb'16 35 0 35.5 49.6% 3.1% 0 days / (2d) AB$ 1,089,688 [-27] #724
60. LORDHARYO Co-Leader Apr'24 21 2 16.5 56.0% -16.1% 1 days / (1d) AB$ 1,088,438 [-27] #726
61. winvincent Co-Leader May'17 249 34 232.5 51.7% 0.4% 0 days / (3d) AB$ 1,070,938 [-28] #776
62. Evergreen Co-Leader Jun'17 2 0 2 50.0% 38.9% 1 days / (1d) AB$ 1,068,125 [-26] #780
63. Men2017 Co-Leader Jul'18 6 0 5 54.5% 5.4% 0 days / (3d) AB$ 1,065,000 [-26] #787
64. bigyellowball Co-Leader Aug'21 3 0 3 50.0% 11.0% 1 days / (1d) AB$ 1,057,500 [-23] #812
65. bookie_kee2006 Co-Leader Nov'15 2.5 0 1 71.4% 38.1% 1 days / (1d) AB$ 1,038,125 [-24] #870
66. Miyavi_mic Co-Leader Feb'23 59 4 51.5 53.4% 0.3% 1 days / (3d) AB$ 1,028,438 [-25] #906
67. Inka Co-Leader Sep'22 2 0 3 40.0% 7.1% 1 days / (1d) AB$ 1,025,000 [-24] #925
68. ballbee Co-Leader Feb'21 14.5 3 13 52.7% 1.6% 1 days / (1d) AB$ 1,023,125 [-26] #931
69. sky84 Co-Leader Nov'15 31.5 2 27.5 53.4% 1.1% 0 days / (4d) AB$ 1,018,750 [-30] #951
70. Vincent941977 Co-Leader Jan'20 2 0 3 40.0% 12.3% 0 days / (1d) AB$ 1,015,000 [-24] #957
71. hawthrone Co-Leader Apr'20 7.5 0 4 65.2% -0.3% 1 days / (1d) AB$ 998,125 [-27] #1017
72. ThomasShelby Co-Leader Mar'19 39 6 29.5 56.9% -0.2% 0 days / (3d) AB$ 993,750 [-25] #1039
73. smallbookie Co-Leader Sep'15 4.5 2 4.5 50.0% 8.0% 0 days / (2d) AB$ 987,500 [-20] #1069
74. Soulblade Co-Leader Dec'15 2 0 2.5 44.4% 26.9% 0 days / (1d) AB$ 987,500 [-20] #1070
75. Dream Maker Co-Leader Mar'24 24 2 26 48.0% -1.4% 3 days / (3d) AB$ 980,938 [-19] #1092
76. wkjp Co-Leader Jun'18 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [-16] #1108
77. ah_mel82 Co-Leader Sep'15 71.5 5 64 52.8% -0.3% 0 days / (5d) AB$ 969,375 [-16] #1128
78. Mida1985 Co-Leader Jul'16 30 3 28.5 51.3% 4.2% 0 days / (3d) AB$ 957,500 [-14] #1156
79. Panpan66 Co-Leader Sep'22 0 0 0.5 0.0% 0.0% 0 days / (0d) AB$ 950,000 [-13] #1181
80. uff7895 Co-Leader Aug'21 16.5 0 17.5 48.5% 53.8% 1 days / (1d) AB$ 949,063 [-14] #1190
81. z_c00l Co-Leader Jan'16 19.5 3 24 44.8% -1.5% 0 days / (4d) AB$ 941,563 [-370] #1208
82. kidTheJoker Co-Leader Jul'16 6.5 4 7 48.1% -3.3% 0 days / (2d) AB$ 940,000 [-19] #1214
83. shinichi Co-Leader Oct'15 395 46 402.5 49.5% -0.2% 0 days / (5d) AB$ 938,750 [-796] #1220
84. WuChenDaShi Co-Leader Sep'17 5.5 2 8.5 39.3% -7.3% 0 days / (2d) AB$ 934,375 [-21] #1234
85. winwin5033 Co-Leader Oct'22 1.5 0 2 42.9% -16.9% 0 days / (1d) AB$ 932,500 [-22] #1244
86. iClone Co-Leader Sep'15 1.5 0 2 42.9% 9.2% 0 days / (2d) AB$ 927,500 [-23] #1255
87. HwuangMinCho Co-Leader May'23 2 0 2 50.0% -24.4% 0 days / (0d) AB$ 920,625 [-25] #1274
88. Dompreet Co-Leader Nov'23 2 0 2 50.0% -26.2% 0 days / (0d) AB$ 915,000 [-29] #1287
89. Antlers Co-Leader Jul'16 102.5 10 96 51.6% -0.7% 0 days / (4d) AB$ 912,500 [-31] #1297
90. Damak Co-Leader May'17 2 0 2 50.0% -29.4% 0 days / (0d) AB$ 904,375 [-31] #1320
91. Rapidfire Co-Leader Jul'16 89.5 9 80 52.8% -1.0% 0 days / (5d) AB$ 903,125 [-32] #1326
92. BigCatzz Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-30] #1340
93. Pangter Co-Leader Jul'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-29] #1351
94. Kamashootra Co-Leader Jul'16 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [-31] #1373
95. ChristopherSuruadji Co-Leader Jul'21 0.5 0 1.5 25.0% -35.0% 0 days / (0d) AB$ 895,000 [-31] #1374
96. Astropower Co-Leader Jun'16 65 9 70 48.1% -1.5% 3 days / (3d) AB$ 888,438 [-27] #1390
97. bkav2009 Co-Leader Jul'16 6.5 1 8 44.8% -8.1% 0 days / (1d) AB$ 876,250 [-29] #1430
98. KoSai Co-Leader Nov'18 14.5 2 14.5 50.0% -9.9% 0 days / (0d) AB$ 875,938 [-132] #1431
99. Exoduz Co-Leader Jul'16 1 0 3 25.0% -40.0% 0 days / (0d) AB$ 870,000 [-30] #1451
100. Predict'z_D Co-Leader Mar'24 2 0 4 33.3% 12.1% 0 days / (1d) AB$ 856,250 [-28] #1481
101. Clement1414 Co-Leader Aug'20 27.5 3 27.5 50.0% -3.6% 0 days / (4d) AB$ 823,125 [-142] #1553
102. pdkpce Co-Leader Dec'15 65.5 6 73.5 47.1% -1.8% 2 days / (7d) AB$ 813,438 [+356] #1579
103. vincentlam Co-Leader Nov'23 3 1 4 42.9% -26.0% 0 days / (1d) AB$ 811,250 [-20] #1584
104. Mpe_coolz Co-Leader Aug'16 10 0 11.5 46.5% -9.1% 1 days / (2d) AB$ 805,000 [-21] #1596
105. soden_ Co-Leader Feb'16 11.5 1 15.5 42.6% -7.6% 1 days / (1d) AB$ 805,000 [+493] #1599
106. xiquay Co-Leader Jun'16 545.5 58 522.5 51.1% -0.5% 3 days / (5d) AB$ 802,500 [+593] #1604
107. rajan21 Co-Leader Jul'16 93.5 19 89.5 51.1% -1.8% 0 days / (3d) AB$ 800,000 [-222] #1608
108. Zeist Co-Leader Jul'16 1 0 3 25.0% -81.7% 0 days / (0d) AB$ 795,625 [-19] #1639
109. Amenosa Co-Leader Nov'23 77 8 67.5 53.3% -2.4% 2 days / (3d) AB$ 788,438 [+112] #1656
110. sk33 Co-Leader May'19 106 5 100.5 51.3% -1.2% 0 days / (4d) AB$ 778,125 [-940] #1672
111. Costa Co-Leader Apr'24 25 2 22.5 52.6% -7.3% 1 days / (2d) AB$ 776,875 [-24] #1677
112. MoneyComeMoneyGo Co-Leader Apr'17 34.5 6 41 45.7% -4.7% 5 days / (5d) AB$ 774,063 [-24] #1683
113. khoikieu Co-Leader Aug'23 3 1 4.5 40.0% -28.3% 0 days / (1d) AB$ 766,250 [-22] #1702
114. SGycf Co-Leader Sep'15 7.5 0 9 45.5% -13.1% 1 days / (1d) AB$ 765,000 [-21] #1705
115. iEclipsE Co-Leader Feb'20 28.5 6 34 45.6% -4.5% 1 days / (3d) AB$ 758,125 [+31] #1723
116. nolose123 Co-Leader Oct'15 99.5 8 105.5 48.5% -2.5% 1 days / (4d) AB$ 754,375 [+333] #1729
117. Spiderming Co-Leader Sep'15 54 4 53 50.5% -2.6% 0 days / (4d) AB$ 749,063 [-311] #1746
118. 5up3rg0Ld Co-Leader Nov'15 68.5 6 74 48.1% -3.3% 0 days / (2d) AB$ 743,438 [-29] #1760
119. tendious Co-Leader Jun'16 9.5 3 8 54.3% -16.4% 1 days / (1d) AB$ 741,875 [-29] #1762
120. nhtl1990 Co-Leader Dec'18 21.5 1 21.5 50.0% -7.6% 1 days / (2d) AB$ 734,375 [-24] #1775
121. takengo2003 Co-Leader Oct'15 8.5 0 11.5 42.5% -16.4% 0 days / (2d) AB$ 721,250 [-22] #1799
122. SUPERBOYS Co-Leader Jan'19 26.5 6 28 48.6% -4.7% 1 days / (4d) AB$ 720,625 [+147] #1802
123. Jov168 Co-Leader Feb'24 103.5 12 104 49.9% -3.5% 0 days / (3d) AB$ 720,000 [-24] #1806
124. lawrence81 Co-Leader Mar'19 6.5 2 10.5 38.2% -15.1% 0 days / (2d) AB$ 720,000 [-24] #1807
125. Jackpot_Day Co-Leader Sep'15 26 4 28 48.1% -6.1% 0 days / (2d) AB$ 713,125 [-24] #1819
126. 3Shot1Night Co-Leader Jun'20 13 2 15.5 45.6% -9.5% 0 days / (2d) AB$ 696,250 [-23] #1857
127. Dolces Co-Leader May'17 17 1 19.5 46.6% -8.7% 0 days / (3d) AB$ 658,750 [-29] #1924
128. BELA CAN Co-Leader Mar'24 42 6 54.5 43.5% -8.6% 2 days / (5d) AB$ 649,063 [-28] #1943
129. Hr|th|k Co-Leader Aug'20 253.5 39 262 49.2% -4.8% 1 days / (2d) AB$ 639,688 [-28] #1957
130. Fink Co-Leader Feb'17 127.5 16 122.5 51.0% -2.3% 3 days / (6d) AB$ 622,500 [+130] #1982
131. ptts Co-Leader Jun'21 530.5 56 550.5 49.1% -0.9% 3 days / (4d) AB$ 610,625 [+146] #2003
132. yukionna Co-Leader Mar'21 29 4 35 45.3% -10.4% 0 days / (2d) AB$ 604,375 [-615] #2011
133. Chubbchubbs Co-Leader Nov'22 85.5 11 92 48.2% -3.6% 1 days / (4d) AB$ 597,500 [+229] #2031
134. fighter Co-Leader Oct'20 55 9 56.5 49.3% -4.5% 0 days / (7d) AB$ 590,938 [-31] #2042
135. SUPERSTAR*** Co-Leader Jul'17 199 27 210 48.7% -2.3% 3 days / (5d) AB$ 578,438 [+71] #2056
136. better_better Co-Leader Feb'19 85.5 7 97.5 46.7% -4.6% 3 days / (3d) AB$ 561,875 [-27] #2072
137. Lumine Co-Leader Jul'22 5 0 12.5 28.6% -31.2% 0 days / (1d) AB$ 532,500 [-21] #2101
138. I Luv U Co-Leader Aug'20 110 15 103.5 51.5% -5.6% 0 days / (1d) AB$ 531,250 [-21] #2103
139. vvickes Co-Leader Oct'20 30 6 37 44.8% -10.8% 0 days / (4d) AB$ 504,688 [-14] #2129
140. davelee Co-Leader Sep'15 82 9 80 50.6% -3.0% 3 days / (4d) AB$ 500,000 [+281] #2132
141. Jov175 Co-Leader Jun'23 5.5 2 14.5 27.5% -43.6% 0 days / (0d) AB$ 498,438 [-18] #2137
142. ADRIYEA Co-Leader Jun'21 594 90 559.5 51.5% -1.3% 1 days / (4d) AB$ 483,125 [-16] #2148
143. FMS9 Co-Leader Jul'18 47.5 8 52.5 47.5% -11.7% 0 days / (2d) AB$ 468,125 [-18] #2169
144. Dx Co-Leader Aug'19 7 0 13.5 34.1% -33.5% 0 days / (2d) AB$ 446,875 [-22] #2204
145. Tanjov Co-Leader Feb'24 174 22 174.5 49.9% -4.1% 0 days / (2d) AB$ 438,125 [-22] #2212
146. Firefly Co-Leader Jul'16 79 8 79 50.0% -5.7% 4 days / (4d) AB$ 436,250 [-22] #2215
147. Big Bet 100 Co-Leader Oct'15 268.5 36 285 48.5% -2.1% 0 days / (4d) AB$ 427,188 [-23] #2229
148. Nonfarm Co-Leader Oct'15 25 5 35 41.7% -15.1% 1 days / (2d) AB$ 423,438 [-22] #2233
149. LaNceLoRd Co-Leader Dec'17 53 3 55 49.1% -5.0% 0 days / (6d) AB$ 407,500 [-151] #2250
150. Apricorn Co-Leader Jul'16 85 6 84.5 50.1% -5.4% 1 days / (3d) AB$ 402,813 [-21] #2252
151. lionking112233445566 Co-Leader Jul'17 9.5 2 23.5 28.8% -30.8% 0 days / (1d) AB$ 392,500 [-22] #2260
152. hmqs Co-Leader Sep'15 97.5 13 92 51.5% -5.7% 0 days / (3d) AB$ 375,000 [-25] #2280
153. Wonderbra Co-Leader May'17 79 7 82.5 48.9% -6.4% 0 days / (2d) AB$ 357,500 [-20] #2289
154. davidtan471 Co-Leader Jun'22 141.5 16 158.5 47.2% -4.5% 1 days / (4d) AB$ 261,563 [-19] #2395
155. Kenshin® Co-Leader Oct'15 36 2 39.5 47.7% -9.7% 0 days / (3d) AB$ 253,750 [-22] #2405
156. surfer2 Co-Leader Dec'21 455 59 440 50.8% -2.5% 2 days / (2d) AB$ 208,438 [-19] #2445
157. Red-Hot-P!ckS Co-Leader Aug'18 46.5 6 51.5 47.4% -17.6% 0 days / (1d) AB$ 186,563 [-15] #2455
158. CrazyBall1983 Co-Leader Oct'15 161.5 18 166 49.3% -6.4% 0 days / (4d) AB$ 185,000 [-134] #2456
159. 2628 Co-Leader Nov'16 79 13 93.5 45.8% -8.1% 2 days / (4d) AB$ 143,750 [-10] #2479
160. BananaBIGBET Co-Leader Sep'15 35 6 41.5 45.8% -11.6% 0 days / (2d) AB$ 140,000 [-8] #2480
161. Miy31 Co-Leader Mar'19 33.5 3 37.5 47.2% -16.9% 0 days / (4d) AB$ 110,938 [-7] #2497
162. thaikid Co-Leader Jan'19 148 17 145.5 50.4% -4.5% 1 days / (3d) AB$ 95,000 [+43] #2505
163. kolor_ijo Co-Leader Jan'24 466 54 466.5 50.0% -2.5% 1 days / (7d) AB$ 62,813 [-4] #2534
164. luckyquyen Co-Leader Dec'19 186.5 15 189.5 49.6% -4.7% 0 days / (4d) AB$ 9,063 [-20] #2563
165. Aventurine Co-Leader Jun'16 366.5 50 362 50.3% -4.8% 2 days / (3d) AB$ 313 [+24] #2569
166. keltbc Co-Leader May'18 49 5 60.5 44.7% -15.6% 0 days / (2d) AB$ -14,687 [-63] #2577
167. KenChan80 Co-Leader Jun'23 596.5 69 552.5 51.9% -2.5% 2 days / (2d) AB$ -25,938 [+60] #2583
168. Benz Pan Co-Leader Oct'18 909 114 903.5 50.2% -1.7% 1 days / (4d) AB$ -75,625 [+77] #2600
169. snakeeye Co-Leader Nov'18 130.5 10 144.5 47.5% -8.6% 1 days / (2d) AB$ -76,250 [-16] #2601
170. tavis82 Co-Leader Feb'17 86.5 14 92.5 48.3% -9.5% 0 days / (3d) AB$ -117,188 [-17] #2618
171. SLNA_FC Co-Leader May'16 21 1 30.5 40.8% -22.0% 0 days / (3d) AB$ -120,625 [-19] #2622
172. goodyear1 Co-Leader Sep'15 678 84 657 50.8% -2.4% 3 days / (4d) AB$ -219,375 [+33] #2660
